May 2012
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 Carissa | 2 Faith | 3 Sabrina | 4 Faith | 5 Stephen | ||
| 6 Steven | 7 Alison | 8 Carissa | 9 Brittany | 10 Sabrina | 11 Stephen | 12 Alison |
| 13 Sabrina | 14 Alison | 15 Carissa | 16 Faith | 17 Stephen | 18 Sabrina | 19 Torian |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |

