May 2013
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 Michael | 2 Christine | 3 Oladoyin | 4 Michael | |||
| 5 Sabrina | 6 Wendy | 7 Stephen | 8 Wendy | 9 Christine | 10 Stephen | 11 Michael |
| 12 Jess | 13 Jess | 14 Stephen | 15 Sabrina | 16 Oladoyin | 17 Michael | 18 Christine |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |






