(All courses taken at METU)
Code | Course Name | Credits | ||
---|---|---|---|---|
TEFL 171 | Written Expression I | 3 | ||
TEFL 173 | Critical Reading and Thinking I | 3 | ||
TEFL 175 | Oral Communication I | 3 | ||
TEFL 177 | Introduction to Literature | 3 | ||
ENG 105 | TOEFL Preparation I | - | ||
EDS 200 | Introduction to Educational Sciences | 3 | ||
TURK 103 | Turkish: Written Communication | 2 | ||
IS 100 | Introduction to Information Systems Applications | - | ||
Total Credits | 17 |
(All courses taken at METU)
Code | Course Name | Credits | ||
---|---|---|---|---|
TEFL 172 | Written Expression II | 3 | ||
TEFL 174 | Critical Reading and Thinking II | 3 | ||
TEFL 176 | Oral Communication II | 3 | ||
TEFL 178 | Approaches in English Language Teaching | 3 | ||
TEFL 273 | Introduction to Linguistics I | 3 | ||
ENG 106 | TOEFL Preparation II | - | ||
TURK 104 | Turkish: Oral Expression | 2 | ||
Total Credits | 17 |
(All courses taken at METU)
Code | Course Name | Credits | ||
---|---|---|---|---|
TEFL 274 | Introduction to Linguistics II | 3 | ||
TEFL 275 | English Literature | 3 | ||
TEFL 277 | English Teaching Methods I | 3 | ||
TEFL 279 | Lexicology | 3 | ||
TEFL 281 | Research Methods | 3 | ||
HIST 2201 | Ataturk's Principles and History of Turkish Revolution I | - | ||
Total Credits | 15 |
(All courses taken at METU)
Code | Course Name | Credits | ||
---|---|---|---|---|
TEFL 271 | Language Acquisition | 3 | ||
TEFL 278 | English Teaching Methods II | 3 | ||
TEFL 280 | British Novel I | 3 | ||
TEFL 282 | English Language Structure | 3 | ||
TEFL 286 | English Turkish Translation | 3 | ||
HIST 2202 | Ataturk's Principles & History of Turkish Revolution II | - | ||
Total Credits | 15 |
(All courses taken at New Paltz)
Code | Course Name | Credits | ||
---|---|---|---|---|
EDS 367 | Human Development | 3 | ||
GE5: ART* | 3 | |||
Total Credits | 6 |
*Students must meet the following General Education 5 (GE5) requirements: Diversity: Equity, Inclusion & Social Justice, Mathematics (and Quantitative Reasoning), Natural Sciences (and Scientific Reasoning), The Arts, U.S. History & Civic Engagement - met by EDS340), as well as the university-wide writing intensive (WI) requirement.
(All courses taken at New Paltz)
Code | Course Name | Credits | ||
---|---|---|---|---|
SED 356 | Teaching and Learning in the Digital Environment | 3 | ||
SED 393 | Syntax, Phonetics and Lexicon 1 | 3 | ||
GE5: Math* | 3 | |||
Major** | 3 | |||
Major** | 3 | |||
Major** | 3 | |||
Total Credits | 18 |
*Students must meet the following General Education 5 (GE5) requirements: Diversity: Equity, Inclusion & Social Justice, Mathematics (and Quantitative Reasoning), Natural Sciences (and Scientific Reasoning), The Arts, U.S. History & Civic Engagement - met by EDS340), as well as the university-wide writing intensive (WI) requirement.
**To fulfill the requirements of the Liberal Studies major at New Paltz, students will choose courses from the two categories (Language and Literature and Society and Culture) described in the lists below.
(All courses taken at New Paltz)
Code | Course Name | Credits | ||
---|---|---|---|---|
SED 453 | Intro to Curriculum and Assessment | 3 | ||
SED 393 | Syntax, Phonetics and Lexicon 2 | 3 | ||
SED 393 | Teaching and Assessing ESL in the Content Area | 3 | ||
Major (DIVR)* | 3 | |||
Major** | 3 | |||
Major** | 3 | |||
Total Credits | 18 |
*Students must meet the following General Education 5 (GE5) requirements: Diversity: Equity, Inclusion & Social Justice, Mathematics (and Quantitative Reasoning), Natural Sciences (and Scientific Reasoning), The Arts, U.S. History & Civic Engagement - met by EDS340), as well as the university-wide writing intensive (WI) requirement.
**To fulfill the requirements of the Liberal Studies major at New Paltz, students will choose courses from the two categories (Language and Literature and Society and Culture) described in the lists below.
(All courses taken at New Paltz)
Code | Course Name | Credits | ||
---|---|---|---|---|
EDS 340 | Soc. and Phil. Found of Education (meets US History) | 3 | ||
GE5: Natural Science* | 3 | |||
Total Credits | 6 |
*Students must meet the following General Education 5 (GE5) requirements: Diversity: Equity, Inclusion & Social Justice, Mathematics (and Quantitative Reasoning), Natural Sciences (and Scientific Reasoning), The Arts, U.S. History & Civic Engagement - met by EDS340), as well as the university-wide writing intensive (WI) requirement.
(All courses taken at METU)
Code | Course Name | Credits | ||
---|---|---|---|---|
TEFL 487 | Material Adaptation and Development | 3 | ||
TEFL 489 | Teaching English to Children | 3 | ||
TEFL 491 | British Theater | 3 | ||
EDS 304 | Classroom Management | 3 | ||
EDS 424 | Guidance | 3 | ||
Total Credits | 15 |
(All courses taken at METU)
Code | Course Name | Credits | ||
---|---|---|---|---|
TEFL 490 | Teaching Practice | 5 | ||
TEFL 492 | British Poetry | 3 | ||
TEFL 491 | British Novel II | 3 | ||
TEFL 496 | English Turkish Translation | 3 | ||
EDS 416 | Turkish Education System and School Management | 3 | ||
Total Credits | 17 |
Notes:
LIBERAL STUDIES MAJOR
To fulfill the requirements of the Liberal Studies major at New Paltz, students will choose courses from the two categories (Language/Literature and Society/Culture) below. These six courses have been indicated by 'major' in the published curriculum. They must pick at least two courses from each category. One of these classes must fulfill the Diversity requirement; students also need to take a writing intensive course (WI). Two semesters of a foreign language can count toward the language category. Other courses may be counted toward the major but they require the approval of an advisor. Students are followed the GE4 curriculum effective Fall 2018. Starting in Fall 2023, students are following the GE5 curriculum.
Code | Course Name | ||
---|---|---|---|
BLK320 | Cont. Black American Literature | ||
CMM357 | Argumentation | ||
CMM359 | Communication Among Cultures | ||
CMM413 | Sociolinguistics | ||
ENG210 | Great Books | ||
ENG230 | Women in Literature | ||
ENG231 | American Women Writers | ||
ENG331 | American Literature Survey I | ||
ENG332 | American Literature Survey II | ||
ENG436 | 19th Century American Literature | ||
ENG439 | Twentieth-Century American Novel | ||
ENG308 | Short Story | ||
ENG 255 | Contemporary Issues in Literature | ||
PHI201 | Symbolic Logic (MATH) |
These courses are just a subset of the classes offered by SUNY New Paltz that can meet the Language and Literature category; the progress reports have a more updated list of courses that will meet the requirements. Please check with your advisor to confirm that the class you would like to take will meet the requirements of this category. Any foreign language class will also fulfill the liberal studies major.
Code | Course Name | ||
---|---|---|---|
BLK 100 | Introduction to Black Studies | ||
BLK 360 | Politics of the USA & the Black Community | ||
DMJ 101 | Media and Society | ||
ECO 100 | American Economic Development | ||
ECO 351 | History of Economic Thought | ||
GEO 301 | Geography of US and Canada | ||
GEO 273 | Physical Geography (NSCI) | ||
HIS 221 | Survey of US History to 1865 | ||
HIS 222 | Survey of US History since 1865 | ||
HIS 302 | American Immigration | ||
HIS 328 | American Social & Cultural History 1877 to Present | ||
HIS 329 | Post-War America: 1945 to Present | ||
PHI 120 | Introduction to Philosophy Classics | ||
PHI 211 | Ancient Greek Philosophy | ||
PHI 270 | Religions of the World | ||
PHI 304 | Ethics | ||
PHI 344 | Philosophy of the Arts | ||
THE 420 | American Musical Theatre | ||
CMM 432 | TV in American Culture | ||
CMM 433 | Aesthetics and Criticism of TV |
These courses are just a subset of the classes offered by SUNY New Paltz that can meet the Society and Culture category; the progress reports have a more updated list of courses that will meet the requirements. Please check with your advisor to confirm that the class you would like to take will meet the requirements of this category.
SUNY New Paltz
1 Hawk Drive
New Paltz, NY 12561
845-257-SUNY (7869)
877-MY-NP-411 (toll free)