Tuition & Fees
Full-time Enrollment (12 credits or more) |
In-State* ($471/cr) |
Out of State ($963/cr) |
Online Out of State ($565/cr) |
MBA In-State ($625/cr) |
MBA Out of State ($1016/cr) |
Online MBA Out of State ($750/cr) |
Tuition | 5,655.00 | 11,550.00 | 6785.00 | 7,500.00 | 12,195.00 | 9,000.00 |
College Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Student Activity Fee | 105.00 | 105.00 | n/a | 105.00 | 105.00 | n/a |
Health Center Fee | 151.50 | 150.00 | n/a | 150.00 | 150.00 | n/a |
Athletic Fee | 225.00 | 215.00 | n/a | 215.00 | 215.00 | n/a |
Technology Fee | 209.50 | 209.50 | 209.50 | 209.50 | 209.50 | 209.50 |
Health Insurance (conditional) | ** | **/*** | n/a | **/*** | **/*** | n/a |
Total per semester | $6,371.00 | $12,266.00 | $7,019.50 | $8,216.00 | $12,911.00 | $9,234.50 |
TOTAL PER YEAR | $12,742.00 | $24,532.00 | $14.039.00 | $16,432.00 | $25,822.00 | $18,469.00 |
* MFA Scholarship recipients pay in-state tution rates.
Full-time graduate students (registered for 12 credits or more) are required to have health insurance. Contact Student Accounts for more information.
** All rates are subject to change without notice.
Helpful Links:
- Tuition -- www.newpaltz.edu/student_accounts
- Time Payment Plan -- www.newpaltz.edu/student_accounts/nppp.html
- Billing Information -- www.newpaltz.edu/student_accounts/billing-information
- Financial Aid -- www.newpaltz.edu/financialaid