February 2012
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 Yan* | 2 Ashlee* | 3 Brittany* | 4 Yan* | |||
| 5 Ariel* | 6 Joe* | 7 Genesis* | 8 Genesis* | 9 Brittany* | 10 Peter* | 11 Peter* |
| 12 Ariel* | 13 Peter* | 14 Brittany* | 15 Genesis* | 16 Yan* | 17 Brittany* | 18 Peter* |
| 19 Peter* | 20 Brittany* | 21 Ariel* | 22 Joe* | 23 Yan* | 24 Ariel* | 25 Peter* |
| 26 Peter* | 27 Genesis* | 28 Genesis* | 29 Joe* |

