April 2013
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 Bri | 2 Bri | 3 Renee | 4 Matthew | 5 Matthew | 6 Corah | |
| 7 Jose | 8 Corah | 9 Renee | 10 Renee | 11 Corah | 12 Juan | 13 Juan |
| 14 Jose | 15 Corah | 16 Jose | 17 Jose | 18 Juan | 19 Matthew | 20 Renee |
| 21 Matthew | 22 Juan | 23 Corah | 24 Renee | 25 Matthew | 26 Matthew | 27 Matthew |
| 28 Juan | 29 Corah | 30 Corah |






