Benefits
Helpful Phone #'s/Internet Resources
| Organization | Phone # | Note | Web Site |
|---|---|---|---|
| Empire BlueCross BlueShield HMO |
1-800-662-5193 | HMO | |
| The Empire Plan | 1-877-7NYSHIP | PPO | www.cs.state.ny.us/ebd |
| GHI HMO | 1-877-244-4466 | HMO | |
| MVP Health Care | 1-800-777-4793 | HMO | |
| CDPHP | 1-800-993-7299 | HMO | |
Dental/Vision | |||
| Delta Dental | 1-800-471-7093 | Dental - UUP Group # 00165 | www.deltadentalins.com |
| GHI | 1-800-947-0101 | Dental - M/C, C.82, PEF, GSEU | www.cs.state.ny.us/ebd |
| Davis Vision | 1-800-999-5431 | Vision - UUP | |
| Eye Med Vision CAre | 1-877-226-1412 | Vision-M/C, C82, PEF, GSEU | www.cs.state.ny.us/ebd |
| CSEA Benefit Fund | 1-800-323-2732 | Dental and Vision - CSEA | |
| UUP Benefit Fund | 1-800-887-3863 | UUP Member Info | www.uupinfo.org/benefits.html |
Retirement Systems | |||
| NYS TRS | 800-348-7298 | NYS Teachers Retirement System | www.nystrs.org |
| NYS ERS | 866-805-0990 | NYS Employees' Retirement System | www.osc.state.ny.us/retire |
SUNY ORP | |||
| *ING | 800-677-4636 | Alternate Funding Vehicle | |
| *Metlife | 800-216-1239 | Alternate Funding Vehicle | www.metlife.com/suny |
| *TIAA-CREF | 800-842-2733 | SUNY ORP and Tax Deferred Annuity | www.tiaa-cref.org |
| AIG Volic | 800-44-VALIC | Alternate Funding Vehicle | |
| NYS Dept. of Civil Service, Benefits Division | 800-833-4344 | Employee Benefits Division | |

