| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
|---|---|---|---|---|---|---|---|
| MSED | |||||||
| Childhood Education |
|||||||
|
013B |
Early Childhood Concentration | 2 copies | INITIAL | --- | 3 | --- | Fall: 4/1 Spring: 11/15 |
| 013E | Environmental Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| 013H | Humanistic Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| 013M | Math, Science & Tech Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| 013R | Reading Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| 013S | Special Ed. Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| Literacy Education | |||||||
| 029A | Literacy Ed and Childhood Special Ed | 2 copies | INITIAL | --- | 3 | --- | Fall: 4/1 Spring: 11/15 |
| 029B | Literacy Ed and Adolescent Special Ed | 2 copies | INITIAL | --- | 3 | --- | |
| 030A |
Literacy Ed. (B-6) |
2 copies | INITIAL | --- | 3 | --- | |
| 030B | Literacy Ed. (5-12) |
2 copies | INITIAL | --- | 3 | --- | |
| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
| Adolescence Education | |||||||
| 031A | Biology | 2 copies | INITIAL | --- | 3 | --- | Fall: 3/1 Spring: 10/1 |
| 032A | Chemistry | 2 copies | INITIAL | --- | 3 | --- | |
| 033A | Earth Science | 2 copies | INITIAL | --- | 3 | --- | |
| 034A | English | 2 copies | INITIAL | --- | 3 | --- | |
| 035A | French | 2 copies | INITIAL | --- | 3 | --- | |
| 037A | Mathematics | 2 copies | INITIAL | --- | 3 | --- | |
| 039A | Spanish | 2 copies | INITIAL | --- | 3 | --- | |
| 040 | Social Studies: | ||||||
| 040E | Economics Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| 040G | Geography Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| 040H | History Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| 040P | Political Science Concentration | 2 copies | INITIAL | --- | 3 | --- | |
| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
| Visual Arts Education | |||||||
| 050A | Visual Arts Education | 2 copies | INITIAL | --- | 2 | YES | Fall/Summer:4/15 |
| 050I | Interdisciplinary Summer Intensive Art Education Concentration | 2 copies | INITIAL | --- | 2 | YES | Summer:4/15 |
| Special Education | |||||||
| 059A | Adolescent Special Ed and Literacy Education | 2 copies | INITIAL | --- | 3 | --- | Fall Only: 3/15 |
| 059C | Childhood Special Ed and Literacy Education | 2 copies | INITIAL | --- | 3 | --- | |
| 060A |
Special Ed: |
2 copies | INITIAL | --- | 3 | --- | Fall: 5/1 Spring: 11/15 |
| 060C | Special Ed: Childhood | 2 copies | INITIAL | --- | 3 | --- | |
| 060E | Special Ed: Early Childhood Education | 2 copies | INITIAL | --- | 3 | --- | Fall: 5/1 |
| Second Language Education | |||||||
| 065 | Second Language Ed. | 2 copies | --- | --- | 3 | --- | 4/15 Fall Only |
| Educational Administration | |||||||
| 080A | School Leadership | 2 copies | PERM. | GRE or MAT | 3 Adm | --- | Rolling Admissions |
| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
| Master of Science for Teachers | |||||||
| 020A | Childhood Education | 2 copies | --- | GRE or MAT | 3 | --- | Fall: 4/1 Spring: 11/15 |
| 020B | Early Childhood Education* | ||||||
| MS Communication Disorders | |||||||
| 090 | Communication Disorders | 2 copies | --- |
GRE |
3 | --- | 3/1 Fall Only |
| 090S | Speech-Language Pathology | 2 copies | --- |
GRE |
3 | --- | |
| Master of Professional Studies | |||||||
| 070 | Humanistic/ Multicultural Education |
2 copies | --- | --- | 3 | --- | Fall: 4/15 Spring: 10/15 |
| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
| Master of Arts in Teaching | |||||||
| Adolescence Education | |||||||
| 101A | Biology | 2 copies | --- | --- | 3 | --- | Fall: 3/1 Spring: 10/1 |
| 102A | Earth Science | 2 copies | --- | --- | 3 | --- | |
| 103A | English | 2 copies | --- | --- | 3 | --- | |
| 104A | Chemistry | 2 copies | --- | --- | 3 | --- | |
| 105A | French | 2 copies | --- | --- | 3 | --- | |
| 107A | Mathematics | 2 copies | --- | --- | 3 | --- | |
| 109A | Social Studies | 2 copies | --- | --- | 3 | --- | |
| 110A | Spanish | 2 copies | --- | --- | 3 | --- | |
| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
| Master of Arts | |||||||
| 202 | Biology | 2 copies | --- | GRE/BIO | 3 | --- | Fall: 4/1 Spring: 10/1 |
| 203 | Chemistry * | Fall: 5/15 Spring: 11/15 |
|||||
| 204 | English | 2 copies | --- |
***** |
3 | --- | |
| 205 | Geology * | ||||||
| 206 | Mathematics * | ||||||
| 208 | Psychology*** | 2 copies | --- | GRE | 3 | --- |
Fall: 2/15 |
| 209 | Sociology* | ||||||
| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
| MA in Art Studio (256) | |||||||
| 256C | Ceramics Concentration |
2 copies | --- | --- | 2 | YES |
Deadline is February 15th: late applicants need to contact the specific program directly for exceptional consideration Sculpture has rolling admissions |
| 256M | Metal Concentration | 2 copies | --- | --- | 2 | YES | |
| 256P | Painting Concentration | 2 copies | --- | --- | 2 | YES | |
| 256R | Printmaking Concentration | 2 copies | --- | --- | 2 | YES | |
| 256S | Sculpture Concentration | 2 copies | --- | --- | 2 | YES | |
| 256I | Interdisciplinary Summer Intensive Art Studio Concentration |
2 |
--- | --- | 2 | YES | Fall/Summer:4/15 |
| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
| Master of Science | |||||||
| 265 | Electrical Engineering | 2 copies | --- | GRE | 3 | --- |
Fall: 5/15 |
| 270 | Computer Science | 2 copies | --- | GRE** | 3 | --- | |
| 280 | Nursing | 2 copies | --- | GRE ***** |
3 | --- | Rolling admissions |
| 285 | Music Therapy | 2 copies | --- | 3 | Audition | ||
| 290 | Mental Health Counseling*** | 2 copies | --- | GRE | 3 | --- | Fall: 2/15 |
| Master of Business Administration | |||||||
| 261 | Business Admin. | 2 copies | --- | GMAT | 3 | --- | Rolling Admissions |
|
262 |
Public Accountancy | 2 copies | --- | GMAT | 3 | --- | Rolling Admissions |
| Official Trans. | Teaching Cert. | Test Scores Req. | Letters Req. | Portfolio | Application Deadline |
||
| Master of Fine Arts | |||||||
| 301 | Ceramics | 2 copies | --- | --- | 2 | YES |
Deadline is February 15th: late applicants need to contact the specific program directly for exceptional consideration Sculpture has rolling admissions |
| 302 | Metal | 2 copies | --- | --- | 2 | YES | |
| 303 | Painting/Drawing | 2 copies | --- | --- | 2 | YES | |
| 305 | Printmaking | 2 copies | --- | --- | 2 | YES | |
| 306 | Sculpture | 2 copies | --- | --- | 2 | YES | |
| 307 | Intermedia Design/VRL* | ||||||
| Certificate of Advanced Study | |||||||
| 400 | Clinical Nurse Specialist: Adult Health | 2 copies | --- | GRE**** | 3 | --- | Rolling Admissions |
| 401A |
School Leadership |
2 copies | PERM. | --- |
3 Admin |
--- | Rolling Admissions |
| 401B | Alt Cert: School District Leadership (Trans D) |
2 copies | --- | --- | 3 Admin | --- | |
| 402A | School Business Leadership | 2 copies | --- | --- | 3 Admin | --- | |
Rev. 02-12-08
* This program is currently on hold. Contact the Department for further information.
** Required for International Students.
*** Review begins 2/15 and continues until the fall class is filled.
**** The GRE may be required. Prospective students should contact the Chair of the Nursing Department for further information.
*****The GRE is not required for the MA program in English; however, applicants must submit a 10-15 page academic writing sample with their application materials.


