Academic Calendar

Web Application Layouts
Connect With Us
Spring 2024 Final Exams Calendar

Spring 2024 Final Exams May 13-17
Final examinations must be given in all courses, during the assigned time in the five-day period set aside for that purpose. Requests by faculty for exemptions to the mandatory examination rule must be approved by both the department chair and the faculty dean.

Common Final Exams:

ENGLISH 170 Writing & Rhetoric

All Writing & Rhetoric common exams will be held on Friday, May 10th at 8:30am. Students are required to take the examinations on the scheduled day. Room assignments for the examinations will be announced in class.

MATHEMATICS 152,171, 181, 251 FINAL EXAM

The common final examination for all sections of MAT152 (College Algebra), MAT181 (Precalculus), and MAT251 (Calculus 1) will be given on Friday, May 10th from 12:30 - 2:30 p.m. The common final examination for all sections of MAT171 (Mathematical Methods for Business) will be given on Friday, May 10th from 3:30 - 5:30 p.m.

NOTICE TO ALL STUDENTS

When scheduling your classes for the semester, check the final exam schedule for each course you plan to take. Avoid scheduling classes that would give you more than two final examinations on any exam day.

Class Final
Days Start Time Date Start Time End Time
MW, MWR, MR 8:00 AM 5/16/24 8:00 AM 10:00 AM
MW, MWR, MR 8:25 AM 5/16/24 8:00 AM 10:00 AM
MR 9:00 AM 5/16/24 8:00 AM 10:00 AM
MW, MWR, MR 9:30 AM 5/13/24 10:15 AM 12:15 PM
MW, MWR, MR 9:55 AM 5/13/24 10:15 AM 12:15 PM
MW, MWR, MR 11:00 AM 5/16/24 10:15 AM 12:15 PM
MW, MWR, MR 11:25 AM 5/16/24 10:15 AM 12:15 PM
MW 12:00 PM 5/16/24 10:15 AM 12:15 PM
MW, MWR, MR 12:30 PM 5/13/24 12:30 PM 2:30 PM
MW, MWR, MR 12:55 PM 5/13/24 12:30 PM 2:30 PM
MW, MWR, MR 2:00 PM 5/16/24 12:30 PM 2:30 PM
MW, MWR, MR 2:25 PM 5/16/24 12:30 PM 2:30 PM
MW, MWR, MR 3:30 PM 5/13/24 2:45 PM 4:45 PM
MW, MWR, MR 3:55 PM 5/13/24 2:45 PM 4:45 PM
TW, TWF, TR, TF 8:00 AM 5/14/24 8:00 AM 10:00 AM
TW, TWF, TR, TF 8:25 AM 5/14/24 8:00 AM 10:00 AM
TF 9:00 AM 5/14/24 8:00 AM 10:00 AM
TW, TWF, TR, TF 9:30 AM 5/17/24 10:15 AM 12:15 PM
TW, TWF, TR, TF 9:55 AM 5/17/24 10:15 AM 12:15 PM
TF 10:00 AM 5/17/24 10:15 AM 12:15 PM
TW, TWF, TR, TF 11:00 AM 5/14/24 10:15 AM 12:15 PM
TW, TWF, TR, TF 11:25 AM 5/14/24 10:15 AM 12:15 PM
TF 12:00 PM 5/14/24 10:15 AM 12:15 PM
TW, TWF, TR, TF 12:30 PM 5/17/24 12:30 PM 2:30 PM
TW, TWF, TR, TF 12:55 PM 5/17/24 12:30 PM 2:30 PM
TW, TWF, TR, TF 2:00 PM 5/14/24 12:30 PM 2:30 PM
TW, TWF, TR, TF 2:25 PM 5/14/24 12:30 PM 2:30 PM
TW, TWF, TR, TF 3:30 PM 5/17/24 2:45 PM 4:45 PM
TW, TWF, TR, TF 3:55 PM 5/17/24 2:45 PM 4:45 PM
TF 4:00 PM 5/17/24 2:45 PM 4:45 PM
WR, WF 8:00 AM 5/15/24 8:00 AM 10:00 AM
WR, WF 8:25 AM 5/15/24 8:00 AM 10:00 AM
WR, WF 9:30 AM 5/15/24 10:15 AM 12:15 PM
WR, WF 9:55 AM 5/15/24 10:15 AM 12:15 PM
WR, WF 11:00 AM 5/15/24 10:15 AM 12:15 PM
WR, WF 11:25 AM 5/15/24 10:15 AM 12:15 PM
WR, WF 12:30 PM 5/15/24 12:30 PM 2:30 PM
WR, WF 12:55 PM 5/15/24 12:30 PM 2:30 PM
WR, WF 2:00 PM 5/15/24 12:30 PM 2:30 PM
WR, WF 2:25 PM 5/15/24 12:30 PM 2:30 PM
WR, WF 3:30 PM 5/15/24 2:45 PM 4:45 PM
WR, WF 3:55 PM 5/15/24 2:45 PM 4:45 PM
M 8:00 AM 5/13/24 8:00 AM 10:00 AM
M 9:00 AM 5/13/24 8:00 AM 10:00 AM
M 9:30 AM 5/13/24 10:15 AM 12:15 PM
M 11:00 AM 5/13/24 12:30 PM 2:30 PM
M 12:30 PM 5/13/24 12:30 PM 2:30 PM
M 2:00 PM 5/13/24 2:45 PM 4:45 PM
M 3:30 PM 5/13/24 2:45 PM 4:45 PM
T 8:00 AM 5/14/24 8:00 AM 10:00 AM
T 9:00 AM 5/14/24 8:00 AM 10:00 AM
T 9:30 AM 5/14/24 8:00 AM 10:00 PM
T 11:00 AM 5/14/24 10:15 AM 12:15 PM
T 12:30 PM 5/14/24 12:30 PM 2:30 PM
T 12:55 PM 5/14/24 12:30 PM 2:30 PM
T 1:00 PM 5/14/24 12:30 PM 2:30 PM
T 2:00 PM 5/14/24 12:30 PM 2:30 PM
T 3:30 PM 5/14/24 2:45 PM 4:45 PM
T 4:00 PM 5/14/24 2:45 PM 4:45 PM
W 8:00 AM 5/15/24 8:00 AM 10:00 AM
W 9:00 AM 5/15/24 8:00 AM 10:00 AM
W 9:30 AM 5/15/24 8:00 AM 10:00 AM
W 10:00 AM 5/15/24 8:00 AM 10:00 AM
W 11:00 AM 5/15/24 10:15 AM 12:15 PM
W 12:30 PM 5/15/24 10:15 AM 12:15 PM
W 12:55 PM 5/15/24 10:15 AM 12:15 PM
W 1:00 PM 5/15/24 10:15 AM 12:15 PM
W 1:30 PM 5/15/24 10:15 AM 12:15 PM
W 2:00 PM 5/15/24 2:45 PM 4:45 PM
W 3:00 PM 5/15/24 2:45 PM 4:45 PM
W 3:30 PM 5/15/24 2:45 PM 4:45 PM
R 8:00 AM 5/16/24 8:00 AM 10:00 AM
R 9:00 AM 5/16/24 8:00 AM 10:00 AM
R 9:30 AM 5/16/24 8:00 AM 10:00 PM
R 11:00 AM 5/16/24 10:15 AM 12:15 PM
R 12:30 PM 5/16/24 12:30 PM 2:30 PM
R 1:00 PM 5/16/24 12:30 PM 2:30 PM
R 2:00 PM 5/16/24 12:30 PM 2:30 PM
R 3:00 PM 5/16/24 12:30 PM 2:30 PM
R 3:30 PM 5/16/24 2:45 PM 4:45 PM
F 8:00 AM 5/17/24 8:00 AM 10:00 AM
F 9:00 AM 5/17/24 8:00 AM 10:00 AM
F 9:30 AM 5/17/24 10:15 AM 12:15 PM
F 11:00 AM 5/17/24 10:15 AM 12:15 PM
F 12:30 PM 5/17/24 12:30 PM 2:30 PM
F 1:00 PM 5/17/24 12:30 PM 2:30 PM
F 1:30 PM 5/17/24 12:30 PM 2:30 PM
F 2:00 PM 5/17/24 2:45 PM 4:45 PM
F 3:30 PM 5/17/24 2:45 PM 4:45 PM

Evening Classes

Class Final
Days Start Time Date Start Time End Time
MW, MWR, MR 5:00 PM 5/13/24 5:00 PM 7:00 PM
MW 6:00 PM 5/13/24 5:00 PM 7:00 PM
MWR, MR 6:30 PM 5/16/24 5:00 PM 7:00 PM
MW, MWR, MR 8:00 PM 5/13/24 7:15 PM 9:15 PM
TW, TWF, TR, TF 5:00 PM 5/14/24 5:00 PM 7:00 PM
TW, TWF, TR, TF 6:00 PM 5/14/24 5:00 PM 7:00 PM
TWF, TR, TF 6:30 PM 5/14/24 7:15 PM 9:15 PM
TW, TWF, TR, TF 8:00 PM 5/17/24 7:15 PM 9:15 PM
WR, WF 5:00 PM 5/15/24 5:00 PM 7:00 PM
WR, WF 6:30 PM 5/15/24 7:15 PM 9:15 PM
WR, WF 8:00 PM 5/15/24 7:15 PM 9:15 PM
M 5:00 PM 5/13/24 5:00 PM 7:00 PM
M 5:30 PM 5/13/24 5:00 PM 7:00 PM
M 6:00 PM 5/13/24 5:00 PM 7:00 PM
M 6:30 PM 5/13/24 7:15 PM 9:15 PM
M 7:00 PM 5/13/24 7:15 PM 9:15 PM
M 8:00 PM 5/13/24 7:15 PM 9:15 PM
T 5:00 PM 5/14/24 5:00 PM 7:00 PM
T 5:30 PM 5/14/24 5:00 PM 7:00 PM
T 6:00 PM 5/14/24 5:00 PM 7:00 PM
T 6:30 PM 5/14/24 7:15 PM 9:15 PM
T 7:00 PM 5/14/24 7:15 PM 9:15 PM
T 8:00 PM 5/14/24 7:15 PM 9:15 PM
W 5:00 PM 5/15/24 5:00 PM 7:00 PM
W 5:30 PM 5/15/24 5:00 PM 7:00 PM
W 6:00 PM 5/15/24 5:00 PM 7:00 PM
W 6:30 PM 5/15/24 7:15 PM 9:15 PM
W 7:00 PM 5/15/24 7:15 PM 9:15 PM
W 8:00 PM 5/15/24 7:15 PM 9:15 PM
R 5:00 PM 5/16/24 5:00 PM 7:00 PM
R 5:30 PM 5/16/24 5:00 PM 7:00 PM
R 6:00 PM 5/16/24 5:00 PM 7:00 PM
R 6:30 PM 5/16/24 7:15 PM 9:15 PM
R 8:00 PM 5/16/24 7:15 PM 9:15 PM
F 4:30 PM 5/17/24 2:45 PM 4:45 PM
F 5:00 PM 5/17/24 5:00 PM 7:00 PM
F 5:30 PM 5/17/24 5:00 PM 7:00 PM
F 6:00 PM 5/17/24 5:00 PM 7:00 PM
F 6:30 PM 5/17/24 7:15 PM 9:15 PM
F 8:00 PM 5/17/24 7:15 PM 9:15 PM


PLEASE NOTE: ALL ROOMS BEING USED ON STUDY DAY/MAKE-UP DAY MUST BE RESERVED THOUGH THE SCHEDULING OFFICE. When reserving space please include your course number(s).