Spring 2010 Final Exams
Spring 2009 Final Exams May 14-20
Final examinations must be given in all courses, during the assigned time in the five-day period set aside for that purpose except for Freshman English and Basic Algebra, College Algebra, and Precalculus. Requests by faculty for exemptions to the mandatory examination rule must be approved by both the department chair and the faculty dean.
FRESHMAN COMPOSITION FINAL EXAM
The date for the final examinations in Freshman Composition One is Thursday, May 13, 2009. Students are required to take the examinations on the scheduled day. Room assignments for the examinations will be announced in class.
MATHEMATICS 152, 181, 193, 093 FINAL EXAM
The common final examination for all sections of MAT 152 (College Algebra), MAT 193 and MAT 181 (Precalculus), and MAT 093 will be given on Thursday, May 13, 2009, 12:30 - 2:30 p.m.
| Class | Final Exam | ||||
|---|---|---|---|---|---|
| Days | Start Time | Date | Start Time | End Time | |
| MWR, MR | 08:00 AM | 05/17/10 | 08:00 AM | 10:00 AM | |
| MWR, MR | 09:25 AM | 05/17/10 | 10:15 AM | 12:15 PM | |
| MWR, MR | 10:50 AM | 05/20/10 | 10:15 AM | 12:15 PM | |
| MWR, MR | 12:15 PM | 05/17/10 | 12:30 PM | 02:30 PM | |
| MWR, MR | 01:40 PM | 05/20/10 | 12:30 PM | 02:30 PM | |
| MWR, MR | 03:05 PM | 05/17/10 | 02:45 PM | 04:45 PM | |
| TWF, TF | 08:00 AM | 05/18/10 | 08:00 AM | 10:00 AM | |
| TWF, TF | 09:25 AM | 05/18/10 | 10:15 AM | 12:15 PM | |
| TWF, TF | 10:50 AM | 05/14/10 | 10:15 AM | 12:15 PM | |
| TWF, TF | 12:15 PM | 05/18/10 | 12:30 PM | 02:30 PM | |
| TWF, TF | 01:40 PM | 05/14/10 | 12:30 PM | 02:30 PM | |
| TWF, TF | 03:05 PM | 05/18/10 | 02:45 PM | 04:45 PM | |
| M | 08:00 AM | 05/17/10 | 08:00 AM | 10:00 AM | |
| M | 10:00 AM | 05/17/10 | 10:15 AM | 12:15 PM | |
| M | 12:15 PM | 05/17/10 | 12:30 PM | 02:30 PM | |
| M | 02:25 PM | 05/17/10 | 02:45 PM | 04:45 PM | |
| M | 03:05 PM | 05/17/10 | 02:45 PM | 04:45 PM | |
| T | 08:00 AM | 05/18/10 | 08:00 AM | 10:00 AM | |
| T | 10:00 AM | 05/18/10 | 10:15 AM | 12:15 PM | |
| T | 12:15 PM | 05/18/10 | 12:30 PM | 02:30 PM | |
| T | 02:25 PM | 05/18/10 | 02:45 PM | 04:45 PM | |
| T | 03:05 PM | 05/18/10 | 02:45 PM | 04:45 PM | |
| W | 08:00 AM | 05/19/10 | 08:00 AM | 10:00 AM | |
| W | 10:00 AM | 05/19/10 | 10:15 AM | 12:15 PM | |
| W | 12:15 PM | 05/19/10 | 12:30 PM | 02:30 PM | |
| W | 02:25 PM | 05/19/10 | 02:45 PM | 04:45 PM | |
| W | 03:05 PM | 05/19/10 | 02:45 PM | 04:45 PM | |
| R | 08:00 AM | 05/20/10 | 08:00 AM | 10:00 AM | |
| R | 10:00 AM | 05/20/10 | 10:15 AM | 12:15 PM | |
| R | 12:15 PM | 05/20/10 | 12:30 PM | 02:30 PM | |
| R | 02:25 PM | 05/20/10 | 02:45 PM | 04:45 PM | |
| R | 03:05 PM | 05/20/10 | 02:45 PM | 04:45 PM | |
| F | 08:00 AM | 05/14/10 | 08:00 AM | 10:00 AM | |
| F | 10:00 AM | 05/14/10 | 10:15 AM | 12:15 PM | |
| F | 12:15 PM | 05/14/10 | 12:30 PM | 02:30 PM | |
| F | 02:25 PM | 05/14/10 | 02:45 PM | 04:45 PM | |
| F | 03:05 PM | 05/14/10 | 02:45 PM | 04:45 PM | |
| Evening Classes | |||||
| Class | Final Exam | ||||
| Days | Start Time | Date | Start Time | End Time | |
| MW, MWR, MWF, MR | 04:30 PM | 05/17/10 | 05:00 PM | 07:00 PM | |
| TWR, TWF, TR, TF | 04:30 PM | 05/18/10 | 05:00 PM | 07:00 PM | |
| MW, MWR, MWF, MR | 05:00 PM | 05/20/10 | 05:00 PM | 07:00 PM | |
| TWR, TWF, TR, TF | 05:00 PM | 05/18/10 | 05:00 PM | 07:00 PM | |
| MW, MWR, MWF, MR | 06:00 PM | 05/17/10 | 07:15 PM | 09:15 PM | |
| TWR, TWF, TR, TF | 06:00 PM | 05/18/10 | 07:15 PM | 09:15 PM | |
| MW, MWR, MWF, MR | 07:25 PM | 05/20/10 | 07:15 PM | 09:15 PM | |
| TWR, TWF, TR, TF | 07:25 PM | 05/14/10 | 07:15 PM | 09:15 PM | |
| M | 04:30 PM | 05/17/10 | 05:00 PM | 07:00 PM | |
| M | 06:00 PM | 05/17/10 | 07:15 PM | 09:15 PM | |
| M | 06:30 PM | 05/17/10 | 07:15 PM | 09:15 PM | |
| M | 07:25 PM | 05/17/10 | 07:15 PM | 09:15 PM | |
| T | 04:30 PM | 05/18/10 | 05:00 PM | 07:00 PM | |
| T | 06:00 PM | 05/18/10 | 07:15 PM | 09:15 PM | |
| T | 06:30 PM | 05/18/10 | 07:15 PM | 09:15 PM | |
| T | 07:25 PM | 05/18/10 | 07:15 PM | 09:15 PM | |
| W | 04:30 PM | 05/19/10 | 05:00 PM | 07:00 PM | |
| W | 06:00 PM | 05/19/10 | 07:15 PM | 09:15 PM | |
| W | 06:30 PM | 05/19/10 | 07:15 PM | 09:15 PM | |
| W | 07:25 PM | 05/19/10 | 07:15 PM | 09:15 PM | |
| R | 04:30 PM | 05/20/10 | 05:00 PM | 07:00 PM | |
| R | 06:00 PM | 05/20/10 | 07:15 PM | 09:15 PM | |
| R | 06:30 PM | 05/20/10 | 07:15 PM | 09:15 PM | |
| R | 07:25 PM | 05/20/10 | 07:15 PM | 09:15 PM | |
| F | 04:30 PM | 05/14/10 | 05:00 PM | 07:00 PM | |
| F | 06:00 PM | 05/14/10 | 07:15 PM | 09:15 PM | |
| F | 06:30 PM | 05/14/10 | 07:15 PM | 09:15 PM | |
| F | 07:25 PM | 05/14/10 | 07:15 PM | 09:15 PM | |
NOTICE TO ALL STUDENTS
When scheduling your classes for the semester, check the final exam schedule for each course you plan to take. Avoid scheduling classes that would give you more than two final examinations on any exam day.

