SUNY/METU-NCC Curriculum And Class Requirements
Undergraduate Business Dual Diploma Program
First Year
Fall (METU-NCC) |
Spring (METU-NCC) |
||
|---|---|---|---|
| Dev. of Reading and Writing Skills I | 4 | Dev. of Reading and Writing Skills II | 4 |
| Microeconomics | 4 | Macroeconomics | 4 |
| Fundamentals of Business | 3 | Financial Accounting | 3 |
| Organizational Behavior and Social Psych. | 3 | Statistics for Social Sciences | 3 |
| Math for Social Sciences | 4 | Elective (GE-Hist. of Civ.) | 3 |
| Turkish I | n/c | Turkish II | n/c |
| Intro. to Info. Technology and Application | n/c | ||
| Total Credits | 18 | Total Credits | 17 |
Second Year
Fall (METU-NCC) |
Spring (SUNY-NP) |
|||
|---|---|---|---|---|
| Academic Oral Presentation Skills | 3 | Principles of Management | 3 | |
| Principles of Marketing | 3 | Decision Support Systems | 3 | |
| Principles of Finance | 3 | Managerial Accounting | 3 | |
| Principles of Law | 3 | Marketing Management | 3 | |
| Elective | 3 | GE Elective* | 3 | |
| Total Credits | 15 | Total Credits | 15 | |
Third Year
Fall (METU-NCC) |
Spring (METU-NCC) |
|||
|---|---|---|---|---|
| Human Resources Management | 3 | Business Law | 3 | |
| Information Systems | 3 | Management Science | 3 | |
| Operations Management | 3 | Organization Theory | 3 | |
| GE Elective* | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
| Principles of Kemal Ataturk I | n/c | Principles of Kemal Ataturk II | n/c | |
| Total Credits | 15 | Total Credits | 15 | |
Fourth Year
Fall (SUNY-NP) |
Spring (SUNY-NP) |
|||
|---|---|---|---|---|
| Business Elective | 3 | Strategic Management | 3 | |
| Business Elective | 3 | Business Elective | 3 | |
| Business Elective | 3 | Business Elective | 3 | |
| Business Elective | 3 | Business Elective | 3 | |
| GE Elective* | 3 | GE Elective* | 3 | |
| Total Credits | 15 | Total Credits | 15 | |


