IUE Business Dual Diploma Program
YEAR ONE
| SEMESTER 1 (TR) | SEMESTER 2 (TR) | SUMMER (US) | |||
|---|---|---|---|---|---|
| Microeconomics | 3 | Macroeconomics | 3 | 1st Session: | |
| Mathematics | 3 | Principles of Behavioral Science | 3 | Principles of Management | 3 |
| Introduction to Business | 3 | Legal Environment of Business | 3 | Principles of Marketing | 3 |
| English I | 3 | English II | 3 | ||
| Turkish I | 2 | Turkish II | 3 | 2nd Session: | |
| History of Turkish Republic | 1 | History of Turkish Republic | 1 | Marketing Management | 3 |
| Business Decision Support Systems | 3 | ||||
| Total Credit Hours: | 15 | Total Credit Hours: | 15 | Total Credit Hours: | 12 |
YEAR TWO
| SEMESTER 1 (TR) | SEMESTER 2 (TR) | SUMMER (US) | |||
|---|---|---|---|---|---|
| Business Statistics I | 3 | Business Statistics II | 3 | 1st Session: | |
| Financial Accounting | 3 | Managerial Accounting | 3 | Fundamental of Corporate Finance | 3 |
| Organizational Theory and Decision | 3 | Human Resource Management | 3 | Upper Division Business Elective** | 3 |
| GE: Online* | 3 | Business Communications | 3 | 2nd Session: | |
| GE: Online* | 3 | Management Science | 3 | Upper Division Business Elective** | 3 |
| Upper Division Business Elective ** | 3 | ||||
| Total Credit Hours: | 15 | Total Credit Hours: | 15 | Total Credit Hours: | 12 |
YEAR THREE
| SEMESTER 1 (TR) | SEMESTER 2 (TR) | SUMMER (US) | |||
|---|---|---|---|---|---|
| Management Information Systems | 3 | Organizational Behavior | 3 | 1st Session: | |
| Upper Division Business Elective** | 3 | ||||
| Natural Science | 3 | Financial Markets and Institutions | 3 | Upper Division Business Elective** | 3 |
| GE: Online* | 3 | Operations Management | 3 | 2nd Session: | |
| GE: Online* | 3 | Business Elective** | 3 | Upper Division Business Elective** | 3 |
| Business Elective** | 3 | Business Elective** | 3 | Strategic Management | 3 |
| Total Credit Hours: | 15 | Total Credit Hours: | 15 | Total Credit Hours: | 12 |
Total Credit Hours: 126 (IUE/METU: 78 (62%) and SUNY - New Paltz: 48 (38%))
Footnotes:
*GE: Online:
- American History
- Western Civilization
- Humanities
- Arts
**Business or Upper Division Business Electives: (Based on the availability of faculty and the size of the class)
IUE:
- International Finance
- Project Management
- Turkish Economy
- European Economy & Turkey
- Financial Statement Analysis
- Total Quality Management
- Profit Planning & Control
- Auditing
- International Marketing
- Marketing Research
SUNY New Paltz:
- Consumer Behavior
- Sales Management
- Advertising Strategy
- Electronic Commerce
- Intermediate Accounting 1
- Intermediate Accounting 2
- Investment Analysis and Portfolio Management
- Personal Finance
- Financial Management and Policy
- International Business


