ITU curriculum and class requirements
YEAR ONE
| SEMESTER 1 (ITU) | SEMESTER 2 (ITU) | SUMMER (SUNY New Paltz) |
|---|---|---|
| Principles of Microeconomics (3) | Principles of Macroeconomics (3) [GE: SSCI] | Session 1: Session 2: |
| Calculus I (3) [GE: MATH] | Calculus II | |
| English Composition I (3) [GE: COMP] | English Composition II (3) | |
| Statistics I (3) | Statistics II (3) | |
| Introduction to Computers (3) | Introduction to Law (3) | |
| Total credit hours: 15 | Total credit hours: 15 | Total credit hours: 14-15 |
YEAR TWO
| SEMESTER 1 (ITU) | SEMESTER 2 (ITU) | SUMMER (SUNY New Paltz) |
|---|---|---|
| Econometrics I (3) | Econometrics II (3) | Session
1: Session 2: |
| Mathematical Economics (3) | Economics Elective • Game Theory (3) • Income Distribution and Poverty (3) • Environmental Economics (3) |
|
| Intermediate Microeconomics (3) | International Trade (3) | |
| History of Turkish Republic I (2) [GE: WRLD] | History of Turkish Republic II (2) [GE: WRLD] | |
| Turkish I (2) [GE: FLNG] | Turkish II (2) [GE: FLNG] | |
| Total credit hours: 13 | Total credit hours: 13 | Total credit hours: 15 |
YEAR THREE
| SEMESTER 1 (ITU) | SEMESTER 2 (ITU) | SUMMER (SUNY New Paltz) |
|---|---|---|
| Economics of Development (3) | Directed Reading for Senior Seminar (3) | Session 1: Session 2: |
Economics Elective
|
Economics Elective
|
|
Global Change [GE: NSCI] (3) |
Turkish Economy (3) | |
| Online Elective or GE SUNY–New Paltz (3) |
International Finance (3) | |
| Total credit hours: 12 | Total credit hours: 12 | Total credit hours: 15 |


