Keuka vs New Paltz Hawks (Sep 15, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Keuka vs New Paltz Hawks (Sep 15, 2007 at New Paltz)
Keuka | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Keuka............... (0) 18 15 21
3 0 0 0 .000 New Paltz Hawks..... (3) 30 30 30
New Paltz Hawks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katie Becofsky...... 3| 2 1 6 .167| 34 0 78 .436| 1 0 8 1.000| 10 0| 0 0 0| 0 0 .000|
4 Nicole Mercadante... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 10 2 .833|
5 Stephanie Bova...... 1| 0 0 0 .000| 7 0 15 .467| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
6 Amanda Brown........ 3| 7 3 20 .200| 0 0 0 .000| 0 3 10 .700| 11 0| 0 1 0| 14 0 1.000|
7 Lindsey Brown....... 1| 1 0 1 1.000| 0 0 2 .000| 0 1 4 .750| 1 0| 0 0 0| 2 0 1.000|
8 Amanda Kopp......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Samantha Prudente... 3| 6 3 24 .125| 0 0 0 .000| 1 0 11 1.000| 10 0| 0 0 1| 7 1 .875|
12 Kim Braga........... 3| 16 3 29 .448| 1 0 3 .333| 1 2 14 .857| 2 0| 0 0 3| 2 0 1.000|
15 Lauren Hogue........ 2| 8 4 20 .200| 3 0 5 .600| 0 0 12 1.000| 4 0| 0 0 1| 5 0 1.000|
16 Dana Kindelmann..... 3| 8 1 16 .438| 0 0 2 .000| 4 2 21 .905| 1 0| 3 2 0| 0 0 .000|
Totals.............. 3| 48 15 116 .284| 45 0 105 .429| 7 8 83 .904| 48 0| 3 3 5| 40 3 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 Site: New Paltz
2 0 0 0 .000 Date: Sep 15, 2007 Attend: Time:
3 0 0 0 .000 Referees: