

2009 Schedule & Results
Record: 32-5, 7-1 SUNYAC
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 09/04 | AT UW-PLATTEVILLE (@ EMORY TOURNAMENT) | 2:00 | W, 3-1 | 25-22, 21-25, 25-22, 25-21 |
| 09/04 | AT KING COLLEGE (@ EMORY TOURNAMENT) | 4:30 | L, 3-1 | 26-25, 16-25, 23-25, 20-25 |
| 09/05 | AT MARYVILLE (MO) (@ EMORY TOURNAMENT) | 10:30 | W, 3-2 | 19-25, 19-25, 25-21, 25-23, 16-14 |
| 09/05 | AT EMORY (@ EMORY TOURNAMENT) | 3:30 | L, 3-0 | 15-25, 5-25, 8-25 |
| 09/11 | AT HEIDELBERG (@ NAZARETH TOURNAMENT) | 2:00 | L, 3-1 | 20-25, 25-21,23-25, 19-25 |
| 09/11 | AT NYU (@ NAZARETH TOURNAMENT) | 8:00 | L, 3-2 | 25-23, 21-25, 25-19, 23-25, 14-16 |
| 09/12 | AT FREDONIA (@ NAZARETH TOURNAMENT) | 12:00 | W, 3-1 | 22-25, 28-26, 25-19, 25-17 |
| 09/12 | AT ALLEGHENY (NAZARETH TOURNAMENT) | 2:00 | W, 3-1 | 25-21, 22-25, 25-20, 27-25 5TH/6TH Place Game |
| 09/16 | SAGE COLLEGE | 7:00 | W, 3-0 | 25-7, 25-20, 25-16 |
| 09/18 | NJCU (HAWK INVITATIONAL) | 4:00 | W, 3-0 | 25-7, 25-8, 25-9 |
| 09/18 | JOHN HOPKINS (HAWK INVITATIONAL) | 6:00 | W, 3-1 | 25-15, 24-26, 25-18, 28-26 |
| 09/19 | RUTGERS-NEWARK (HAWK INVITATIONAL) | 10:00 | W, 3-0 | 25-7, 25-10, 25-8 |
| 09/19 | JOHNSON & WALES (HAWK INVITATIONAL) | 2:00 | W, 3-0 | 25-21, 25-22, 25-21 Won the Hawk Invitational. Have won 6 straight Hawk Titles. |
| 09/23 | AT VASSAR | 7:00 | W, 3-1 | 25-19, 28-30, 27-25, 25-17 Handed Vassar first loss of the season. |
| 09/25 | AT CORTLAND (ONEONTA POOL PLAY)* | 3:00 | L, 3-1 | 25-15, 23-25, 19-25, 21-25 |
| 09/25 | AT PLATTSBURGH (ONEONTA POOL PLAY)* | 5:00 | W, 3-0 | 25-12, 25-17, 25-21 |
| 09/26 | AT POTSDAM (ONEONTA POOL PLAY)* | 12:00 | W, 3-0 | 25-6, 25-13, 25-18 |
| 09/26 | AT ONEONTA (ONEONTA POOL PLAY)* | 10:00 | W, 3-0 | 25-17, 25-13, 25-18 |
| 10/02 | AT CCNY (@ STEVENS TOURNAMENT) | 7:00 | W, 3-0 | 25-16, 25-19, 25-18 |
| 10/03 | AT STEVENS (@ STEVENS TOURNAMENT) | 1:00 | W, 3-1 | 25-18, 21-25, 25-14, 25-21 Tournament Champions |
| 10/03 | AT MONTCLAIR (@ STEVENS TOURNAMENT) | 10:00 | W, 3-0 | 25-25, 25-17, 25-19 |
| 10/07 | AT HUNTER | 7:00 | W, 3-0 | 25-9, 25-16, 25-15 |
| 10/14 | WILLIAMS | 7:00 | W, 3-1 | 25-21, 19-25, 25-19, 25-23 |
| 10/16 | AT BATES (@ WELLESLEY TOURNAMENT) | 8:00 | W, 3-0 | 25-11, 25-19, 25-20 |
| 10/17 | AT WELLESLEY (@ WELLESLEY TOURNAMENT) | 4:00 | W, 3-0 | 25-19, 25-23, 25-21 |
| 10/17 | AT BRIDGEWATER ST. (@ WELLESLEY TOURNAMENT) | 2:00 | W, 3-0 | 25-17, 25-21, 25-16 |
| 10/17 | AT ENDICOTT (@ WELLESLEY TOURNAMENT) | 10:00 | W, 3-1 | 25-22, 25-13, 21-25, 25-15 |
| 10/23 | AT CORTLAND (CORTLAND POOL PLAY)* | 3:00 | W, 3-2 | 21-25, 25-11, 24-26, 27-25, 15-6 |
| 10/23 | AT PLATTSBURGH(CORTLAND POOL PLAY)* | 7:00 | W, 3-0 | 25-10, 27-25, 25-20 |
| 10/24 | AT ONEONTA (CORTLAND POOL PLAY)* | 2:00 | W, 3-1 | 21-25, 25-18, 25-17, 25-14 |
| 10/24 | AT POTSDAM (CORTLAND POOL PLAY)* | 12:00 | W, 3-0 | 28-26, 25-14, 25-11 |
| 10/30 | AT RAMAPO (@ SKIDMORE TOURNAMENT) | 6:00 | W, 3-0 | 25-8, 25-15, 25-14 |
| 10/30 | AT MONTCLAIR STATE (@ SKIDMORE TOURNAMENT) | 8:00 | W, 3-0 | 25-11, 25-11, 25-17 |
| 10/31 | AT SKIDMORE (@ SKIDMORE TOURNAMENT) | 4:00 | W, 3-1 | 24-26, 30-28, 25-18, 27-25 |
| 10/31 | AT UNION (@ SKIDMORE TOURNAMENT) | 2:00 | W, 3-0 | 25-17, 25-18, 26-24 |
| 11/06 | BROCKPORT (SUNYACS) | 3:00 | W, 3-0 | 25-22, 25-18, 25-23 |
| 11/07 | CORTLAND (SUNYAC CHAMPIONSHIP) | 2:00 | W, 3-0 | 25-16, 25-11, 25-18 First SUNYAC Championship in women's volleyball history. |
| 11/12 | NCAA REGIONALS (TBA) | TBA | ||
| 11/13 | NCAA REGIONALS (TBA) | TBA | ||
| 11/14 | NCAA REGIONALS (TBA) | TBA |
Schedule Archive