Women's Volleyball

2008 Schedule & Results

Record: 32-10, 7-1 SUNYAC

Date Versus Time Result Game Scores
08/29 BUFFALO STATE (CORTLAND@ RED DRAGON CLASSIC) 6:00 W 3-0 25-13, 25-21, 25-17
08/29 NAZARETH (@ RED DRAGON CLASSIC) 8:00 W 3-0 25-18, 25-23, 25-21
08/30 CORTLAND (@ RED DRAGON CLASSIC) 4:00 W 3-0 26-24, 25-23, 30-28
08/30 MONTCLAIR ST. (RED DRAGON CLASSIC) 12:00 W 3-0 25-12, 25-22, 25-12
09/12 MT. ST. MARY (NEW PALTZ HAWKS INVITATIONAL) 4:00 W, 3-0 25-5, 25-14, 25-7
09/12 KEUKA COLLEGE (NEW PALTZ HAWKS INVITATIONAL) 6:00 W, 3-0 25-16, 25-19, 25-12
09/13 MORRISVILLE STATE (NEW PALTZ HAWKS INVITATIONAL) 10:00 W, 3-0 25-19, 25-15, 25-19
09/13 ELMIRA COLLEGE (NEW PALTZ HAWKS INVITATIONAL) 2:00 W, 3-1 29-27, 25-10, 26-28, 25-7
09/16 USMMA 7:00 W 3-0 25-4, 25-11, 25-19
09/19 ONEONTA (POTSDAM - SUNYACS) 6:00 W 3-0 25-13, 25-19, 25-13
09/19 POTSDAM (POTSDAM - SUNYACS) 8:00 W 3-1 26-24, 15-25, 29-27, 25-10
09/20 PLATTSBURGH (POTSDAM - SUNYACS) 12:00 W 3-0 25-16, 25-14, 25-17
09/20 CORTLAND (POTSDAM - SUNYACS) 2:00 W 3-0 25-14, 25-20, 26-24
09/24 VASSAR 7:00 W, 3-0 25-10, 25-18, 25-11
09/26 GETTYSBURG (SALISBURY TOURNAMENT) 6:00 W 3-0 25-17, 25-18, 25-23
09/26 CATHOLIC (SALISBURY TOURNAMENT) 8:00 W 3-0 25-11, 25-17, 25-21
09/27 SUSQUEHANNA (SALISBURY TOURNAMENT) 12:00 W 3-1 25-23, 25-19, 17-25, 25-8
09/27 SALISBURY (SALISBURY TOURNAMENT) 2:00 L 3-0 16-25, 22-25, 20-25
10/08 AT WILLIAMS 7:00 L 3-1 25-21, 13-25, 21-25, 22-25
10/10 WISCONSIN WHITEWATER (NYU TOURNAMENT) 4:00 L 3-0 16-25, 22-25, 24-26
10/10 RIT (NYU TOURNAMENT) 6:00 W 3-2 20-25, 21-25, 25-13, 25-18, 15-6
10/11 CONNECTICUT COLLEGE (NYU TOURNAMENT) 10:00 L 3-1 19-25, 22-25, 25-23, 22-25
10/11 NYU (NYU TOURNAMENT) 2:00 L 3-0 17-25, 23-25, 24-26
10/17 PLATTSBURGH (PLATTSBURGH - SUNYACS) 4:00 W 3-0 25-15, 25-23, 25-21
10/17 POTSDAM (PLATTSBURGH - SUNYACS) 6:00 W 3-2 14-25, 21-25, 25-9, 25-18, 15-5
10/18 ONEONTA (PLATTSBURGH - SUNYACS) 10:00 W 3-0 25-18, 25-19, 25-21
10/18 CORTLAND (PLATTSBURGH - SUNYACS) 2:00 L 3-1 17-25, 25-10, 19-25, 22-25
10/22 EASTERN CONNECTICUT 7:00 W 3-1 25-8, 25-17, 22-25, 25-13
10/24 CLARKSON (SKIDMORE TOURNAMENT) 6:00 W 3-2 25-12, 17-25, 19-25, 25-23, 15-10
10/24 SKIDMORE (SKIDMORE TOURNAMENT) 8:00 L 3-1 20-25, 25-21, 25-27, 23-25
10/25 RAMAPO (SKIDMORE TOURNAMENT) 2:00 W, 3-1 25-13, 25-12, 21-25, 25-18
10/25 UNION (SKIDMORE TOURNAMENT) 4:00 W, 3-0 25-19, 25-19, 25-20
10/31 VASSAR (VASSAR TOURNAMENT) 4:00 W, 3-1 25-18, 19-25, 25-18, 25-10
10/31 FREDONIA (VASSAR TOURNAMENT) 8:00 W, 3-0 25-23, 25-15, 25-15
11/01 STEVENS INSTITUTE (VASSAR TOURNAMENT) 12:00 L 3-0 15-25, 13-25, 22-25
11/01 ROCHESTER (VASSAR TOURNAMENT) 2:00 W 3-0 25-12, 25-17, 25-20
11/07 BROCKPORT (SUNYAC SEMIFINALS) 6:00 W 3-0 25-20, 25-10, 25-16
11/08 FREDONIA (SUNYAC CHAMPIONSHIP) 2:00 L 3-0 26-24, 25-15, 25-18
11/13 HUNTER (NCAA REGIONALS AT UNION) 6:00 W 3-0 25-15, 25-21, 25-18
11/14 UNION (NCAA REGIONALS (AT UNION)) 8:30 W 3-1 25-23, 25-19, 22-25, 25-19
11/15 FREDONIA (NCAA REGIONALS (AT UNION)) 7:00 W 3-2 24-26, 25-23, 24-26, 25-14, 15-11
11/20 LA VERNE (NCAA ELITE EIGHT IN ILLINOIS) 4:30 L 3-0 25-15, 25-16, 25-16

Schedule Archive