

2008 Roster

| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 2 | Kelcey Noble | L | 5-5 | Jr. | Lake George | Lake George, NY |
| 3 | Stephanie Skrobach | OH | 5-10 | So. | Webster Schroeder | Webster, NY |
| 4 | Nicole Mercadante | L | 5-6 | Sr. | C.W. Baker | Baldwinsville, NY |
| 5 | Alison Kiernan | RS | 5-9 | Jr. | Herricks | New Hyde Park, NY |
| 6 | Artie Williams | OH | 5-7 | So. | Newburgh Free Academy | Newburgh, NY |
| 7 | Amanda Kopp | OH | 5-7 | Jr. | Massapequa | Massapequa |
| 8 | Melinda DiGiovanna | OH | 5-9 | Fr. | West Hempstead | West Hempstead, NY |
| 9 | Samantha Prudente | OH | 5-7 | Sr. | Walt Whitman | Huntington Station, NY |
| 10 | Kelsey Garmendia | S | 5-4 | Fr. | Pine Bush | Pine Bush, NY |
| 11 | Stephanie Bova | S | 5-6 | Jr. | Central Square | Central Square, NY |
| 13 | Brittany Coyle | MH | 6-0 | Jr. | Minisink Valley | Middletown, NY |
| 14 | Tara Annunziata | MH | 6-0 | Fr. | Massapequa | Massapequa, NY |
| 15 | Lauren Hogue | RS | 5-8 | Jr. | Burnt Hills-Ballston Lake | Burnt Hills, NY |
| 16 | Dana Kindelmann | MH | 5-11 | So. | Sachem North | Nesconset, NY |
| 17 | Priska Wilson | L | 5-5 | Jr. | Warwick Valley | Warwick, NY |
Roster Archive