New Paltz
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
New Paltz Team Game-by-Game (as of Feb 29, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Villa Julie 11/17/07 75-50 W 26-58 .448 6-14 .429 17-29 .586 17 29 46 46.0 23 10 21 9 8 75 75.0
vs Scranton 11/16/07 52-61 L 20-48 .417 5-16 .313 7-10 .700 7 24 31 38.5 22 14 24 2 8 52 63.5
at Vassar College 10/20/07 62-47 W 21-66 .318 9-20 .450 11-13 .846 20 20 40 39.0 15 13 20 1 10 62 63.0
at SUNY Brockport 11/30/07 52-56 L 17-60 .283 5-21 .238 13-16 .813 18 16 34 37.8 18 11 17 1 10 52 60.2
at New York Universit 12/01/07 82-87 L 28-76 .368 8-21 .381 18-23 .783 22 21 43 38.8 35 14 14 1 10 82 64.6
at NORWICH CADETS 12/4/07 68-58 W 27-73 .370 5-17 .294 9-10 .900 17 27 44 39.7 15 13 11 3 8 68 65.2
GENESEO KNIGHTS 12/7/07 56-37 W 21-47 .447 6-16 .375 8-14 .571 12 25 37 39.3 19 16 26 2 8 56 63.9
CSI 12/8/07 74-44 W 28-59 .475 6-19 .316 12-18 .667 15 41 56 41.4 18 18 27 2 10 74 65.1
UNIONW 1/5/08 69-49 W 26-64 .406 7-16 .438 10-13 .769 12 27 39 41.1 22 17 13 1 10 69 65.6
at Morrisville State 01/12/08 83-36 W 30-62 .484 7-14 .500 16-25 .640 14 26 40 41.0 21 17 23 3 25 83 67.3
at Oswego State Laker 01-11-08 76-57 W 30-66 .455 6-13 .462 10-12 .833 14 33 47 41.5 21 17 25 2 8 76 68.1
FREDONIA 01/18/08 83-71 W 33-73 .452 5-14 .357 12-17 .706 10 31 41 41.5 20 22 14 3 13 83 69.3
BUFFALO STATE 01/19/08 82-44 W 30-56 .536 6-12 .500 16-24 .667 12 32 44 41.7 18 24 16 2 6 82 70.3
at Oneonta State 1/22/08 53-57 L 12-49 .245 4-22 .182 25-32 .781 10 18 28 40.7 23 11 12 4 5 53 69.1
at SUNY Cortland 1/25/08 57-70 L 22-70 .314 5-23 .217 8-12 .667 16 32 48 41.2 21 10 21 3 13 57 68.3
at SUNYIT 01-26-08 73-58 W 24-60 .400 4-13 .308 21-30 .700 16 32 48 41.6 28 9 26 1 10 73 68.6
at Hartwick 1/29/08 82-67 W 27-66 .409 8-18 .444 20-30 .667 16 20 36 41.3 21 15 16 1 20 82 69.4
POTSDAM 02/01/08 74-56 W 22-53 .415 4-14 .286 26-42 .619 17 31 48 41.7 19 15 16 1 12 74 69.6
PLATTSBURGH 02/02/08 58-44 W 18-59 .305 6-17 .353 16-21 .762 19 24 43 41.7 13 11 22 0 12 58 69.0
SUNY CORTLAND 02/08/08 68-62 Wot 25-71 .352 11-30 .367 7-8 .875 13 28 41 41.7 20 17 19 3 18 68 68.9
SUNYIT 02/09/08 83-64 W 29-60 .483 9-22 .409 16-24 .667 9 32 41 41.7 23 22 23 1 14 83 69.6
BARUCH 02/12/08 79-87 Lot 32-89 .360 4-23 .174 11-23 .478 27 30 57 42.4 25 18 16 1 8 79 70.0
at Plattsburgh State 02/15/08 52-48 W 17-48 .354 3-14 .214 15-37 .405 14 34 48 42.6 17 13 30 3 10 52 69.3
at Potsdam 02-16-08 73-56 W 24-52 .462 9-19 .474 16-26 .615 9 26 35 42.3 20 14 16 0 11 73 69.4
ONEONTA STATE 02/23/08 59-62 Lot 21-68 .309 10-25 .400 7-9 .778 13 29 42 42.3 20 14 18 4 6 59 69.0
POTSDAM 02/26/08 70-61 W 21-50 .420 8-16 .500 20-35 .571 13 32 45 42.4 18 14 23 2 8 70 69.0
at SUNY Brockport 02/29/08 68-76 Lot 22-77 .286 5-16 .313 19-29 .655 17 29 46 42.5 25 9 11 2 11 68 69.0
------------------------------------------------------------------------------------------------------------------------------------
New Paltz 1863 653-1680 .389 171-485 .353 386-582 .663 399 749 1148 42.5 560 398 520 58 292 1863 69.0
Opponents 1565 533-1540 .346 98-337 .291 401-630 .637 381 714 1095 40.6 523 316 616 82 268 1565 58.0
Games played: 27
Points/game: 69.0
FG Pct: 38.9
3FG Pct: 35.3
FT Pct: 66.3
Rebounds/game: 42.5
Assists/game: 14.7
Turnovers/game: 19.3
Assist/turnover ratio: 0.8
Steals/game: 10.8
Blocks/game: 2.1
Opponent Game-by-Game
New Paltz Opponent Game-by-Game (as of Feb 29, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Villa Julie 11/17/07 75-50 W 16-58 .276 4-15 .267 14-26 .538 22 19 41 41.0 21 6 19 5 8 50 50.0
vs Scranton 11/16/07 52-61 L 21-55 .382 3-13 .231 16-26 .615 15 16 31 36.0 12 15 17 3 13 61 55.5
at Vassar College 10/20/07 62-47 W 16-46 .348 5-14 .357 10-16 .625 12 26 38 36.7 14 9 31 5 13 47 52.7
at SUNY Brockport 11/30/07 52-56 L 21-48 .438 3-9 .333 11-15 .733 14 25 39 37.2 14 15 25 4 4 56 53.5
at New York Universit 12/01/07 82-87 L 21-50 .420 4-8 .500 41-52 .788 15 29 44 38.6 23 10 18 1 2 87 60.2
at NORWICH CADETS 12/4/07 68-58 W 23-58 .397 8-15 .533 4-8 .500 10 30 40 38.8 13 15 19 0 6 58 59.8
GENESEO KNIGHTS 12/7/07 56-37 W 15-46 .326 0-8 .000 7-20 .350 14 18 32 37.9 17 4 21 0 19 37 56.6
CSI 12/8/07 74-44 W 15-61 .246 3-12 .250 11-19 .579 10 17 27 36.5 19 7 20 0 16 44 55.0
UNIONW 1/5/08 69-49 W 18-53 .340 1-8 .125 12-24 .500 14 30 44 37.3 18 11 20 0 7 49 54.3
at Morrisville State 01/12/08 83-36 W 12-46 .261 1-7 .143 11-22 .500 14 23 37 37.3 22 6 40 0 12 36 52.5
at Oswego State Laker 01-11-08 76-57 W 16-58 .276 4-19 .211 21-29 .724 10 19 29 36.5 19 11 21 3 11 57 52.9
FREDONIA 01/18/08 83-71 W 27-70 .386 6-14 .429 11-21 .524 18 32 50 37.7 16 22 22 1 5 71 54.4
BUFFALO STATE 01/19/08 82-44 W 14-56 .250 0-8 .000 16-23 .696 15 18 33 37.3 17 5 20 1 8 44 53.6
at Oneonta State 1/22/08 53-57 L 17-39 .436 3-7 .429 20-28 .714 7 30 37 37.3 22 10 22 2 4 57 53.9
at SUNY Cortland 1/25/08 57-70 L 21-59 .356 9-24 .375 19-25 .760 7 31 38 37.3 15 17 18 4 11 70 54.9
at SUNYIT 01-26-08 73-58 W 21-67 .313 5-13 .385 11-19 .579 19 22 41 37.6 28 6 27 1 10 58 55.1
at Hartwick 1/29/08 82-67 W 25-52 .481 3-11 .273 14-22 .636 11 26 37 37.5 22 18 32 7 11 67 55.8
POTSDAM 02/01/08 74-56 W 20-65 .308 2-13 .154 14-19 .737 18 23 41 37.7 33 12 16 4 11 56 55.8
PLATTSBURGH 02/02/08 58-44 W 17-59 .288 3-10 .300 7-15 .467 20 25 45 38.1 17 10 24 5 9 44 55.2
SUNY CORTLAND 02/08/08 68-62 Wot 21-54 .389 4-12 .333 16-24 .667 12 34 46 38.5 12 12 30 5 11 62 55.5
SUNYIT 02/09/08 83-64 W 20-57 .351 5-17 .294 19-32 .594 14 26 40 38.6 21 11 25 5 16 64 56.0
BARUCH 02/12/08 79-87 Lot 31-67 .463 5-12 .417 20-28 .714 11 39 50 39.1 20 17 22 4 10 87 57.4
at Plattsburgh State 02/15/08 52-48 W 16-61 .262 5-16 .313 11-23 .478 15 28 43 39.3 27 10 28 7 13 48 57.0
at Potsdam 02-16-08 73-56 W 22-64 .344 1-7 .143 11-23 .478 22 24 46 39.5 20 15 20 1 12 56 56.9
ONEONTA STATE 02/23/08 59-62 Lot 23-63 .365 2-16 .125 14-16 .875 12 37 49 39.9 15 17 20 7 9 62 57.1
POTSDAM 02/26/08 70-61 W 22-68 .324 4-15 .267 13-20 .650 18 24 42 40.0 25 10 18 1 12 61 57.3
at SUNY Brockport 02/29/08 68-76 Lot 22-60 .367 5-14 .357 27-35 .771 12 43 55 40.6 21 15 21 6 5 76 58.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1565 533-1540 .346 98-337 .291 401-630 .637 381 714 1095 40.6 523 316 616 82 268 1565 58.0
New Paltz 1863 653-1680 .389 171-485 .353 386-582 .663 399 749 1148 42.5 560 398 520 58 292 1863 69.0
Games played: 27
Points/game: 58.0
FG Pct: 34.6
3FG Pct: 29.1
FT Pct: 63.7
Rebounds/game: 40.6
Assists/game: 11.7
Turnovers/game: 22.8
Assist/turnover ratio: 0.5
Steals/game: 9.9
Blocks/game: 3.0
Team Game-by-Game Comparison
New Paltz Team Game-by-Game Comparison (as of Feb 29, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Villa Julie................... 37/27 38/23 75-50 +25 26-58/16-58 .448/.276 6-14/ 4-15 .429/.267 17-29/14-26 .586/.538 46/41 +5 10/6 21/19 9/5 8/8 23/21
Scranton...................... 29/21 23/40 52-61 (9) 20-48/21-55 .417/.382 5-16/ 3-13 .313/.231 7-10/16-26 .700/.615 31/31 - 14/15 24/17 2/3 8/13 22/12
Vassar College................ 30/25 32/22 62-47 +15 21-66/16-46 .318/.348 9-20/ 5-14 .450/.357 11-13/10-16 .846/.625 40/38 +2 13/9 20/31 1/5 10/13 15/14
SUNY Brockport................ 24/26 28/30 52-56 (4) 17-60/21-48 .283/.438 5-21/ 3-9 .238/.333 13-16/11-15 .813/.733 34/39 (5) 11/15 17/25 1/4 10/4 18/14
New York University........... 29/45 53/42 82-87 (5) 28-76/21-50 .368/.420 8-21/ 4-8 .381/.500 18-23/41-52 .783/.788 43/44 (1) 14/10 14/18 1/1 10/2 35/23
NORWICH CADETS................ 28/36 40/22 68-58 +10 27-73/23-58 .370/.397 5-17/ 8-15 .294/.533 9-10/ 4-8 .900/.500 44/40 +4 13/15 11/19 3/0 8/6 15/13
GENESEO KNIGHTS............... 25/14 31/23 56-37 +19 21-47/15-46 .447/.326 6-16/ 0-8 .375/.000 8-14/ 7-20 .571/.350 37/32 +5 16/4 26/21 2/0 8/19 19/17
CSI........................... 33/25 41/19 74-44 +30 28-59/15-61 .475/.246 6-19/ 3-12 .316/.250 12-18/11-19 .667/.579 56/27 +29 18/7 27/20 2/0 10/16 18/19
UNIONW........................ 35/23 34/26 69-49 +20 26-64/18-53 .406/.340 7-16/ 1-8 .438/.125 10-13/12-24 .769/.500 39/44 (5) 17/11 13/20 1/0 10/7 22/18
Morrisville State College..... 50/24 33/12 83-36 +47 30-62/12-46 .484/.261 7-14/ 1-7 .500/.143 16-25/11-22 .640/.500 40/37 +3 17/6 23/40 3/0 25/12 21/22
Oswego State Lakers........... 43/31 33/26 76-57 +19 30-66/16-58 .455/.276 6-13/ 4-19 .462/.211 10-12/21-29 .833/.724 47/29 +18 17/11 25/21 2/3 8/11 21/19
FREDONIA...................... 52/37 31/34 83-71 +12 33-73/27-70 .452/.386 5-14/ 6-14 .357/.429 12-17/11-21 .706/.524 41/50 (9) 22/22 14/22 3/1 13/5 20/16
BUFFALO STATE................. 48/18 34/26 82-44 +38 30-56/14-56 .536/.250 6-12/ 0-8 .500/.000 16-24/16-23 .667/.696 44/33 +11 24/5 16/20 2/1 6/8 18/17
Oneonta State................. 26/23 27/34 53-57 (4) 12-49/17-39 .245/.436 4-22/ 3-7 .182/.429 25-32/20-28 .781/.714 28/37 (9) 11/10 12/22 4/2 5/4 23/22
SUNY Cortland................. 25/28 32/42 57-70 (13) 22-70/21-59 .314/.356 5-23/ 9-24 .217/.375 8-12/19-25 .667/.760 48/38 +10 10/17 21/18 3/4 13/11 21/15
SUNYIT........................ 31/23 42/35 73-58 +15 24-60/21-67 .400/.313 4-13/ 5-13 .308/.385 21-30/11-19 .700/.579 48/41 +7 9/6 26/27 1/1 10/10 28/28
Hartwick...................... 34/26 48/41 82-67 +15 27-66/25-52 .409/.481 8-18/ 3-11 .444/.273 20-30/14-22 .667/.636 36/37 (1) 15/18 16/32 1/7 20/11 21/22
POTSDAM....................... 23/20 51/36 74-56 +18 22-53/20-65 .415/.308 4-14/ 2-13 .286/.154 26-42/14-19 .619/.737 48/41 +7 15/12 16/16 1/4 12/11 19/33
PLATTSBURGH................... 23/14 35/30 58-44 +14 18-59/17-59 .305/.288 6-17/ 3-10 .353/.300 16-21/ 7-15 .762/.467 43/45 (2) 11/10 22/24 0/5 12/9 13/17
SUNY CORTLAND................. 35/29 22/28 68-62 +6 25-71/21-54 .352/.389 11-30/ 4-12 .367/.333 7-8 /16-24 .875/.667 41/46 (5) 17/12 19/30 3/5 18/11 20/12
SUNYIT........................ 36/40 47/24 83-64 +19 29-60/20-57 .483/.351 9-22/ 5-17 .409/.294 16-24/19-32 .667/.594 41/40 +1 22/11 23/25 1/5 14/16 23/21
BARUCH........................ 28/33 44/39 79-87 (8) 32-89/31-67 .360/.463 4-23/ 5-12 .174/.417 11-23/20-28 .478/.714 57/50 +7 18/17 16/22 1/4 8/10 25/20
Plattsburgh State............. 27/19 25/29 52-48 +4 17-48/16-61 .354/.262 3-14/ 5-16 .214/.313 15-37/11-23 .405/.478 48/43 +5 13/10 30/28 3/7 10/13 17/27
Potsdam....................... 35/25 38/31 73-56 +17 24-52/22-64 .462/.344 9-19/ 1-7 .474/.143 16-26/11-23 .615/.478 35/46 (11) 14/15 16/20 0/1 11/12 20/20
ONEONTA STATE................. 29/21 19/27 59-62 (3) 21-68/23-63 .309/.365 10-25/ 2-16 .400/.125 7-9 /14-16 .778/.875 42/49 (7) 14/17 18/20 4/7 6/9 20/15
POTSDAM....................... 36/27 34/34 70-61 +9 21-50/22-68 .420/.324 8-16/ 4-15 .500/.267 20-35/13-20 .571/.650 45/42 +3 14/10 23/18 2/1 8/12 18/25
SUNY Brockport................ 22/33 41/30 68-76 (8) 22-77/22-60 .286/.367 5-16/ 5-14 .313/.357 19-29/27-35 .655/.771 46/55 (9) 9/15 11/21 2/6 11/5 25/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category