

2008-09 Schedule & Results
Record: 17-8, 13-3 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/19 | AT KEAN | 7:00 | L, 78-55 |
| 11/21 | WHEATON | 6:00 | W, 69-62 |
| 1st Annual SUNY New Paltz tip-off Classic. Farmingdale and William Smith play at 3:00 pm William Smith defeated Farmingdale, 80-78 OT | |||
| 11/22 | WILLIAM SMITH (CHAMPIONSHIP GAME) | 6:00 | W 95-91 (3OT) |
| 1st Annual SUNY New Paltz tip-off Classic. Consolation Game: Wheaton def Farmingdale 66-53 | |||
| 11/25 | SUNYIT | 6:00 | W, 73-60 |
| 12/01 | NYU | 7:00 | L 97-89 |
| 12/02 | AT MORRISVILLE STATE* | 6:00 | W, 82-29 |
| 12/05 | FREDONIA* | 6:00 | W, 86-64 |
| 12/06 | BUFFALO STATE* | 2:00 | W, 56-39 |
| 01/06 | NORWICH | 5:00 | W 57-52 |
| 01/07 | AT STEVENS | 7:00 | L, 90-75 |
| 01/09 | MORRISVILLE STATE* | 6:00 | W, 76-13 |
| 01/10 | GENESEO* | 6:00 | W, 76-48 |
| Alumni Game at 10:30 am. | |||
| 01/16 | AT POTSDAM* | 6:00 | W 65-59 |
| 01/17 | AT PLATTSBURGH* | 2:00 | L, 72-65 |
| 01/30 | AT GENESEO* | 6:00 | W 61-47 |
| 01/31 | AT BROCKPORT* | 2:00 | L 67-61 |
| 02/03 | CORTLAND* | 6:00 | W, 67-64 |
| 02/07 | ONEONTA* | 2:00 | W, 60-50 |
| 02/09 | AT BARUCH | 7:00 | L, 78-63 |
| 02/13 | AT OSWEGO* | 6:00 | W, 71-65 OT |
| 02/14 | AT BUFFALO STATE* | 2:00 | W, 71-47 |
| 02/17 | AT ONEONTA* | 6:00 | L, 61-50 |
| 02/20 | POTSDAM* | 6:00 | W 66-63 |
| WBCA Pink Zone - help raise awareness and money for breast cancer research | |||
| 02/21 | PLATTSBURGH* | 4:00 | W, 76-55 |
| 02/24 | POTSDAM | 7:00 | L 62-61 |
| SUNYAC Playoffs First Round | |||
Schedule Archive