

2006-07 Schedule & Results
Record: 17-11, 10-6 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/17 | AT YORK (PA) | 6:00 | W 62-54 |
| 11/18 | AT JUNIATA | 3:00 | L 59-48 |
| 11/28 | AT UNION | 7:00 | W 60-52 |
| 12/01 | FREDONIA* | 6:00 | W 60-43 |
| 12/02 | BUFFALO STATE* | 2:00 | W 60-58 |
| 12/05 | AT SUNYIT* | 6:00 | W 68-57 |
| 12/09 | AT STATEN ISLAND | 2:00 | W 61-52 |
| 12/27 | AT BETHANY (CA) | 5:30 | L 80-66 |
| 12/29 | AT DOMINICAN (CA) | 7:00 | L 57-53 |
| 01/08 | AT CCNY | 4:00 | W 75-28 |
| 01/12 | AT POTSDAM* | 6:00 | W 60-46 |
| 01/13 | AT PLATTSBURGH* | 2:00 | W 59-43 |
| 01/19 | SUNYIT* | 6:00 | W 68-59 |
| 01/20 | GENESEO* | 6:00 | W 71-64 |
| 01/23 | VASSAR | 7:00 | W 67-52 |
| 01/26 | AT GENESEO* | 6:00 | L 71-63 |
| 01/27 | AT BROCKPORT* | 2:00 | L 75-63 |
| 01/30 | CORTLAND* | 6:00 | L 75-70 |
| 02/02 | RUSSELL SAGE | 6:00 | W 81-36 |
| 02/03 | ONEONTA* | 2:00 | L 79-69 |
| 02/09 | AT OSWEGO* | 6:00 | L 74-60 |
| 02/10 | AT BUFFALO STATE* | 3:00 | W 72-67 (OT) |
| 02/13 | AT ONEONTA* | 6:00 | L 58-51 |
| 02/16 | POTSDAM* | 6:00 | W 54-52 |
| 02/17 | PLATTSBURGH* | 2:00 | W 72-43 |
| 02/20 | GENESEO (SUNYAC QUARTERFINALS) | 7:00 | W 85-77 (OT) |
| 02/23 | AT CORTLAND (SUNYAC SEMIFINALS) | 8:00 | L 71-55 |
| 02/28 | AT OSWEGO (ECAC QUARTERFINALS) | 6:00 | L 71-59 |
Schedule Archive