

2001-2002 Schedule & Results
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/17 - 11/18 | AT EMMANUEL TOURNAMENT | ||
| 11/17 | MONTCLAIR STATE (@EMMANUEL) | 1:00 | L 53-77 |
| 11/18 | DICKINSON COLLEGE (@EMMANUAL) | 11:00 | L 60-83 |
| 11/20 | AT MT. ST. MARY | 7:00 | L 41-64 |
| 11/27 | AT ST. JOESPHS | 7:00 | W 75-59 |
| 12/01 | ITHACA (NEW PALTZ) | 2:00 | L 56-74 |
| 12/04 | AT ONEONTA | 6:00 | L 50-57 |
| 12/08 | POTSDAM (NEW PALTZ) | 2:00 | W 58-52 |
| 12/11 | SKIDMORE (NEW PALTZ) | 7:00 | L 47-59 |
| 01/08 | BROCKPORT (NEW PALTZ) | 6:00 | L 55-84 |
| 01/11 | AT OSWEGO | 6:00 | L 63-68 |
| 01/12 | AT GENESEO | 2:00 | L 49-86 |
| 01/15 | AT UTICA/ROME | 6:00 | W 66-50 |
| 01/18 | BUFFALO STATE (NEW PALTZ) | 6:00 | L 47-69 |
| 01/19 | FREDONIA (NEW PALTZ) | 2:00 | L 50-71 |
| 01/22 | AT CORTLAND | 6:00 | L 42-74 |
| 01/25 | OSWEGO (NEW PALTZ) | 6:00 | L 55-58 |
| 01/26 | GENESEO (NEW PALTZ) | 2:00 | L 53-61 |
| 01/29 | AT FARMINGDALE | 7:00 | W 84-69 |
| 02/01 | AT PLATTSBURGH | 6:00 | L 51-78 |
| 02/06 | AT RUSSELL SAGE | 7:00 | L 63-68 |
| 02/08 | HUNTER (NEW PALTZ) | 6:00 | L 51-69 |
| 02/09 | CORTLAND (NEW PALTZ) | 6:00 | L 38-64 |
| 02/12 | ONEONTA (NEW PALTZ) | 6:00 | L 41-73 |
| 02/15 | AT BROCKPORT | 6:00 | L 45-86 |
| 02/16 | AT FREDONIA | 2:00 | L 48-82 |
Schedule Archive