

2004-2005 Schedule & Results
Record: 11-14
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/19 | MANHATTANVILLE (AT ST. JOHN FISHER) | W, 62-61 | |
| 11/20 | AT ST. JOHN FISHER | L, 50-75 | |
| 11/23 | MOUNT ST. MARY | L, 48-77 | |
| 11/30 | SUNYIT | W, 59-41 | |
| 12/03 | AT FREDONIA | L, 56-60 | |
| 12/04 | AT BUFFALO STATE | W, 62-51 | |
| 01/04 | AT COLLEGE OF STATEN ISLAND | L, 60-73 | |
| 01/06 | AT CITY COLLEGE OF NEW YORK | W, 76-29 | |
| 01/08 | POLYTECHNIC | W, 86-28 | |
| 01/11 | AT VASSAR | W, 72-64 (3 OT) | |
| 01/14 | POTSDAM | W, 79-42 | |
| 01/15 | PLATTSBURGH | W, 61-52 (OT) | |
| 01/17 | ST. JOSEPH'S COLLEGE | W, 59-43 | |
| 01/21 | AT SUNYIT | L, 39-40 | |
| 01/22 | AT GENESEO | L, 58-66 | |
| 01/28 | GENESEO | L, 47-51 | |
| 01/29 | BROCKPORT | L, 44-60 | |
| 02/01 | AT CORTLAND | L, 62-71 | |
| 02/04 | RUSSELL SAGE | W, 59-41 | |
| 02/05 | AT ONEONTA | L, 59-69 | |
| 02/11 | OSWEGO | L, 58-79 | |
| 02/12 | BUFFALO STATE | L, 62-71 | |
| 02/15 | ONEONTA | L, 56-61 | |
| 02/18 | AT POTSDAM | W, 53-48 | |
| 02/19 | AT PLATTSBURGH | L, 48-53 |
Schedule Archive