

2007-2008 Schedule & Results
Record: 19-8, 12-4 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/16 | SCRANTON (AWAY AT MUHLENBERG) | 1:00 | L 61-52 |
| 11/17 | AT VILLA JULIE AT MUHLENBERG TOURNAMENT | 1:00 | W 75-50 |
| 11/20 | AT VASSAR | 7:00 | W 62-47 |
| 11/30 | AT BROCKPORT* | 6:00 | L 56-52 |
| 12/01 | AT NYU | 6:00 | L 87-82 |
| 12/04 | AT NORWICH | 7:00 | W 68-58 |
| 12/07 | GENESEO* | 6:00 | W 56-37 |
| 12/08 | COLLEGE OF STATEN ISLAND | 4:00 | W 74-44 |
| 01/05 | UNION | 2:00 | W 69-49 |
| 01/11 | AT OSWEGO* | 6:00 | W 76-57 |
| 01/12 | AT MORRISVILLE* | 2:00 | W 83-36 |
| 01/18 | FREDONIA* | 6:00 | W 83-71 |
| 01/19 | BUFFALO STATE* | 2:00 | W 82-44 |
| 01/22 | AT ONEONTA* | 6:00 | L 57-53 |
| 01/25 | AT CORTLAND* | 6:00 | L 70-57 |
| 01/26 | AT SUNYIT* | 2:00 | W 73-58 |
| 01/29 | AT HARTWICK | 6:00 | W 82-67 |
| 02/01 | POTSDAM* | 6:00 | W 74-56 |
| 02/02 | PLATTSBURGH* | 2:00 | W 58-44 |
| 02/08 | CORTLAND* | 6:00 | W 68-62 OT |
| 02/09 | SUNYIT* | 2:00 | W 83-64 |
| 02/12 | BARUCH | 5:30 | L 87-79 (OT) |
| 02/15 | AT PLATTSBURGH* | 6:00 | W 52-48 |
| 02/16 | AT POTSDAM* | 2:00 | W 73-56 |
| 02/23 | ONEONTA* | 6:00 | L 62-59 (2OT) |
| 02/26 | POTSDAM (SUNYAC PLAY IN) | 7:00 | W 70-61 |
| 02/29 | AT BROCKPORT (SUNYAC SEMIFINAL) | 8:00 | L 76-68 (OT) |
Schedule Archive