

2007-2008 Roster

| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 11 | Katie Becofsky | G | 5-3 | Sr. | Schalmont | Altamont, NY |
| 12 | Hilary Perks | G | 5-5 | Fr. | Saugerties | Saugerties, NY |
| 15 | Sarah Salvo | G/F | 5-9 | Sr. | Eastport Southmanor | Manorville, NY |
| 21 | Maggie Farrell | G | 5-6 | So. | Immaculate | Hillsdale, NY |
| 22 | Kristen Caban | G | 5-6 | So. | St. Joseph Hill Acadmy | Staten Island, NY |
| 23 | ToniMarie Caserta | G | 5-4 | Sr | MacArthur | Levittown, NY |
| 24 | Kristin Sitek | G/F | 5-8 | So. | Ellington | Ellington, CT |
| 25 | Nicole Sarcone | G | 5-5 | So. | Notre Dame Academy | Staten Island, NY |
| 32 | Chelsea Clarke | F | 6-2 | So. | Lansing | Ithaca, NY |
| 33 | Amber Sohns | G/F | 5-8 | Sr. | Delaware Academy | Delhi, NY |
| 34 | Abbey DeRossi | G/F | 5-6 | So. | Albany | Albany, NY |
| 40 | Carly Minehan | F | 5-8 | So. | Albany | Albany, NY |
| 42 | Artie Williams | G/F | 5-9 | Fr. | Newburgh Free Academy | Newburgh, NY |
| 45 | Starr Lederer | F | 6-1 | Fr. | Bellmore Kennedy | Merrick, NY |
Roster Archive