

2004 Schedule & Results
Record: 6-28-1 (Home 3-8-1, Away 0-14, Neutral 3-6)
| Date | Versus | Time | Result |
|---|---|---|---|
| 03/12 | MAINE MARITIME (FT. PIERCE, FL) | W, 6-4 | |
| 03/12 | MAINE MARITIME (FT.PIERCE, FL) | W, 12-7 | |
| 03/13 | NYACK (FT. PIERCE, FL) | L, 3-8 | |
| 03/13 | NYACK (FT. PIERCE, FL) | L, 3-9 | |
| 03/14 | RIPON (FT. PIERCE, FL) | L, 1-9 | |
| 03/14 | RIPON (FT. PIERCE, FL) | L, 0-19 | |
| 03/16 | HUSSON (FT. PIERCE, FL) | W, 7-5 | |
| 03/17 | HUSSON (FT. PIERCE, FL) | L, 4-7 | |
| 03/18 | RIPON (FT. PIERCE, FL) | L, 0-8 | |
| 03/30 | ONEONTA (NEW PALTZ) | L, 0-1 | |
| 03/30 | ONEONTA (NEW PALTZ) | L 1-5 | |
| 03/31 | MOUNT ST. MARY (NEW PALTZ) | W, 7-4 | |
| 03/31 | MOUNT ST. MARY (NEW PALTZ) | T, 1-1 | |
| 04/06 | AT RPI | L, 0-8 | |
| 04/06 | AT RPI | L, 0-8 | |
| 04/07 | AT UNION | L, 0-6 | |
| 04/07 | AT UNION | L, 0-8 | |
| 04/09 | AT FREDONIA | L, 0-9 | |
| 04/09 | AT FREDONIA | L, 3-4 | |
| 04/10 | AT BUFFALO STATE | L, 2-10 | |
| 04/10 | AT BUFFALO STATE | L, 0-26 | |
| 04/12 | AT RUSSELL SAGE | L, 5-6 | |
| 04/12 | AT RUSSELL SAGE | L, 6-7 | |
| 04/16 | PLATTSBURGH (NEW PALTZ) | L, 0-5 | |
| 04/16 | PLATTSBURGH (NEW PALTZ) | L, 1-9 | |
| 04/17 | POTSDAM (NEW PALTZ) | W, 4-3 | |
| 04/17 | POTSDAM (NEW PALTZ) | L, 3-4 | |
| 04/20 | AT SUNYIT | L, 2-5 | |
| 04/20 | AT SUNYIT | L, 0-9 | |
| 04/22 | CORTLAND (NEW PALTZ) | L, 0-8 | |
| 04/22 | CORTLAND (NEW PALTZ) | L, 0-8 | |
| 04/24 | OSWEGO (NEW PALTZ) | L, 1-2 | |
| 04/24 | OSWEGO (NEW PALTZ) | W, 2-1 | |
| 04/25 | AT BROCKPORT (DH) | PPD. | |
| 04/26 | AT GENESEO | L, 3-6 | |
| 04/26 | AT GENESEO | L, 0-6 |
Schedule Archive