

2009 Roster

| No. | Name | Pos. | B/T | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 1 | Elizabeth Tong | U | L/R | Jr. | Onteora | Woodstock, NY |
| 3 | Elizabeth May | 2B | R/R | Jr. | Commack | Commack, NY |
| 4 | Jenna Curcio | C | R/R | Fr. | Susquehanna Valley | Conklin, NY |
| 5 | Jordan Paley | 1B | R/R | So. | Albany | Albany, NY |
| 6 | Cassie Barcavage | 1B/C | R/R | Fr. | Haldane | Cold Spring, NY |
| 7 | Melyssa Cilmi | OF/3B | R/R | Jr. | Walt Whitman | Huntington Station, NY |
| 8 | Courtney Costello | P | R/R | So. | Bayport-Blue Point | Bayport, NY |
| 9 | Devon Kelly | P/1B | R/R | Fr. | Baldwin | Baldwin, NY |
| 10 | Victoria Holm | OF | R/R | Fr. | Floral Park | Floral Park, NY |
| 11 | Dale Cornelius | C/DP | R/R | Jr. | Carle Place | Carle Place, NY |
| 12 | Justine Scutaro | SS | R/R | Jr. | Shoreham-Wading River | Shoreham, NY |
| 13 | Jacqueline Masseo | OF | R/R | Fr. | Wagner | Staten Island, NY |
| 14 | Victoria Kyle | OF | S/R | Jr. | Curtis | Staten Island, NY |
| 15 | Rose Dovi | OF/DP | R/R | Jr. | Cortland | Cortland, NY |
| 16 | Erin Fitzpatrick | OF | R/R | Jr. | Bethlehem Central | Delmar, NY |
| 17 | Alyssa Oliva | P/1B | R/R | Fr. | John Jay | Fishkill, NY |
| 18 | Sarah Palleschi | P | R/R | Fr. | Chatham | Chatham, NY |
| 19 | Samantha Barra | 3B/C | R/R | Fr. | Islip | Islip, NY |
Roster Archive