New Paltz vs UC Santa Cruz (Jan 11, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs UC Santa Cruz (Jan 11, 2008 at Santa Cruz, CA)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Andrew Cassius...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 2 .000|
4 Ryan Huberty........ 3| 11 4 21 .333| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 3 .000|
5 Michael Fink........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Stephen Pendleton... 3| 2 2 9 .000| 27 0 0 .000| 0 1 0 .000| 2 4| 0 0 0| 0 0 .000|
8 Michael Schneider... 3| 1 3 4 -.500| 0 0 0 .000| 0 1 0 .000| 2 0| 1 0 0| 0 0 .000|
9 Eric Rothbard....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Alexander Jackson... 3| 5 2 23 .130| 0 0 0 .000| 0 3 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Daniel Liberto...... 2| 2 2 4 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Mark Blair.......... 3| 6 7 23 -.043| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 2| 0 0 .000|
14 John Knapp.......... 3| 5 0 8 .625| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 32 20 94 .128| 27 0 0 .000| 2 9 0 .000| 25 4| 1 2 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 6 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 34 .059 New Paltz........... (0) 23 18 18 0-2
3 9 4 28 .179 UC Santa Cruz....... (3) 30 30 30 1-2
UC Santa Cruz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Fickenscher, Ryan... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Smiley, Matt........ 2| 1 0 1 1.000| 20 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
5 Shires, Bryan....... 3| 12 1 18 .611| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 0| 0 1 .000|
6 Sullivan, Brad...... 3| 7 1 12 .500| 1 0 0 .000| 3 1 0 .000| 3 0| 0 4 1| 0 0 .000|
9 Rowell, Eric........ 2| 2 1 3 .333| 23 0 0 .000| 0 1 0 .000| 3 0| 0 3 1| 0 0 .000|
10 Dahlmeier, Brice.... 3| 10 6 23 .174| 0 0 0 .000| 0 1 0 .000| 6 0| 0 1 1| 0 1 .000|
13 Mueller, Art........ 2| 6 1 8 .625| 0 0 0 .000| 1 3 0 .000| 1 0| 2 3 6| 0 0 .000|
14 Lam, Justin......... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Hogg, Jeff.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
16 Einhorn, Austin..... 3| 15 0 19 .789| 0 0 0 .000| 0 0 0 .000| 2 0| 1 5 3| 0 0 .000|
21 Konish, Chris....... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 55 11 87 .506| 44 0 0 .000| 5 10 0 .000| 25 0| 4 16 14| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 5 28 .429 Site: Santa Cruz, CA (East Field House)
2 12 2 26 .385 Date: Jan 11, 2008 Attend: 185 Time: 1hr15min
3 26 4 33 .667 Referees: