New Paltz vs Holy Names Universit (1/10/2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs Holy Names Universit (1/10/2008 at Oakland, CA)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Andrew Cassius...... 4| 1 0 1 1.000| 13 0 13 1.000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
3 Pedro Medina........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 2 .000|
4 Ryan Huberty........ 4| 14 8 23 .261| 0 0 0 .000| 3 4 7 .429| 3 0| 2 1 0| 0 1 .000|
5 Michael Fink........ 2| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 5 0| 0 0 1| 0 0 .000|
7 Stephen Pendleton... 4| 5 3 19 .105| 32 0 0 .000| 0 5 5 .000| 2 0| 1 1 1| 0 0 .000|
8 Michael Schneider... 4| 4 7 17 -.176| 0 0 0 .000| 0 3 3 .000| 1 0| 2 1 2| 0 0 .000|
10 Alexander Jackson... 4| 6 4 17 .118| 1 0 1 1.000| 2 1 3 .667| 0 0| 0 0 1| 0 0 .000|
11 Daniel Liberto...... 4| 5 3 10 .200| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000|
13 Mark Blair.......... 4| 9 10 29 -.034| 0 0 0 .000| 1 4 5 .200| 1 0| 1 1 0| 0 0 .000|
14 John Knapp.......... 4| 3 3 9 .000| 1 0 1 1.000| 0 3 3 .000| 1 0| 1 1 1| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 47 38 125 .072| 48 0 16 3.000| 6 22 28 .214| 32 0| 7 5 6| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New Paltz........... (1) 27 30 24 30 0-1
3 0 0 0 .000 Holy Names Universit (3) 30 27 30 32 1-0
4 0 0 0 .000
Holy Names Universit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Tyson, Perry........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
2 Drew, McDowell...... 4| 8 4 19 .211| 2 0 2 1.000| 1 5 6 .167| 4 0| 3 3 0| 0 2 .000|
4 Robert, Amaro....... 4| 8 2 24 .250| 1 0 1 1.000| 0 0 0 .000| 4 0| 2 0 0| 0 2 .000|
11 Joey, Ballesteros... 4| 11 11 33 .000| 0 0 0 .000| 1 4 5 .200| 3 0| 4 0 0| 0 0 .000|
13 Riley, Tang......... 4| 7 1 13 .462| 46 0 46 1.000| 2 1 3 .667| 11 0| 8 4 0| 0 0 .000|
14 Anthony, Troy....... 4| 14 6 33 .242| 0 0 0 .000| 0 1 1 .000| 8 0| 2 1 0| 0 0 .000|
15 Kyle, Leong......... 4| 6 6 20 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Kevin, Healy........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM , TEAM............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 54 30 142 .169| 49 0 49 1.000| 4 11 15 .267| 32 0| 19 8 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 0 0 0 .000 Site: Oakland, CA (Tobin Gym)
2 0 0 0 .000 Date: 1/10/2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000