New Paltz
Cumulative Season Statistics
Overall Team Statistics
New Paltz Overall Team Statistics (as of Apr 03, 2008)
All matches
Overall record: 11-22 Conf: 6-3 Home: 6-4 Away: 4-11 Neutral: 1-7
TEAM STATISTICS NPMVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1607 1150
Errors...................... 681 524
Total Attacks............... 3840 2833
Attack Pct.................. .241 .221
Kills/Game.................. 13.7 9.8
SET...........................
Assists..................... 1423 1076
Assists/Game................ 12.2 9.2
SERVE.........................
Aces........................ 151 96
Errors...................... 335 294
Aces/Game................... 1.3 0.8
SERVE RECEPTIONS..............
Errors...................... 110 126
Errors/Game................. 0.9 1.1
DEFENSE.......................
Digs........................ 1367 965
Digs/Game................... 11.7 8.2
BLOCKING......................
Block Solo.................. 81 89
Block Assist................ 221 219
Total Blocks................ 191.5 198.5
Blocks Per Game............. 1.6 1.7
Block Errors................ 32 69
BALL HANDLING ERRORS.......... 43 38
ATTENDANCE....................
Total....................... 720 1375
Dates/Avg Per Date.......... 10/72 15/92
Neutral site #/Avg.......... 8/8
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Paltz........... 0 0 9 2 0 - 11
Opponents........... 0 0 9 10 3 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Paltz........... 14 15 16 4 0 - 49
Opponents........... 19 18 17 11 3 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Paltz........... 884 913 902 387 30 - 3116
Opponents........... 864 882 876 437 45 - 3104
Overall Individual Statistics
New Paltz Overall Individual Statistics (as of Apr 03, 2008)
All matches
Overall record: 11-22 Conf: 6-3 Home: 6-4 Away: 4-11 Neutral: 1-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 David Gerber 1 1- 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Stephen Pendleton 113 33- 141 1.25 44 316 .307 1071 9.48 24 0.21 49
11 Daniel Liberto 103 30- 222 2.16 85 487 .281 14 0.14 8 0.08 41
10 Alexander Jackson 113 33- 357 3.16 125 857 .271 26 0.23 22 0.19 52
4 Ryan Huberty 109 33- 365 3.35 148 833 .261 14 0.13 17 0.16 40
5 Michael Fink 99 33- 155 1.57 66 365 .244 19 0.19 17 0.17 19
14 John Knapp 78 31- 72 0.92 28 186 .237 5 0.06 11 0.14 46
13 Mark Blair 87 32- 196 2.25 115 494 .164 10 0.11 22 0.25 44
1 Andrew Cassius 62 24- 6 0.10 2 25 .160 180 2.90 2 0.03 9
12 Chris Page 7 5- 4 0.57 3 7 .143 0 0.00 0 0.00 3
8 Michael Schneider 96 31- 59 0.61 40 168 .113 11 0.11 11 0.11 18
3 Pedro Medina 111 32- 14 0.13 11 54 .056 25 0.23 5 0.05 5
6 Yuki Nagai 22 16- 8 0.36 7 21 .048 45 2.05 7 0.32 4
9 Eric Rothbard 60 29- 7 0.12 7 26 .000 3 0.05 5 0.08 4
NEW PALTZ........... 117 33- 1607 13.74 681 3840 .241 1423 12.16 151 1.29 335
Opponents........... 117 24- 1150 9.83 524 2833 .221 1076 9.20 96 0.82 294
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 David Gerber 1 0 0 0.00 0 0 0 0.00 0 0
7 Stephen Pendleton 113 1 131 1.16 17 46 63 0.56 6 26
11 Daniel Liberto 103 1 68 0.66 19 56 75 0.73 3 0
10 Alexander Jackson 113 2 89 0.79 12 33 45 0.40 3 3
4 Ryan Huberty 109 24 171 1.57 11 17 28 0.26 3 1
5 Michael Fink 99 17 138 1.39 2 5 7 0.07 2 0
14 John Knapp 78 0 25 0.32 4 22 26 0.33 3 1
13 Mark Blair 87 17 86 0.99 5 12 17 0.20 3 2
1 Andrew Cassius 62 1 61 0.98 0 2 2 0.03 1 7
12 Chris Page 7 0 1 0.14 0 1 1 0.14 0 0
8 Michael Schneider 96 0 43 0.45 11 26 37 0.39 8 1
3 Pedro Medina 111 30 463 4.17 0 0 0 0.00 0 0
6 Yuki Nagai 22 0 12 0.55 0 1 1 0.05 0 2
9 Eric Rothbard 60 2 79 1.32 0 0 0 0.00 0 0
TEAM 15
NEW PALTZ........... 117 110 1367 11.68 81 221 191.5 1.64 32 43
Opponents........... 117 126 965 8.25 89 219 198.5 1.70 69 38
Category Leaders
New Paltz Category Leaders (as of Apr 03, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Ryan Huberty 109 365 3.35 148 833 .261
10 Alexander Jackson 113 357 3.16 125 857 .271
11 Daniel Liberto 103 222 2.16 85 487 .281
13 Mark Blair 87 196 2.25 115 494 .164
5 Michael Fink 99 155 1.57 66 365 .244
7 Stephen Pendleton 113 141 1.25 44 316 .307
14 John Knapp 78 72 0.92 28 186 .237
8 Michael Schneider 96 59 0.61 40 168 .113
3 Pedro Medina 111 14 0.13 11 54 .056
6 Yuki Nagai 22 8 0.36 7 21 .048
9 Eric Rothbard 60 7 0.12 7 26 .000
1 Andrew Cassius 62 6 0.10 2 25 .160
12 Chris Page 7 4 0.57 3 7 .143
15 David Gerber 1 1 1.00 0 1 1.000
NEW PALTZ........... 117 1607 13.74 681 3840 .241
Opponents........... 117 1150 9.83 524 2833 .221
## SET (by A) G A A/Game
---------------------------------------
7 Stephen Pendleton 113 1071 9.48
1 Andrew Cassius 62 180 2.90
6 Yuki Nagai 22 45 2.05
10 Alexander Jackson 113 26 0.23
3 Pedro Medina 111 25 0.23
5 Michael Fink 99 19 0.19
11 Daniel Liberto 103 14 0.14
4 Ryan Huberty 109 14 0.13
8 Michael Schneider 96 11 0.11
13 Mark Blair 87 10 0.11
14 John Knapp 78 5 0.06
9 Eric Rothbard 60 3 0.05
NEW PALTZ........... 117 1423 12.16
Opponents........... 117 1076 9.20
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Daniel Liberto 103 19 56 75.0 0.73 3
7 Stephen Pendleton 113 17 46 63.0 0.56 6
10 Alexander Jackson 113 12 33 45.0 0.40 3
8 Michael Schneider 96 11 26 37.0 0.39 8
4 Ryan Huberty 109 11 17 28.0 0.26 3
14 John Knapp 78 4 22 26.0 0.33 3
13 Mark Blair 87 5 12 17.0 0.20 3
5 Michael Fink 99 2 5 7.0 0.07 2
1 Andrew Cassius 62 0 2 2.0 0.03 1
6 Yuki Nagai 22 0 1 1.0 0.05 0
12 Chris Page 7 0 1 1.0 0.14 0
9 Eric Rothbard 60 0 0 0.0 0.00 0
NEW PALTZ........... 117 81 221 191.5 1.64 32
Opponents........... 117 89 219 198.5 1.70 69
## KILL (by K) G K K/Game
----------------------------------------
4 Ryan Huberty 109 365 3.35
10 Alexander Jackson 113 357 3.16
11 Daniel Liberto 103 222 2.16
13 Mark Blair 87 196 2.25
5 Michael Fink 99 155 1.57
7 Stephen Pendleton 113 141 1.25
14 John Knapp 78 72 0.92
8 Michael Schneider 96 59 0.61
3 Pedro Medina 111 14 0.13
6 Yuki Nagai 22 8 0.36
9 Eric Rothbard 60 7 0.12
1 Andrew Cassius 62 6 0.10
12 Chris Page 7 4 0.57
15 David Gerber 1 1 1.00
NEW PALTZ........... 117 1607 13.74
Opponents........... 117 1150 9.83
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 Stephen Pendleton 113 24 49 0.21
13 Mark Blair 87 22 44 0.25
10 Alexander Jackson 113 22 52 0.19
5 Michael Fink 99 17 19 0.17
4 Ryan Huberty 109 17 40 0.16
14 John Knapp 78 11 46 0.14
8 Michael Schneider 96 11 18 0.11
11 Daniel Liberto 103 8 41 0.08
6 Yuki Nagai 22 7 4 0.32
3 Pedro Medina 111 5 5 0.05
9 Eric Rothbard 60 5 4 0.08
1 Andrew Cassius 62 2 9 0.03
12 Chris Page 7 0 3 0.00
TM TEAM 117 0 1 0.00
NEW PALTZ........... 117 151 335 1.29
Opponents........... 117 96 294 0.82
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Pedro Medina 111 463 4.17 0
4 Ryan Huberty 109 171 1.57 1
5 Michael Fink 99 138 1.39 0
7 Stephen Pendleton 113 131 1.16 26
10 Alexander Jackson 113 89 0.79 3
13 Mark Blair 87 86 0.99 2
9 Eric Rothbard 60 79 1.32 0
11 Daniel Liberto 103 68 0.66 0
1 Andrew Cassius 62 61 0.98 7
8 Michael Schneider 96 43 0.45 1
14 John Knapp 78 25 0.32 1
6 Yuki Nagai 22 12 0.55 2
12 Chris Page 7 1 0.14 0
NEW PALTZ........... 117 1367 11.68 43
Opponents........... 117 965 8.25 38
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 Ryan Huberty 109 24 0.22
3 Pedro Medina 111 30 0.27
5 Michael Fink 99 17 0.17
13 Mark Blair 87 17 0.20
TM TEAM 117 15 0.13
9 Eric Rothbard 60 2 0.03
7 Stephen Pendleton 113 1 0.01
11 Daniel Liberto 103 1 0.01
8 Michael Schneider 96 0 0.00
10 Alexander Jackson 113 2 0.02
14 John Knapp 78 0 0.00
6 Yuki Nagai 22 0 0.00
12 Chris Page 7 0 0.00
1 Andrew Cassius 62 1 0.02
NEW PALTZ........... 117 110 0.94
Opponents........... 117 126 1.08
Volleyball Statistics
New Paltz Volleyball Statistics (as of Apr 03, 2008)
All matches
Overall record: 11-22 Conf: 6-3 Home: 6-4 Away: 4-11 Neutral: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 David Gerber........ 1 1 1.00 0 1 1.000 0 0.00 -
7 Stephen Pendleton... 113 141 1.25 44 316 .307 1071 9.48 26 28 1.08 9 63 .302 267 10.27
11 Daniel Liberto...... 103 222 2.16 85 487 .281 14 0.14 22 52 2.36 17 120 .292 6 0.27
10 Alexander Jackson... 113 357 3.16 125 857 .271 26 0.23 25 69 2.76 25 181 .243 6 0.24
4 Ryan Huberty........ 109 365 3.35 148 833 .261 14 0.13 22 72 3.27 27 160 .281 5 0.23
5 Michael Fink........ 99 155 1.57 66 365 .244 19 0.19 23 55 2.39 19 115 .313 6 0.26
14 John Knapp.......... 78 72 0.92 28 186 .237 5 0.06 19 25 1.32 5 63 .317 1 0.05
13 Mark Blair.......... 87 196 2.25 115 494 .164 10 0.11 23 56 2.43 22 117 .291 8 0.35
1 Andrew Cassius...... 62 6 0.10 2 25 .160 180 2.90 10 1 0.10 0 4 .250 23 2.30
12 Chris Page.......... 7 4 0.57 3 7 .143 0 0.00 6 4 0.67 2 6 .333 0 0.00
8 Michael Schneider... 96 59 0.61 40 168 .113 11 0.11 22 23 1.05 6 51 .333 8 0.36
3 Pedro Medina........ 111 14 0.13 11 54 .056 25 0.23 25 12 0.48 7 34 .147 10 0.40
6 Yuki Nagai.......... 22 8 0.36 7 21 .048 45 2.05 9 8 0.89 7 21 .048 37 4.11
9 Eric Rothbard....... 60 7 0.12 7 26 .000 3 0.05 16 4 0.25 3 9 .111 2 0.12
NEW PALTZ........... 117 1607 13.74 681 3840 .241 1423 12.16 29 409 14.10 149 944 .275 379 13.07
Opponents........... 117 1150 9.83 524 2833 .221 1076 9.20 29 276 9.52 151 764 .164 253 8.72
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
David Gerber........ 0 0.00 0 0 0.00 0 0 0 0.00 -
Stephen Pendleton... 24 0.21 1 131 1.16 17 46 63 0.56 8 0.31 0 33 1.27 0 16 16 0.62
Daniel Liberto...... 8 0.08 1 68 0.66 19 56 75 0.73 3 0.14 0 18 0.82 4 18 22 1.00
Alexander Jackson... 22 0.19 2 89 0.79 12 33 45 0.40 8 0.32 0 31 1.24 3 10 13 0.52
Ryan Huberty........ 17 0.16 24 171 1.57 11 17 28 0.26 2 0.09 3 43 1.95 1 7 8 0.36
Michael Fink........ 17 0.17 17 138 1.39 2 5 7 0.07 9 0.39 3 44 1.91 1 2 3 0.13
John Knapp.......... 11 0.14 0 25 0.32 4 22 26 0.33 7 0.37 0 7 0.37 0 9 9 0.47
Mark Blair.......... 22 0.25 17 86 0.99 5 12 17 0.20 5 0.22 3 26 1.13 1 3 4 0.17
Andrew Cassius...... 2 0.03 1 61 0.98 0 2 2 0.03 0 0.00 0 14 1.40 0 0 0 0.00
Chris Page.......... 0 0.00 0 1 0.14 0 1 1 0.14 0 0.00 0 1 0.17 0 1 1 0.17
Michael Schneider... 11 0.11 0 43 0.45 11 26 37 0.39 0 0.00 0 14 0.64 1 10 11 0.50
Pedro Medina........ 5 0.05 30 463 4.17 0 0 0 0.00 4 0.16 9 99 3.96 0 0 0 0.00
Yuki Nagai.......... 7 0.32 0 12 0.55 0 1 1 0.05 7 0.78 0 8 0.89 0 0 0 0.00
Eric Rothbard....... 5 0.08 2 79 1.32 0 0 0 0.00 4 0.25 0 40 2.50 0 0 0 0.00
TEAM................ 15 4
NEW PALTZ........... 151 1.29 110 1367 11.68 81 221 191.5 1.64 57 1.97 22 378 13.03 11 76 49.0 1.69
Opponents........... 96 0.82 126 965 8.25 89 219 198.5 1.70 21 0.72 52 274 9.45 10 46 33.0 1.14
Combined Team Statistics
New Paltz Combined Team Statistics (as of Apr 03, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-22) ( 6-4 ) ( 4-11) ( 1-7 )
CONFERENCE.......... ( 6-3 ) ( 3-1 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... ( 5-19) ( 3-3 ) ( 1-9 ) ( 1-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 David Gerber 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Stephen Pendleton 113 141 1.25 44 316 .307 1071 9.48 24 49 0.21 1 131 1.16 17 46 63 0.56 6 26
11 Daniel Liberto 103 222 2.16 85 487 .281 14 0.14 8 41 0.08 1 68 0.66 19 56 75 0.73 3 0
10 Alexander Jackson 113 357 3.16 125 857 .271 26 0.23 22 52 0.19 2 89 0.79 12 33 45 0.40 3 3
4 Ryan Huberty 109 365 3.35 148 833 .261 14 0.13 17 40 0.16 24 171 1.57 11 17 28 0.26 3 1
5 Michael Fink 99 155 1.57 66 365 .244 19 0.19 17 19 0.17 17 138 1.39 2 5 7 0.07 2 0
14 John Knapp 78 72 0.92 28 186 .237 5 0.06 11 46 0.14 0 25 0.32 4 22 26 0.33 3 1
13 Mark Blair 87 196 2.25 115 494 .164 10 0.11 22 44 0.25 17 86 0.99 5 12 17 0.20 3 2
1 Andrew Cassius 62 6 0.10 2 25 .160 180 2.90 2 9 0.03 1 61 0.98 0 2 2 0.03 1 7
12 Chris Page 7 4 0.57 3 7 .143 0 0.00 0 3 0.00 0 1 0.14 0 1 1 0.14 0 0
8 Michael Schneider 96 59 0.61 40 168 .113 11 0.11 11 18 0.11 0 43 0.45 11 26 37 0.39 8 1
3 Pedro Medina 111 14 0.13 11 54 .056 25 0.23 5 5 0.05 30 463 4.17 0 0 0 0.00 0 0
6 Yuki Nagai 22 8 0.36 7 21 .048 45 2.05 7 4 0.32 0 12 0.55 0 1 1 0.05 0 2
9 Eric Rothbard 60 7 0.12 7 26 .000 3 0.05 5 4 0.08 2 79 1.32 0 0 0 0.00 0 0
TEAM 15
NEW PALTZ........... 117 1607 13.74 681 3840 .241 1423 12.16 151 335 1.29 110 1367 11.68 81 221 191.5 1.64 32 43
Opponents........... 117 1150 9.83 524 2833 .221 1076 9.20 96 294 0.82 126 965 8.25 89 219 198.5 1.70 69 38
TEAM STATISTICS NPMVB OPP
--------------------------------------
ATTACK..............
Kills............. 1607 1150
Errors............ 681 524
Total Attacks..... 3840 2833
Attack Pct........ .241 .221
Kills/Game........ 13.7 9.8
SET.................
Assists........... 1423 1076
Assists/Game...... 12.2 9.2
SERVE...............
Aces.............. 151 96
Errors............ 335 294
Aces/Game......... 1.3 0.8
SERVE RECEPTIONS....
Errors............ 110 126
Errors/Game....... 0.9 1.1
DEFENSE.............
Digs.............. 1367 965
Digs/Game......... 11.7 8.2
BLOCKING............
Block Solo........ 81 89
Block Assist...... 221 219
Total Blocks...... 191.5 198.5
Blocks Per Game... 1.6 1.7
Block Errors...... 32 69
BALL HANDLING ERRORS 43 38
ATTENDANCE..........
Total............. 720 1375
Dates/Avg Per Date 10/72 15/92
Neutral site #/Avg 8/8
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
1/10/2008 vs Holy Names Universit L 1-3 27-30,30-27,24-30,30-32 -
Jan 11 at UC Santa Cruz L 0-3 23-30,18-30,18-30 185
01/15/2007 at #1 California Baptist L 0-3 19-30,24-30,20-30 179
Jan 18 at #6 New York University L 1-3 25-30,23-30,30-26,25-30 178
Jan 24 at Hunter College L 2-3 33-35,26-30,30-27,30-27,7-15 75
Jan 26 vs Newbury College L 1-3 29-31,30-25,27-30,23-30 66
Jan 26 at Elms College L 2-3 26-30,28-30,30-27,30-24,13-15 59
* Jan 30 at VASSAR L 0-3 28-30,21-30,24-31 125
Feb 05 UNIV. NEW HAVEN L 1-3 25-30,28-30,30-15,26-30 75
Feb 06 BARD W 3-0 30-25,30-24,30-19 63
02/08/08 at #4 Nazarth L 1-3 30-28,32-34,28-30,23-30 -
Feb 08 vs UC Santa Cruz L 0-3 18-30,24-30,26-30 -
Feb 09 vs Eastern Mennonite L 1-3 26-30,27-30,30-28,16-30 -
Feb 09 vs DYouville L 1-3 21-30,30-27,27-30,25-30 -
02/11/08 at Baruch College W 3-0 30-19,30-22,30-26 73
* 02/13/2008 at New Jersey City U. W 3-1 30-25,30-15,21-30,30-24 43
Feb 16 NEW JERSEY CITY U. W 3-0 30-18,30-23,30-24 60
Feb 16 EMMANUEL W 3-0 30-13,30-25,30-26 50
* 02/20/08 SIT-M L 1-3 30-27,20-30,22-30,24-30 150
* Feb 23 PURCHASE W 3-0 30-11,30-22,30-10 40
* Feb 24 YESHIVA W 3-0 30-9,30-12,30-11 35
Feb 27 RAMAPO L 0-3 23-30,30-32,26-30 35
* Feb 29 MT. ST. VINCENT W 3-0 30-20,30-12,30-20 60
Mar 05 VASSAR L 0-3 28-30,30-32,30-32 152
Mar 08 vs MIT L 1-3 28-30,31-33,30-25,29-31 -
Mar 08 vs Medaille W 3-1 30-26,33-31,25-30,31-29 -
Mar 09 vs Rivier L 2-3 21-30,30-28,30-21,22-30,10-15 -
Mar 09 at Endicott L 1-3 30-28,29-31,24-30,23-30 -
Mar 11 at #5 Springfield College L 0-3 24-30,22-30,17-30 78
* Mar 14 at Polytechnic W 3-0 30-20,30-19,30-19 -
* Mar 20 at Bard W 3-0 30-19,30-18,30-26 -
* Mar 25 at #9 Ramapo L 0-3 22-30,20-30,41-43 80
Mar 26 at NJITMVB L 0-3 18-30,27-30,22-30 300