New Paltz vs California Baptist (01/15/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
#15 New Paltz vs #1 California Baptist (01/15/2007 at Riverside, CA)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 3| 5 5 17 .000| 1 0 16 .062| 0 4 10 .600| 5 0| 0 0 0| 20 3 .870|
7 Stephen Pendleton... 3| 1 1 5 .000| 24 1 26 .923| 1 4 14 .714| 2 0| 0 1 0| 0 0 .000|
8 Michael Schneider... 3| 0 1 2 -.500| 0 0 1 .000| 0 1 10 .900| 1 0| 0 1 0| 1 0 1.000|
10 Alexander Jackson... 3| 5 4 23 .043| 0 0 2 .000| 0 0 11 1.000| 2 0| 0 1 0| 1 0 1.000|
13 Mark Blair.......... 2| 7 6 18 .056| 0 0 3 .000| 0 0 6 1.000| 1 0| 0 0 0| 7 0 1.000|
14 John Knapp.......... 3| 4 1 7 .429| 0 0 0 .000| 0 2 8 .750| 1 0| 0 1 0| 0 0 .000|
1 Andrew Cassius...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 3| 0 0 1 .000| 1 0 15 .067| 0 0 0 .000| 5 0| 0 0 0| 19 4 .826|
5 Michael Fink........ 3| 5 0 8 .625| 0 0 8 .000| 0 2 4 .500| 3 0| 0 0 0| 9 1 .900|
9 Eric Rothbard....... 1| 0 1 2 -.500| 0 0 2 .000| 0 0 1 1.000| 3 0| 0 0 0| 1 0 1.000|
11 Daniel Liberto...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 27 20 84 .083| 26 1 73 .356| 1 13 65 .800| 23 0| 0 4 0| 58 9 .866|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 5 23 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 30 .000 New Paltz........... (0) 19 24 20 0-3
3 7 5 31 .065 California Baptist.. (3) 30 30 30 1-2
California Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 SUN, Yukai.......... 1| 3 1 4 .500| 0 0 3 .000| 2 2 11 .818| 0 0| 0 0 0| 7 0 1.000|
10 BALIABA, Donald..... 1| 6 1 8 .625| 0 0 0 .000| 1 2 7 .714| 0 0| 0 0 0| 0 0 .000|
11 PLUNKETT, Eric...... 1| 0 0 1 .000| 17 0 17 1.000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
17 TIEDJOP, Adiel...... 1| 5 0 6 .833| 0 0 1 .000| 0 1 4 .750| 1 0| 0 0 0| 2 0 1.000|
19 CHURCH, Adam........ 3| 5 0 6 .833| 1 0 1 1.000| 0 1 5 .800| 0 0| 0 2 1| 0 0 .000|
23 VETTER, Romain...... 2| 4 0 4 1.000| 0 0 1 .000| 0 0 8 1.000| 2 0| 1 4 0| 0 0 .000|
2 ANDERS, Bryan....... 1| 0 0 0 .000| 0 0 0 .000| 0 2 3 .333| 0 0| 0 0 0| 0 0 .000|
4 SPENCE, Corey....... 3| 0 0 0 .000| 1 0 9 .111| 0 0 0 .000| 9 0| 0 0 0| 21 0 1.000|
5 MACNEIL, Mike....... 2| 10 1 17 .529| 0 0 9 .000| 3 3 11 .727| 4 0| 1 0 0| 13 0 1.000|
7 PENNER, Blair....... 3| 4 3 15 .067| 13 0 14 .929| 1 3 14 .786| 3 0| 0 2 0| 0 0 .000|
8 LIST, Daniel........ 1| 3 2 8 .125| 0 0 2 .000| 1 2 7 .714| 4 0| 0 0 0| 4 0 1.000|
12 TOKUDA, Micah....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
20 MARKLEY, Scott...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
21 ANDERSON, James..... 2| 0 1 1-1.000| 12 2 17 .706| 0 3 6 .500| 4 1| 0 0 0| 0 0 .000|
24 BLACK, Jeff......... 2| 2 0 5 .400| 1 0 1 1.000| 0 1 1 .000| 0 0| 0 2 3| 0 0 .000|
99 MENDOZA, David...... 2| 5 2 10 .300| 0 0 3 .000| 1 1 5 .800| 2 0| 0 2 0| 2 1 .667|
Totals.............. 3| 47 11 85 .424| 45 2 78 .577| 9 21 89 .764| 29 1| 2 12 4| 50 1 .980|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 2 24 .708 Site: Riverside, CA (Van Dyne Gym)
2 12 5 26 .269 Date: 01/15/2007 Attend: 179 Time: 1:15
3 16 4 35 .343 Referees: Kim Pickering, Mel Cayetano
SUNY-New Paltz is No. 15 in NCAA Division III
California Baptist is No. 1 in NAIA