New Paltz vs UC Santa Cruz (Feb 08, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs UC Santa Cruz (Feb 08, 2008 at Rochester, NY)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Pedro Medina........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 2 .000|
4 Ryan Huberty........ 3| 6 1 15 .333| 1 0 0 .000| 3 0 0 .000| 7 0| 0 0 0| 0 2 .000|
5 Michael Fink........ 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
7 Stephen Pendleton... 3| 2 0 3 .667| 25 0 0 .000| 1 0 0 .000| 8 0| 1 1 0| 0 0 .000|
8 Michael Schneider... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
9 Eric Rothbard....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Alexander Jackson... 3| 13 1 23 .522| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
11 Daniel Liberto...... 3| 5 3 10 .200| 0 0 0 .000| 0 4 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Mark Blair.......... 3| 6 2 17 .235| 0 0 0 .000| 0 2 0 .000| 3 0| 0 1 0| 0 4 .000|
14 John Knapp.......... 3| 4 0 7 .571| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 37 7 76 .395| 26 0 0 .000| 4 7 0 .000| 42 0| 2 4 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 New Paltz........... (0) 18 24 26
3 0 0 0 .000 UC Santa Cruz....... (3) 30 30 30
UC Santa Cruz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (Nazareth)
2 0 0 0 .000 Date: Feb 08, 2008 Attend: Time:
3 0 0 0 .000 Referees: