Univ. New Haven vs New Paltz (Feb 05, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Univ. New Haven vs New Paltz (Feb 05, 2008 at New Paltz, NY)
Univ. New Haven | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Soderstrom, Matthew. 4| 6 0 7 .857| 5 0 7 .714| 0 4 12 .667| 1 0| 1 0 0| 1 1 .500|
7 Kirkeby, Drew....... 4| 16 6 33 .303| 1 0 2 .500| 0 0 1 1.000| 2 0| 2 1 0| 0 0 .000|
8 Lennon, Chris....... 4| 16 6 31 .323| 22 3 47 .468| 1 3 20 .850| 16 0| 2 0 0| 1 0 1.000|
9 Michalski, Austin... 4| 5 1 9 .444| 21 2 55 .382| 1 0 10 1.000| 3 0| 2 0 0| 12 2 .857|
10 Musto, Tommy........ 4| 8 5 20 .150| 2 1 5 .400| 0 0 21 1.000| 5 0| 2 0 0| 32 2 .941|
11 Kazlas, Peter....... 4| 5 4 20 .050| 1 0 3 .333| 0 0 0 .000| 1 0| 0 1 1| 4 2 .667|
2 Parmelee, Brian..... 4| 0 0 0 .000| 0 0 1 .000| 0 1 21 .952| 2 0| 0 0 0| 8 2 .800|
3 Brisbin, Gregg...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Sedlock, John....... 4| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 6 0| 0 0 0| 17 1 .944|
5 Ashline, Cheyne..... 4| 0 0 0 .000| 0 0 1 .000| 1 0 19 1.000| 1 0| 0 0 0| 1 0 1.000|
12 du Pont, Julian..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 4| 56 22 121 .281| 53 6 124 .427| 3 8 106 .925| 38 0| 9 2 1| 79 10 .888|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 2 26 .462 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 35 .343 Univ. New Haven..... (3) 30 30 15 30 3-1
3 6 11 26 -.192 New Paltz........... (1) 25 28 30 26 0-9
4 19 4 34 .441
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 4| 16 2 25 .560| 0 0 2 .000| 0 4 10 .600| 5 0| 0 2 1| 28 1 .966|
7 Stephen Pendleton... 4| 9 3 14 .429| 39 1 90 .433| 1 2 17 .882| 2 0| 0 1 0| 1 1 .500|
10 Alexander Jackson... 4| 17 8 38 .237| 0 1 3 .000| 0 4 8 .500| 0 0| 1 1 0| 0 0 .000|
11 Daniel Liberto...... 4| 6 4 21 .095| 3 0 5 .600| 2 3 18 .833| 4 0| 1 2 0| 0 0 .000|
13 Mark Blair.......... 4| 8 6 20 .100| 1 0 2 .500| 3 3 19 .842| 4 0| 0 2 0| 41 1 .976|
14 John Knapp.......... 2| 2 1 3 .333| 0 0 0 .000| 1 1 4 .750| 0 0| 0 0 0| 0 0 .000|
1 Andrew Cassius...... 3| 0 1 1-1.000| 14 2 30 .467| 0 0 7 1.000| 2 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 4| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 15 0| 0 0 0| 16 0 1.000|
5 Michael Fink........ 2| 0 0 1 .000| 0 0 1 .000| 0 0 3 1.000| 2 0| 0 0 0| 8 0 1.000|
8 Michael Schneider... 4| 4 0 8 .500| 2 0 3 .667| 3 0 20 1.000| 3 0| 0 0 1| 1 0 1.000|
Totals.............. 4| 63 25 132 .288| 59 4 137 .431| 10 17 106 .840| 37 0| 2 8 2| 95 3 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 9 34 .206 Site: New Paltz, NY (Hawk Center)
2 17 6 41 .268 Date: Feb 05, 2008 Attend: 75 Time: 1hr 45m
3 14 3 24 .458 Referees: Tim Countryman, Tim Skinner
4 16 7 33 .273