New Paltz vs NJITMVB (Mar 26, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs NJITMVB (Mar 26, 2008 at Newark, NJ)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 3| 6 8 18 -.111| 1 0 4 .250| 0 1 11 .909| 5 0| 0 1 0| 23 0 1.000|
5 Michael Fink........ 2| 2 2 5 .000| 1 0 2 .500| 0 0 3 1.000| 0 0| 0 0 0| 6 1 .857|
7 Stephen Pendleton... 3| 3 1 8 .250| 22 0 71 .310| 1 1 14 .929| 6 0| 0 0 0| 0 0 .000|
8 Michael Schneider... 2| 0 1 2 -.500| 1 0 1 1.000| 0 1 4 .750| 0 0| 0 1 0| 0 0 .000|
10 Alexander Jackson... 3| 9 3 23 .261| 1 1 5 .200| 0 2 12 .833| 3 0| 1 1 0| 1 0 1.000|
11 Daniel Liberto...... 3| 1 6 7 -.714| 0 0 2 .000| 1 1 11 .909| 1 0| 1 0 0| 4 0 1.000|
1 Andrew Cassius...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 3| 0 1 1-1.000| 1 0 1 1.000| 0 0 0 .000| 8 0| 0 0 0| 20 1 .952|
13 Mark Blair.......... 3| 6 8 21 -.095| 0 0 0 .000| 0 2 9 .778| 2 0| 0 0 0| 11 1 .917|
14 John Knapp.......... 3| 1 1 2 .000| 0 0 0 .000| 0 3 4 .250| 0 1| 0 1 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 28 31 87 -.034| 27 1 86 .314| 2 11 68 .838| 25 1| 2 4 0| 65 5 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 12 31 -.129 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 29 .103 New Paltz........... (0) 18 27 22 11-22
3 10 12 27 -.074 NJITMVB............. (3) 30 30 30 10-11
NJITMVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Armstrong, Amobi.... 3| 6 2 18 .222| 0 0 1 .000| 4 4 20 .800| 6 0| 0 1 0| 0 0 .000|
6 Paludo, Leonardo.... 2| 5 7 16 -.125| 1 0 3 .333| 0 4 8 .500| 1 1| 0 0 0| 18 0 1.000|
7 Welter, Eduardo..... 3| 9 2 13 .538| 0 0 1 .000| 0 0 16 1.000| 3 0| 0 1 0| 10 0 1.000|
8 Correa, Rodrigo..... 2| 1 0 3 .333| 24 0 47 .511| 1 2 9 .778| 4 0| 0 2 0| 0 0 .000|
11 Bell, Charles....... 3| 8 2 12 .500| 1 0 2 .500| 0 2 8 .750| 0 0| 2 4 2| 1 0 1.000|
12 Wagner, Greg........ 2| 6 1 10 .500| 0 0 1 .000| 0 2 11 .818| 3 0| 1 2 0| 0 1 .000|
3 Nonnenmann, Mike.... 1| 0 0 0 .000| 13 0 22 .591| 0 2 5 .600| 0 1| 0 2 1| 0 0 .000|
9 McHugh, Scott....... 1| 3 2 8 .125| 0 0 0 .000| 0 1 4 .750| 0 0| 0 1 1| 12 0 1.000|
10 Siddayao, Chris..... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 14 0 1.000|
14 Richmond, Chuck..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
15 Sylvester, Steve.... 1| 3 0 4 .750| 0 0 0 .000| 0 1 5 .800| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 41 16 84 .298| 40 0 79 .506| 5 19 89 .787| 23 2| 3 14 4| 55 2 .965|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 3 24 .333 Site: Newark, NJ (Fleisher Center)
2 16 9 35 .200 Date: Mar 26, 2008 Attend: 300 Time: 1:15
3 14 4 25 .400 Referees: George Fetz, Greg Cwielcala, Edward Alto