New Paltz vs MIT (Mar 08, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs MIT (Mar 08, 2008 at Endicott College)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Andrew Cassius...... 3| 0 0 0 .000| 16 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 0 .000|
4 Ryan Huberty........ 4| 12 4 34 .235| 0 0 0 .000| 1 2 0 .000| 7 0| 1 1 0| 0 0 .000|
5 Michael Fink........ 4| 8 4 22 .182| 0 0 0 .000| 1 1 0 .000| 6 0| 0 1 0| 0 0 .000|
7 Stephen Pendleton... 4| 11 1 20 .500| 32 0 0 .000| 1 2 0 .000| 2 2| 2 1 0| 0 0 .000|
8 Michael Schneider... 4| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
10 Alexander Jackson... 4| 19 4 30 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Daniel Liberto...... 4| 9 2 25 .280| 0 0 0 .000| 0 0 0 .000| 2 0| 2 1 0| 0 0 .000|
13 Mark Blair.......... 3| 9 3 21 .286| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 John Knapp.......... 2| 3 0 6 .500| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 72 19 161 .329| 48 0 0 .000| 6 7 0 .000| 44 2| 6 6 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New Paltz........... (1) 28 31 30 29
3 0 0 0 .000 MIT................. (3) 30 33 25 31
4 0 0 0 .000
MIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Endicott College
2 0 0 0 .000 Date: Mar 08, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000