Ramapo vs New Paltz (Feb 27, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Ramapo vs New Paltz (Feb 27, 2008 at New Paltz, NY)
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
9 Tom Kohler.......... 3| 8 2 14 .429| 0 1 3 .000| 0 2 16 .875| 0 0| 1 2 0| 0 0 .000|
11 Jairo Sierra........ 3| 0 0 2 .000| 43 1 91 .473| 0 1 17 .941| 3 3| 0 1 0| 0 0 .000|
13 TC Elsasser......... 3| 11 2 18 .500| 0 0 0 .000| 1 4 11 .636| 2 0| 3 6 0| 0 0 .000|
14 Shane Donohue....... 3| 9 4 25 .200| 0 0 1 .000| 1 1 18 .944| 3 1| 1 2 0| 16 1 .941|
16 Jeff Elsasser....... 3| 3 4 13 -.077| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 10 0 1.000|
20 Brendan Whitford.... 3| 14 1 31 .419| 0 0 4 .000| 0 3 13 .769| 5 1| 0 2 0| 17 0 1.000|
1 Dan Sempkowski...... 3| 0 1 1-1.000| 0 1 3 .000| 0 0 0 .000| 12 0| 0 0 0| 14 1 .933|
3 Kurt Backlund....... 3| 0 0 1 .000| 0 0 4 .000| 0 2 15 .867| 6 0| 0 0 0| 12 0 1.000|
10 Matt Scott.......... 2| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Dave Ross........... 1| 1 3 4 -.500| 0 0 0 .000| 0 1 1 .000| 0 0| 0 2 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 46 17 109 .266| 44 3 109 .404| 2 14 91 .846| 33 5| 6 16 0| 71 3 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 4 24 .375 GAME SCORES 1 2 3 TEAM RECORDS
2 20 6 49 .286 Ramapo.............. (3) 30 32 30 20-2
3 13 7 36 .167 New Paltz........... (0) 23 30 26 7-15
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 3| 13 8 26 .192| 1 0 1 1.000| 0 0 14 1.000| 5 0| 0 0 0| 23 0 1.000|
5 Michael Fink........ 1| 1 3 4 -.500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 10 1 .909|
7 Stephen Pendleton... 3| 6 2 10 .400| 27 5 80 .338| 1 0 12 1.000| 2 0| 1 1 0| 0 0 .000|
8 Michael Schneider... 3| 0 2 3 -.667| 0 0 1 .000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000|
10 Alexander Jackson... 3| 8 6 24 .083| 0 1 2 .000| 0 1 2 .500| 3 0| 0 0 0| 0 0 .000|
11 Daniel Liberto...... 3| 3 4 10 -.100| 0 0 2 .000| 0 1 10 .900| 4 0| 1 1 0| 0 0 .000|
1 Andrew Cassius...... 3| 1 0 2 .500| 6 2 18 .333| 1 1 12 .917| 7 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 8 0| 0 0 0| 28 0 1.000|
6 Yuki Nagai.......... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 Eric Rothbard....... 3| 0 0 0 .000| 0 0 1 .000| 1 2 9 .778| 2 0| 0 0 0| 6 0 1.000|
13 Mark Blair.......... 3| 4 4 18 .000| 0 0 1 .000| 0 0 2 1.000| 3 0| 0 0 0| 8 0 1.000|
14 John Knapp.......... 2| 1 1 4 .000| 0 0 0 .000| 0 0 8 1.000| 3 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 30 101 .069| 36 8 109 .330| 3 6 80 .925| 37 0| 2 4 0| 75 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 11 26 .000 Site: New Paltz, NY (Hawk Center)
2 15 8 42 .167 Date: Feb 27, 2008 Attend: 35 Time: 1hr 20m
3 11 11 33 .000 Referees: James Kramer, Tim Skinner