Yeshiva vs New Paltz (Feb 24, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Yeshiva vs New Paltz (Feb 24, 2008 at New Paltz, NY)
Yeshiva | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Nachum Hascalovici.. 3| 0 0 7 .000| 0 0 4 .000| 0 2 6 .667| 6 0| 0 0 0| 20 0 1.000|
5 Simeon Botwinick.... 3| 0 2 4 -.500| 2 1 43 .047| 2 0 6 1.000| 0 3| 0 0 0| 7 0 1.000|
6 Allan Azra.......... 3| 0 2 4 -.500| 3 1 21 .143| 0 2 5 .600| 6 0| 0 0 0| 16 3 .842|
8 Benjamin Markoff.... 3| 0 3 11 -.273| 0 2 5 .000| 0 1 4 .750| 8 0| 0 0 0| 9 3 .750|
9 Jonathan Uretsky.... 3| 2 9 23 -.304| 0 0 4 .000| 2 2 8 .750| 1 0| 0 0 0| 6 2 .750|
18 Shalom Rosen........ 3| 3 7 18 -.222| 0 1 2 .000| 0 2 4 .500| 3 0| 0 0 0| 3 4 .429|
3 Arthur Finkelstein.. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 6 23 68 -.250| 5 5 79 .063| 4 9 33 .727| 24 3| 0 0 0| 62 15 .805|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 9 20 -.400 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 22 -.136 Yeshiva............. (0) 9 12 11
3 2 8 26 -.231 New Paltz........... (3) 30 30 30 7-14, 3-2 NECVA
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 1| 2 0 2 1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
5 Michael Fink........ 3| 4 0 9 .444| 0 0 1 .000| 1 0 4 1.000| 1 0| 0 0 0| 2 0 1.000|
7 Stephen Pendleton... 2| 2 1 5 .200| 7 0 18 .389| 1 1 10 .900| 7 0| 0 0 0| 3 0 1.000|
8 Michael Schneider... 3| 2 1 7 .143| 6 0 16 .375| 0 0 1 1.000| 4 0| 0 0 0| 2 0 1.000|
10 Alexander Jackson... 3| 8 0 9 .889| 1 0 2 .500| 3 1 21 .952| 4 0| 0 0 0| 1 0 1.000|
14 John Knapp.......... 3| 4 1 8 .375| 0 0 0 .000| 2 1 9 .889| 2 0| 0 0 0| 2 0 1.000|
3 Pedro Medina........ 3| 2 0 7 .286| 2 0 2 1.000| 0 3 5 .400| 15 0| 0 0 0| 3 3 .500|
6 Yuki Nagai.......... 3| 1 0 3 .333| 12 0 23 .522| 2 2 20 .900| 1 0| 0 0 0| 1 0 1.000|
9 Eric Rothbard....... 3| 3 3 7 .000| 0 1 1 .000| 4 2 10 .800| 4 0| 0 0 0| 4 0 1.000|
12 Chris Page.......... 3| 2 1 3 .333| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 1 0 1.000|
13 Mark Blair.......... 3| 5 2 10 .300| 7 0 8 .875| 2 1 9 .889| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 35 9 70 .371| 35 1 72 .486| 15 12 90 .867| 39 0| 0 0 0| 20 4 .833|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 4 21 .190 Site: New Paltz, NY (Hawk Center)
2 13 2 24 .458 Date: Feb 24, 2008 Attend: 35 Time: 50 mins
3 14 3 25 .440 Referees: Jim Kramar, Jung Park