Purchase vs New Paltz (Feb 23, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Purchase vs New Paltz (Feb 23, 2008 at New Paltz, NY)
Purchase | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CASS, BIC........... 3| 5 2 12 .250| 7 1 45 .156| 0 0 6 1.000| 3 1| 0 0 0| 0 0 .000|
2 WAYTKUS, AARON...... 3| 2 1 10 .100| 0 0 3 .000| 0 1 4 .750| 6 0| 0 1 0| 15 1 .938|
3 MUI, LEN............ 3| 2 6 13 -.308| 0 0 3 .000| 1 1 12 .917| 4 0| 0 0 0| 10 2 .833|
7 GRABOWSKI-CLARK, DAN 3| 0 7 17 -.412| 4 1 12 .333| 1 0 6 1.000| 0 1| 0 1 0| 20 2 .909|
12 MILES. DEREK........ 3| 5 4 16 .062| 2 0 9 .222| 0 1 8 .875| 5 0| 0 1 0| 13 3 .812|
15 GLENDINNING, TJ..... 3| 1 1 6 .000| 0 2 5 .000| 0 0 9 1.000| 1 2| 0 1 0| 4 0 1.000|
6 SELTZER, MICHAEL.... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 5 1 .833|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 15 21 74 -.081| 13 4 78 .167| 2 3 45 .933| 19 4| 0 4 0| 67 11 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 10 22 -.227 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 27 .111 Purchase............ (0) 11 22 10 3-10
3 4 8 25 -.160 New Paltz........... (3) 30 30 30 6-14, 2-2 NECVA
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 1| 2 1 3 .333| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 3 0 1.000|
5 Michael Fink........ 2| 9 1 11 .727| 0 0 0 .000| 1 1 7 .857| 5 0| 1 1 0| 5 1 .833|
6 Yuki Nagai.......... 3| 5 4 13 .077| 15 1 24 .625| 5 2 22 .909| 3 0| 0 0 0| 0 0 .000|
7 Stephen Pendleton... 2| 2 1 4 .250| 29 0 54 .537| 0 0 8 1.000| 1 0| 0 1 0| 0 0 .000|
8 Michael Schneider... 3| 4 1 7 .429| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 1 0| 0 0 .000|
14 John Knapp.......... 3| 5 0 8 .625| 0 0 0 .000| 4 2 12 .833| 2 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 3| 7 4 16 .188| 1 0 2 .500| 1 1 14 .929| 9 0| 0 0 0| 11 0 1.000|
9 Eric Rothbard....... 3| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 11 0| 0 0 0| 9 0 1.000|
10 Alexander Jackson... 1| 1 0 2 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Chris Page.......... 1| 1 0 1 1.000| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000|
13 Mark Blair.......... 3| 10 3 19 .368| 0 0 1 .000| 0 2 19 .895| 4 0| 1 0 0| 12 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 47 15 85 .376| 46 1 85 .541| 11 10 88 .886| 37 0| 2 4 0| 40 2 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 4 19 .316 Site: New Paltz, NY (Hawk Center)
2 21 10 43 .256 Date: Feb 23, 2008 Attend: 40 Time: 1hr
3 16 1 23 .652 Referees: Tim Skinner, Aaron Baum