New Jersey City U. vs New Paltz (Feb 16, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Jersey City U. vs New Paltz (Feb 16, 2008 at New Paltz, NY)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Justin Beaumont..... 3| 3 1 9 .222| 22 3 91 .242| 0 1 12 .917| 12 0| 0 3 0| 0 0 .000|
2 Chris Edra.......... 3| 9 4 22 .227| 3 1 8 .375| 0 6 10 .400| 7 0| 0 0 0| 19 0 1.000|
9 Kevin Rodgers....... 3| 11 9 40 .050| 1 0 2 .500| 0 3 15 .800| 5 0| 0 0 0| 18 0 1.000|
11 Scott Modzelewski... 3| 2 0 3 .667| 2 0 4 .500| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
14 Kendell Bass........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Thiago Siqueira..... 3| 5 7 28 -.071| 3 1 11 .273| 1 1 10 .900| 8 0| 0 1 0| 15 0 1.000|
4 Jorge Rodriguez..... 2| 0 0 1 .000| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 6 1 .857|
6 Wilton Jimenez...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
7 Marley Pena-Guzman.. 1| 1 3 7 -.286| 0 0 0 .000| 0 0 5 1.000| 3 0| 1 1 0| 7 1 .875|
8 Felipe Siqueira..... 2| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 11 1 .917|
12 A.J. Safavi......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 24 113 .062| 31 5 118 .263| 1 11 67 .836| 41 0| 1 8 0| 76 3 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 9 36 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 40 .225 New Jersey City U... (0) 18 23 24 7-6
3 11 10 37 .027 New Paltz........... (3) 30 30 30 4-13
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 3| 9 2 25 .280| 1 0 2 .500| 0 2 13 .846| 6 0| 3 0 0| 16 0 1.000|
5 Michael Fink........ 3| 7 4 12 .250| 1 1 4 .250| 0 2 7 .714| 5 0| 0 0 0| 12 0 1.000|
7 Stephen Pendleton... 3| 3 0 3 1.000| 39 2 88 .443| 1 1 18 .944| 8 0| 2 3 0| 0 0 .000|
8 Michael Schneider... 3| 2 3 8 -.125| 0 0 1 .000| 2 0 14 1.000| 1 0| 0 2 0| 0 0 .000|
10 Alexander Jackson... 3| 13 3 32 .312| 1 0 4 .250| 0 1 16 .938| 5 0| 1 2 0| 0 0 .000|
11 Daniel Liberto...... 3| 8 2 18 .333| 0 0 2 .000| 0 1 13 .923| 5 0| 0 3 0| 0 0 .000|
3 Pedro Medina........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 22 0| 0 0 0| 19 0 1.000|
6 Yuki Nagai.......... 1| 0 0 0 .000| 0 1 8 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
9 Eric Rothbard....... 1| 0 2 3 -.667| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Chris Page.......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Mark Blair.......... 2| 5 3 9 .222| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 7 0 1.000|
14 John Knapp.......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 47 20 111 .243| 44 4 112 .393| 3 9 88 .898| 54 0| 6 10 0| 54 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 6 37 .270 Site: New Paltz, NY (Hawk Center)
2 17 6 35 .314 Date: Feb 16, 2008 Attend: 60 Time: 1hr 10m
3 14 8 39 .154 Referees: James Kramer, Tim Skinner