New Paltz vs New Jersey City U. (02/13/2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs New Jersey City U. (02/13/2008 at Jersey City, NJ)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 3| 13 1 22 .545| 0 0 2 .000| 0 1 10 .900| 3 0| 0 3 0| 15 0 1.000|
5 Michael Fink........ 3| 7 6 18 .056| 2 0 5 .400| 6 0 22 1.000| 7 0| 0 0 1| 27 0 1.000|
7 Stephen Pendleton... 3| 3 0 5 .600| 36 0 83 .434| 5 2 19 .895| 2 2| 0 1 1| 2 0 1.000|
9 Eric Rothbard....... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 6 0| 0 0 0| 17 0 1.000|
10 Alexander Jackson... 3| 9 4 29 .172| 0 0 3 .000| 0 2 11 .818| 5 0| 2 0 1| 0 0 .000|
13 Mark Blair.......... 2| 4 4 10 .000| 1 0 2 .500| 0 1 4 .750| 3 0| 0 0 1| 12 1 .923|
1 Andrew Cassius...... 1| 1 0 3 .333| 7 0 22 .318| 0 2 4 .500| 2 1| 0 0 0| 0 0 .000|
3 Pedro Medina........ 4| 2 3 8 -.125| 3 0 6 .500| 2 0 6 1.000| 13 0| 0 0 0| 11 1 .917|
6 Yuki Nagai.......... 1| 2 3 5 -.200| 3 0 15 .200| 0 0 2 1.000| 2 1| 0 0 0| 0 0 .000|
8 Michael Schneider... 4| 5 1 13 .308| 0 0 2 .000| 0 3 15 .800| 3 0| 0 2 0| 0 0 .000|
11 Daniel Liberto...... 3| 8 4 18 .222| 1 0 1 1.000| 1 1 13 .923| 5 0| 0 1 0| 0 0 .000|
12 Chris Page.......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 John Knapp.......... 1| 3 0 7 .429| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 57 27 139 .216| 54 0 142 .380| 14 12 110 .891| 51 4| 2 8 4| 84 2 .977|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 36 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 23 .348 New Paltz........... (3) 30 30 21 30 3-13, 2-1 Metro
3 14 10 39 .103 New Jersey City U... (1) 25 15 30 24 7-5, 2-1 Metro
4 16 7 41 .220
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Justin Beaumont..... 4| 2 0 8 .250| 40 1 104 .385| 0 2 16 .875| 5 4| 1 2 3| 0 1 .000|
2 Chris Edra.......... 4| 9 6 25 .120| 0 0 3 .000| 0 2 20 .900| 6 1| 0 1 0| 22 3 .880|
7 Marley Pena-Guzman.. 4| 14 6 31 .258| 1 0 3 .333| 0 1 11 .909| 6 0| 0 1 1| 15 1 .938|
9 Kevin Rodgers....... 4| 8 7 32 .031| 1 0 8 .125| 1 3 18 .833| 12 1| 1 3 6| 27 0 1.000|
10 Shawn McCormick..... 4| 3 0 4 .750| 1 0 1 1.000| 1 0 5 1.000| 0 0| 0 1 2| 0 0 .000|
15 Thiago Siqueira..... 4| 11 3 30 .267| 0 0 8 .000| 0 0 14 1.000| 10 1| 1 0 1| 2 0 1.000|
4 Jorge Rodriguez..... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 4 0| 0 0 0| 3 3 .500|
8 Felipe Siqueira..... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 11 5 .688|
12 A.J. Safavi......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 0 0| 4 0 1.000|
14 Kendell Bass........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 47 22 130 .192| 44 1 133 .331| 2 8 94 .915| 47 7| 3 8 13| 84 14 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 6 40 .300 Site: Jersey City, NJ (John J. Moore AFC)
2 5 6 25 -.040 Date: 02/13/2008 Attend: 43 Time: 1:34
3 13 4 33 .273 Referees: George Fetz, Jeffrey Gass
4 11 6 32 .156 * New Paltz leads the all-time series, 11-2, with
six consecutive wins.