Bard vs New Paltz (Feb 06, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Bard vs New Paltz (Feb 06, 2008 at New Paltz, NY)
Bard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hamaker, Zachary.... 3| 14 2 34 .353| 0 1 9 .000| 0 4 12 .667| 10 0| 0 1 0| 17 2 .895|
5 Cortrite, Andrew.... 3| 2 1 9 .111| 14 3 61 .230| 0 0 14 1.000| 7 0| 0 0 0| 0 0 .000|
7 Alday, Steven....... 2| 0 0 0 .000| 8 2 25 .320| 0 1 5 .800| 1 0| 0 0 0| 0 0 .000|
8 McMillen, Scott..... 3| 1 2 9 -.111| 0 0 2 .000| 0 0 6 1.000| 2 0| 0 2 0| 0 0 .000|
9 Schenker, Henry..... 3| 6 4 21 .095| 1 0 3 .333| 0 0 11 1.000| 4 0| 1 0 0| 14 0 1.000|
19 Ormesher, Brice..... 3| 3 7 15 -.267| 2 0 5 .400| 0 5 12 .583| 9 0| 0 1 0| 14 2 .875|
14 McGrath, Travis..... 3| 0 0 0 .000| 0 0 2 .000| 2 0 4 1.000| 4 0| 0 0 0| 13 0 1.000|
21 Howard, Maxwell..... 3| 0 2 15 -.133| 0 0 3 .000| 1 1 6 .833| 2 0| 0 0 0| 11 2 .846|
Totals.............. 3| 26 18 103 .078| 25 6 110 .227| 3 11 70 .843| 39 0| 1 4 0| 69 6 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 33 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 37 .108 Bard................ (0) 25 24 19 4-2
3 4 7 33 -.091 New Paltz........... (3) 30 30 30 1-10
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 3| 16 0 27 .593| 0 1 1 .000| 1 1 17 .941| 7 0| 1 0 0| 23 2 .920|
7 Stephen Pendleton... 3| 4 1 12 .250| 29 4 65 .446| 0 2 12 .833| 2 0| 0 0 0| 0 0 .000|
8 Michael Schneider... 3| 4 3 11 .091| 0 0 3 .000| 0 0 9 1.000| 1 0| 0 1 0| 0 0 .000|
10 Alexander Jackson... 3| 8 2 17 .353| 0 0 4 .000| 3 2 8 .750| 2 0| 1 2 0| 0 0 .000|
11 Daniel Liberto...... 3| 8 2 16 .375| 0 0 2 .000| 0 4 13 .692| 2 0| 0 3 0| 1 0 1.000|
13 Mark Blair.......... 3| 9 9 26 .000| 0 0 0 .000| 1 2 12 .833| 7 0| 1 1 0| 18 0 1.000|
1 Andrew Cassius...... 1| 0 0 2 .000| 7 1 20 .350| 0 0 3 1.000| 4 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 3| 0 1 6 -.167| 2 0 2 1.000| 1 0 7 1.000| 12 0| 0 0 0| 6 0 1.000|
5 Michael Fink........ 2| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
6 Yuki Nagai.......... 1| 0 0 0 .000| 5 1 20 .250| 0 0 3 1.000| 3 0| 0 1 0| 0 0 .000|
9 Eric Rothbard....... 2| 0 0 0 .000| 0 1 2 .000| 0 0 0 .000| 9 0| 0 0 0| 8 1 .889|
14 John Knapp.......... 1| 0 1 1-1.000| 1 0 1 1.000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 49 19 118 .254| 44 8 121 .364| 6 12 88 .864| 51 0| 3 8 0| 56 3 .949|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 6 36 .306 Site: New Paltz, NY (Hawk Center)
2 16 4 41 .293 Date: Feb 06, 2008 Attend: 63 Time: 1hr 20m
3 16 9 41 .171 Referees: Aaron Baum, Jeffery Gass