New Paltz vs VASSAR (Jan 30, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs VASSAR (Jan 30, 2008 at Poughkeepsie, NY)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Andrew Cassius...... 3| 0 0 0 .000| 9 3 26 .346| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 3| 0 0 1 .000| 0 1 2 .000| 0 0 0 .000| 12 0| 0 0 0| 29 2 .935|
4 Ryan Huberty........ 3| 4 8 25 -.160| 0 0 1 .000| 0 0 10 1.000| 8 0| 0 2 0| 20 2 .909|
5 Michael Fink........ 3| 1 2 4 -.250| 1 0 1 1.000| 0 0 4 1.000| 1 0| 0 0 0| 9 1 .900|
7 Stephen Pendleton... 3| 7 1 13 .462| 18 1 66 .273| 0 2 14 .857| 4 0| 0 3 0| 0 0 .000|
9 Eric Rothbard....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Alexander Jackson... 3| 8 5 26 .115| 1 0 4 .250| 0 1 7 .857| 1 0| 0 0 0| 1 0 1.000|
11 Daniel Liberto...... 3| 4 1 16 .188| 0 0 7 .000| 0 1 11 .909| 0 0| 0 1 0| 0 0 .000|
13 Mark Blair.......... 3| 4 3 13 .077| 0 0 4 .000| 0 3 15 .800| 6 0| 0 0 0| 9 0 1.000|
14 John Knapp.......... 3| 1 2 8 -.125| 0 0 1 .000| 1 2 13 .846| 2 0| 0 4 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 29 22 106 .066| 29 5 112 .259| 1 9 74 .878| 38 0| 0 10 0| 69 5 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 35 .086 New Paltz........... (0) 28 21 24 0-8, 0-1
3 9 8 34 .029 VASSAR.............. (3) 30 30 30 4-2, 1-0
VASSAR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 3| 4 1 8 .375| 39 1 88 .443| 1 1 17 .941| 6 0| 0 2 0| 1 0 1.000|
3 Kyle Giunta......... 3| 1 0 1 1.000| 2 0 3 .667| 0 0 1 1.000| 8 0| 0 0 0| 24 0 1.000|
4 Kofi James.......... 3| 5 2 7 .429| 0 0 0 .000| 0 1 4 .750| 1 0| 0 3 0| 0 0 .000|
5 Greg Maier.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
6 Phil Tully.......... 3| 15 6 35 .257| 1 0 3 .333| 1 4 17 .765| 9 0| 0 2 0| 2 0 1.000|
7 Tom Pawlowski....... 3| 6 5 19 .053| 2 0 2 1.000| 1 2 11 .818| 8 0| 0 0 0| 9 1 .900|
8 Scott Leserman...... 3| 6 6 21 .000| 1 0 4 .250| 1 2 17 .882| 13 0| 0 3 0| 28 0 1.000|
9 Andres Posada....... 2| 0 0 0 .000| 3 2 13 .231| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Evan Fredericksen... 2| 1 1 3 .000| 0 0 1 .000| 1 1 6 .833| 0 0| 0 0 0| 0 0 .000|
11 Ben Coleman......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
13 Steve Micucci....... 3| 11 4 21 .333| 0 0 1 .000| 0 4 9 .556| 0 0| 0 4 0| 0 0 .000|
Totals.............. 3| 49 25 115 .209| 48 3 115 .417| 5 15 89 .831| 46 0| 0 14 0| 64 1 .985|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 10 40 .125 Site: Poughkeepsie, NY (Kenyon Hall)
2 21 6 36 .417 Date: Jan 30, 2008 Attend: 125 Time: 1:25
3 13 9 39 .103 Referees: Hansen Leong, Paul Vink-Lainas