New Paltz vs Newbury College (Jan 26, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs Newbury College (Jan 26, 2008 at Chicopee, MA)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ryan Huberty........ 4| 16 9 37 .189| 1 0 2 .500| 0 1 10 .900| 4 0| 0 0 0| 0 0 .000|
7 Stephen Pendleton... 4| 6 0 11 .545| 36 1 101 .356| 1 3 19 .842| 4 3| 1 2 1| 0 0 .000|
10 Alexander Jackson... 4| 13 7 36 .167| 3 0 8 .375| 2 1 23 .957| 7 0| 0 3 0| 0 1 .000|
11 Daniel Liberto...... 4| 6 3 15 .200| 0 0 2 .000| 1 4 17 .765| 0 0| 1 3 0| 0 0 .000|
13 Mark Blair.......... 4| 10 6 28 .143| 0 0 3 .000| 3 3 22 .864| 7 0| 1 2 0| 0 0 .000|
14 John Knapp.......... 4| 2 3 9 -.111| 1 0 2 .500| 0 4 17 .765| 0 0| 1 2 0| 0 0 .000|
1 Andrew Cassius...... 4| 0 0 1 .000| 7 2 27 .259| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Pedro Medina........ 4| 0 0 2 .000| 0 1 2 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
5 Michael Fink........ 4| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Yuki Nagai.......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Eric Rothbard....... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 95 0 1.000|
Totals.............. 4| 53 28 142 .176| 49 4 149 .329| 7 17 109 .844| 40 3| 4 12 1| 95 2 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 7 36 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 30 .200 New Paltz........... (1) 29 30 27 23 0-6
3 15 8 38 .184 Newbury College..... (3) 31 25 30 30 5-1
4 11 7 38 .105
Newbury College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Anthony Aponte...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Jay Neveu........... 4| 14 5 30 .300| 0 0 5 .000| 0 3 25 .880| 4 0| 2 0 1| 0 0 .000|
10 Timothy MacMillan... 4| 0 1 6 -.167| 0 0 1 .000| 1 2 20 .900| 4 0| 0 0 0| 0 3 .000|
11 Erik Kostanski...... 4| 11 4 28 .250| 2 0 5 .400| 1 0 15 1.000| 3 0| 1 1 1| 0 0 .000|
13 LeRoy Cooper........ 4| 3 2 9 .111| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
14 James Beck.......... 2| 0 2 4 -.500| 2 0 2 1.000| 0 2 5 .600| 1 0| 0 0 0| 0 1 .000|
1 Matthew Talamantes.. 4| 3 3 11 .000| 51 2 117 .436| 0 4 17 .765| 7 0| 0 1 0| 0 0 .000|
2 Nicholas Horrocks... 4| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
3 3................... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Bryan McDermand..... 1| 2 2 6 .000| 0 2 4 .000| 0 1 6 .833| 4 0| 0 0 0| 0 0 .000|
8 Zac Falconer........ 4| 0 0 1 .000| 1 0 6 .167| 0 3 17 .824| 12 0| 0 0 0| 0 1 .000|
9 Joshua Aberly....... 2| 10 4 17 .353| 1 0 2 .500| 0 0 9 1.000| 2 0| 1 0 0| 0 0 .000|
15 Mark Thomas......... 4| 17 5 28 .429| 1 0 1 1.000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 82 0 1.000|
Totals.............. 4| 60 28 141 .227| 59 4 149 .396| 2 16 115 .861| 45 0| 5 4 3| 82 7 .921|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 34 .265 Site: Chicopee, MA (Maguire Center)
2 16 8 40 .200 Date: Jan 26, 2008 Attend: 66 Time: 2:00
3 13 7 35 .171 Referees:
4 17 8 32 .281 Newbury sweeps tri-match with wins over
Elms College and SUNY-New Paltz.
SUNY-New Paltz to play Elms College at 4:15 p.m.