

2006 Schedule & Results
Record: 22-12
| Date | Versus | Time | Result | Game Scores |
|---|---|---|---|---|
| 01/21 | AT HUNTER | W, 3-0 | 30-25, 30-19, 30-22 | |
| 01/26 | AT BARUCH | W, 3-2 | 30-22, 26-30, 30-20, 28-30, 15-11 | |
| 01/27 | AT NEW JERSEY INSITUTE OF TECHNOLOGY | L, 3-0 | 24-30, 15-30, 15-30 | |
| 01/28 | AT MOUNT ST. VINCENT * | W, 3-0 | 30-15, 30-21, 30-25 | |
| 02/01 | NEW JERSEY CITY UNIVERSITY * | W, 3-0 | 30-28, 30-21, 30-27 | |
| 02/03 | STEVENS TECH * | L, 1-3 | 30-25, 27-30, 12-30, 27-30 | |
| 02/04 | BROOKLYN (RAMAPO) | W, 3-0 | 30-21, 30-20, 30-20 | |
| 02/04 | AT RAMAPO * | W, 3-1 | 30-26, 30-21, 21-30, 32-30 | |
| 02/08 | BARD* | W, 3-1 | 30-25, 24-30, 30-21, 30-21 | |
| 02/10 | AT NAZARETH | L, 1-3 | 21-30, 30-24, 24-30, 25-30 | |
| 02/10 | VILLA JULIE (NAZARETH TOURNAMENT) | W, 3-0 | 30-28, 30-20, 30-24 | |
| 02/11 | WENTWORTH (NAZARETH TOURNAMENT) | W, 3-0 | 30-16, 31-29, 30-23 | |
| 02/11 | D'YOUVILLE (NAZARETH) | W, 3-2 | 30-27, 24-30, 30-23, 25-30, 15-13 | |
| 02/17 | AT STEVENS TECH * | L, 3-0 | 29-31, 25-30, 23-30 | |
| 02/18 | POLYTECHNIC * | W, 3-0 | 30-12, 30-14, 30-28 | |
| 02/18 | HILBERT | W, 3-0 | 30-17, 30-24, 30-20 | |
| 02/20 | RAMAPO * | W, 3-0 | 30-26, 30-24, 30-28 | |
| 02/22 | AT NEW JERSEY CITY UNIVERSITY * | L, 2-3 | 21-30, 30-27, 32-30, 28-30, 12-15 | |
| 02/25 | NAZARETH | L, 0-3 | 28-30, 27-30, 24-30 | |
| 02/25 | NEWBURY | L, 0-3 | 25-30, 24-30, 24-30 | |
| 02/26 | YESHIVA * | W, 3-0 | 30-2, 30-11, 30-10 | |
| 03/01 | AT POLYTECHNIC * | W, 3-0 | 30-15, 30-20, 30-25 | |
| 03/04 | VILLA JULIE (@ ENDICOTT MARCH MANIA INVITATIONAL) | W, 3-1 | 30-18, 30-23, 26-30, 30-20. | |
| 03/04 | MIT (@ ENDICOTT MARCH MANINA INVITATIONAL) | W, 3-2 | 30-28, 25-30, 30-28, 24-30, 15-11 | |
| 03/05 | MEDAILLE (@ ENDICOTT MARCH MANINA INVITATIONAL) | L, 1-3 | 25-30, 30-27, 25-30, 10-30 | |
| 03/05 | RIVIER (@ ENDICOTT MARCH MANINA INVITATIONAL) | L, 2-3 | 30-22, 30-24, 20-30, 20-30, 12-15 | |
| 03/09 | AT YESHIVA * | W, 3-0 | 30-9, 30-14, 30-18 | |
| 03/15 | AT BARD* | W, 3-1 | 32-30, 30-22, 26-30, 30-28 | |
| 03/18 | MOUNT ST. VINCENT* | W, 3-0 | 30-18, 30-20, 30-19 | |
| 03/25 | AT VASSAR | W, 3-1 | 30-25, 28-30, 30-21, 30-27 | |
| 03/29 | EAST STROUDSBURG | L, 0-3 | 30-24, 30-26, 30-28 | |
| 03/31 | BARD (NECVA TOURNAMENT) | W, 3-1 | 32-30, 23-30, 30-13, 30-24 | |
| 04/01 | MIT (NECVA TOURNAMENT) | L, 0-3 | 24-30, 24-30, 18-30. http://www.necva.org/tournament/2006_necva_tournament.htm | |
| 04/08 | D'YOUVILLE VS. NEWBURY (ECAC MEN'S VOLLEYBALL NORTH: DIVISION III CHAMPIONSHIPS) | DYC 3-0 | 30-20, 30-18, 30-25 | |
| 04/08 | NEWBURY (ECAC MEN'S VOLLEYBALL NORTH: DIVISION III CHAMPIONSHIPS) | L, 1-3 | 30-28, 27-30, 21-30, 19-30 | |
| 04/08 | D'YOUVILLE VS. JOHNSON AND WALES (ECAC MEN'S VOLLEYBALL NORTH: DIVISION III CHAMPIONSHIPS) | DYC 3-0 | 30-22, 30-26, 30-28 |
Schedule Archive