

2007 Roster
| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 1 | Matthew Weingarten | S | 5-8 | So. | Eastport South Manor | East Moriches, NY |
| 2 | Jeff Lee | OH | 6-0 | Sr. | Shenendehowa | Clifton Park, NY |
| 3 | Pedro Medina | L | 5-7 | Jr. | Brentwood | Brentwood, NY |
| 4 | Ryan Huberty | OH | 6-2 | So. | Liverpool | Liverpool, NY |
| 5 | Michael Fink | S | 6-0 | Fr. | Churchville-Chili | Rochester, NY |
| 6 | Tyler Collison | OPP | 6-1 | Fr. | Crestwood | Mountain Top, PA |
| 7 | Jacob Moore | M/OPP | 6-6 | So. | Hendrick Hudson | Cortlandt Manor, NY |
| 8 | Michael Schneider | MH | 6-3 | Jr. | Wantagh | Wantagh, NY |
| 9 | Joshua Spiro | MH | 6-4 | Sr. | West Hempstead | Island Park, NY |
| 10 | Alexander Jackson | OPP | 6-3 | Fr. | Paul V. Moore High | Central Square, NY |
| 11 | Christopher Holden | MH | 6-6 | Fr. | Ward Melville | Stony Brook, NY |
| 12 | Daniel Liberto | RS/MB | 6-2 | Fr. | Rush Henrietta | Rush, NY |
| 13 | Mark Blair | OH | 6-2 | So. | Point Pleasant Boro | Point Pleasant, NJ |
| 14 | Michael O'Brien | OH | 6-1 | Fr. | Sachem North | Nesconcet, NY |
| 15 | Stephen Pendleton | S | 6-4 | Fr. | Oneida | Oneida, NY |
| 16 | David Gerber | OPP/OH | 5-11 | Fr. | Sachem North | Nesconcet, NY |
Roster Archive