

2005 Roster
| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 1 | Pedro Medina | LI | 5-10 | Fr. | Brentwood | Brentwood, NY |
| 2 | Jeff Lee | OH | 5-11 | So. | Shenendehowa | Clifton Park, NY |
| 3 | Shawn Livingston | OPP/LI | 5-11 | Sr. | Smithtown | Kings Park, NY |
| 4 | Chris Grunwald | OPP | 6-0 | Jr. | Smithtown | St. James, NY |
| 5 | Jamie Kellogg | OH | 5-11 | Jr. | Scio Central | Scio, NY |
| 7 | Chris Ganje | OH | 6-4 | Sr. | Shenendehowa | Halfmoon, NY |
| 8 | Ryan Bullard | OPP | 6-4 | Jr. | Hauppauge | Smithtown, NY |
| 9 | Joshua Spiro | MB/OPP | 6-3 | So. | West Hempstead | Island Park, NY |
| 10 | Jason Karpf | S | 6-1 | Sr. | Sachem | Lake Ronkonkoma, NY |
| 11 | Greg Jackson | MB | 6-4 | Jr. | Paul W. Moore | Central Square, NY |
| 12 | Mike LaRocco | OH | 6-1 | Sr. | Smithtown | Hauppauge, NY |
| 13 | Liam Doyle | MB/OPP | 6-4 | Sr. | Rhinebeck | Rhinebeck, NY |
| 14 | Mike Schneider | MB | 6-4 | Fr. | Wantagh | Wantagh, NY |
| 15 | Kevin Buggs | S | 5-9 | Jr. | Canisius | Tonawanda, NY |
Roster Archive