

2008 Roster

| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 1 | Andrew Cassius | S | 5-7 | Fr. | Midwood | Brooklyn, NY |
| 3 | Pedro Medina | L | 5-7 | Sr. | Brentwood | Brentwood, NY |
| 4 | Ryan Huberty | OH | 6-2 | Jr. | Liverpool | Liverpool, NY |
| 5 | Michael Fink | S | 6-0 | So. | Churchville-Chili | Rochester, NY |
| 6 | Yuki Nagai | S | 5-11 | Fr. | Liberty High | Bethlehem, PA |
| 7 | Stephen Pendleton | S | 6-4 | So. | Oneida | Oneida, NY |
| 8 | Michael Schneider | MH | 6-3 | Sr. | Wantagh | Wantagh, NY |
| 9 | Eric Rothbard | DS/L | 5-11 | Jr. | Lawrence High | Cedarhurst, NY |
| 10 | Alexander Jackson | OPP | 6-3 | So. | Paul V. Moore High | Central Square, NY |
| 11 | Daniel Liberto | RS/MB | 6-2 | So. | Rush Henrietta | Rush, NY |
| 12 | Chris Page | MH | 6-2 | Fr. | Webster Schroeder | Webster, NY |
| 13 | Mark Blair | OH | 6-2 | Jr. | Point Pleasant Boro | Point Pleasant, NJ |
| 14 | John Knapp | MH | 6-2 | Fr. | Webster Thomas | Webster, NY |
Roster Archive