

2008 Schedule & Results
| Date | Versus | Time | Result |
|---|---|---|---|
| 08/29 | WNEC (AT WHEATON) | 5:00 | |
| 08/30 | AT WHEATON | 2:00 | |
| 09/02 | COBLESKILL | 4:30 | |
| 09/06 | AT RUTGERS-NEWARK | 2:30 | |
| 09/07 | STEVENS (AT RUTGERS-NEWARK) | 12:00 | |
| 09/10 | BARD | 4:00 | |
| 09/16 | AT KING'S COLLEGE | 4:00 | |
| 09/20 | CORTLAND* | 1:00 | |
| 09/26 | FREDONIA* | 4:00 | |
| 09/27 | BUFFALO STATE* | 1:00 | |
| 10/03 | AT GENESEO* | 4:00 | |
| 10/04 | AT BROCKPORT* | 1:00 | |
| 10/10 | AT PLATTSBURGH* | 4:00 | |
| 10/11 | AT POTSDAM* | 1:00 | |
| 10/18 | MORRISVILLE* | 1:00 | |
| 10/22 | ONEONTA* | 3:00 | |
| 10/25 | AT OSWEGO* | 1:00 | |
| 10/29 | VASSAR | 3:00 | |
| 10/31 | AT SKIDMORE | 4:00 |
Schedule Archive