

2008 Roster

| No. | Name | Pos. | Class | High School | Hometown |
|---|---|---|---|---|---|
| 0 | Peter Carmel | GK | So. | Stony Brook | Lake Ronkonkoma, NY |
| 1 | Patrick Carlucci | GK | Sr | Goshen | Goshen, NY |
| 2 | Ryan Lundgren | D | Sr. | Valley Central | Montgomery, NY |
| 3 | Jason Fancie | D | So. | Ossining | Ossining, NY |
| 4 | Joe Emberger | M | Fr. | Roy C. Ketcham | Poughkeepsie, NY |
| 5 | Michael Santalesa | M | Fr. | St. Francis Prep | New Hyde Park, NY |
| 6 | Brendan Ujvary | D | Fr. | Kings Park | Kings Park, NY |
| 7 | Robert Mendes | D | Sr. | Wheatley | Mineloa, NY |
| 8 | Lucus Natel | F | So. | Mineola | Mineola, NY |
| 9 | Joe Rose | F | So. | Seaford | Seaford, NY |
| 10 | Sean Reminick | M | Jr. | East Meadow | East Meadow, NY |
| 11 | Harper Jaroff | F | Jr. | Wheatley | Old Westbury, NY |
| 12 | Tommy Willoughby | F | Fr. | Island Trees | Levittown, NY |
| 13 | James McGaley | M | Fr. | St. John the Baptist | Babylon, NY |
| 14 | Chris Hotzak | M | Sr. | Smithtown | Saint James, NY |
| 15 | Eric Rounds | D | Fr. | Main Endwell | Johnson City, NY |
| 16 | Robert Wexler | M | So. | Bethlehem | Delmar, NY |
| 17 | Tommy Garafola | M | Fr. | St. Francis | Richmond Hill, NY |
| 18 | Nick Lamon | D | So. | Hewlett | Hewlett, NY |
| 19 | Dimitris Alexiou | D | Fr. | St. Francis Prep | Bayside, NY |
| 20 | Brandon Quinn | M | Fr. | Hampton Bays | Hampton Bays, NY |
| 21 | Anton Shipman | D | Jr. | Molloy | Howard Beach, NY |
| 22 | Frank Tloczkowski | M | So. | New Hyde Park Memorial | New Hyde Park, NY |
| 23 | James Altadonna | F | Fr. | Massapequa | Massapequa Park, NY |
| 24 | James Berbrick | D | Fr. | Walt Whitman | Melville, NY |
| 25 | Evan Martel | D | Fr. | Sayville | West Sayville, NY |
| 26 | Thomas Viscardi | GK | Fr. | Sachem North | Lake Ronkonkoma |
Roster Archive