

2006-2007 Schedule & Results
Record: 11-14, 4-12 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 11/18 | BROOKLYN COLLEGE | 7:00 | W 94-63 |
| 11/28 | AT VASSAR | 8:00 | L 77-72 |
| 11/29 | BARD (AWAY (AT VASSAR)) | 6:00 | W 108-86 |
| 12/01 | FREDONIA* | 8:00 | W 61-58 |
| 12/02 | BUFFALO STATE* | 4:00 | L 76-71 |
| 12/05 | AT SUNYIT* | 8:00 | L 87-85 |
| 12/09 | AT JOHN JAY COLLEGE | 2:00 | W 76-68 |
| 12/27 | AT BETHANY (CA) | 8:00 | W 81-71 |
| 12/31 | AT CHAMINADE (HI) | 8:00 | L 101-86 |
| John Hauser hits 1,000 career point. | |||
| 01/10 | OLD WESTBURY | 7:00 | W 83-80 |
| 01/12 | AT POTSDAM* | 8:00 | W 73-61 |
| 01/13 | AT PLATTSBURGH* | 4:00 | L 86-66 |
| 01/19 | SUNYIT* | 8:00 | L 94-83 |
| 01/20 | GENESEO* | 8:00 | L 71-54 |
| 01/26 | AT GENESEO* | 8:00 | W 75-71 |
| 01/27 | AT BROCKPORT* | 4:00 | L 109-81 |
| 01/30 | CORTLAND* | 8:00 | L 73-70 (OT) |
| 01/31 | AT BARUCH COLLEGE | 7:00 | W 65-64 |
| 02/03 | ONEONTA* | 4:00 | L 75-57 |
| 02/06 | MORRISVILLE | 7:00 | W 91-61 |
| 02/09 | AT OSWEGO* | 8:00 | L 92-87 |
| 02/10 | AT BUFFALO STATE* | 5:00 | L 96-83 |
| 02/13 | AT ONEONTA* | 8:00 | L 79-69 |
| 02/16 | POTSDAM* | 8:00 | W 75-66 |
| 02/17 | PLATTSBURGH* | 4:00 | L 71-66 |
Schedule Archive