

2006-2007 Roster
| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 10 | Matt Irwin | G | 5-8 | Sr. | St. Edmund Prep | Brooklyn, NY |
| 12 | Tony Cannon | G | 6-0 | Jr. | Millbrook | New York, NY |
| 14 | Victor Alvarez | G | 5-9 | Jr. | Beach Channel | Far Rockaway, NY |
| 15 | Trevor Johnson | G/F | 6-2 | Fr. | Poughkeepsie | Poughkeepsie, NY |
| 20 | Phil Oliver | G | 6-0 | Fr. | Peekskill | Poughkeepsie, NY |
| 21 | Jimmy Sugrue | G | 5-11 | Jr. | Hastings | Hastings-on-Hudson, NY |
| 23 | Amseshem Foluke-Henderson | G/F | 6-6 | Jr. | H.S. Academy for American Studies | Queens, NY |
| 24 | John Hauser | G/F | 6-3 | Sr. | Chaminade | East Williston, NY |
| 30 | Matt Hauser | G | 6-2 | So. | Chaminade | East Williston, NY |
| 32 | Adesoji James | G/F | 6-4 | Fr. | H.S for American Studies | Bronx, NY |
| 33 | Lee Bertram | F | 6-5 | Fr. | Bayport Blue-Point | Bayport, NY |
| 34 | Mikaal Hurry | G/F | 6-3 | Fr. | Poughkeepsie | Poughkeepsie, NY |
| 40 | Anthony Bevilacqua | C | 6-6 | Fr. | Burnt Hills-Ballston Lake | Glenville, NY |
| 42 | Andrey Frenkel | F | 6-5 | Fr. | Midwood | Brooklyn, NY |
| 45 | Samuel Wolpert | F | 6-4 | Fr. | Highland Park | Highland Park, NJ |
| 50 | Cory Kindelmann | F/C | 6-6 | Fr. | Sachem North | Nesconset, NY |
Roster Archive