

2007-2008 Roster

| No. | Name | Pos. | Ht. | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 14 | Brian Kuar | G | 6-2 | Sr. | Freeport | Freeport, NY |
| 15 | Trevor Johnson | G/F | 6-2 | So. | Poughkeepsie | Poughkeepsie, NY |
| 21 | Jimmy Sugrue | G | 5-11 | Sr. | Hastings | Hastings-on-Hudson, NY |
| 23 | Victor Alvarez | G | 5-9 | Sr. | Beach Channel | Far Rockaway, NY |
| 24 | Peter Carmel | F | 6-4 | Fr. | Stony Brook | Lake Ronkonkoma |
| 30 | Matt Hauser | G | 6-2 | Jr. | Chaminade | East Williston, NY |
| 32 | Adesoji James | G/F | 6-3 | So. | H.S for American Studies | Bronx, NY |
| 33 | Lee Bertram | F | 6-6 | So. | Bayport Blue-Point | Bayport, NY |
| 34 | Dan Harkins | F | 6-4 | Fr. | Saratoga Springs | Saratoga Springs, NY |
| 40 | Anthony Bevilacqua | F | 6-5 | So. | Burnt Hills-Ballston Lake | Glenville, NY |
Roster Archive