SUNY New Paltz

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 02, 2009  at Drew Rangers     2-4    0-1-0 0-0-0 100  Kristen Bergmann (Maryana Organidis) 
                                  Sarah Schloss (unassisted) 
      Sep 05, 2009  MVILLEFH  2-1       1-1-0 0-0-0 237  Kristen Bergmann (unassisted) 
                                  Sarah Schloss (unassisted) 
      Sep 09, 2009  at Western Connecticut  2-1    OT  2-1-0 0-0-0 100  Lauren Nicomini (Alyssa Finck) 
                                  Kristen Bergmann (Sarah Schloss) 
      Sep 12, 2009  #13 SKIDMORE     2-7    2-2-0 0-0-0 120  Kristen Bergmann (Alyssa Finck) 
                                  Kristen Bergmann (Sarah Schloss) 
    Sep 18, 2009  BROCKFHA  6-0       3-2-0 1-0-0 400  Sarah Schloss (Alyssa Finck) 
                                  Kristen Bergmann (Caitlin Ryder) 
                                  Kristen Bergmann (Amy Lee) 
                                  Kristen Bergmann (Sarah Schloss) 
                                  Sarah Schloss (Caitlin Ryder) 
                                  Sarah Schloss (Amy Lee) 
    Sep 19, 2009  GENFH09     0-2    3-3-0 1-1-0 350 
      Sep 23, 2009  at Cedar Crest College  4-1       4-3-0 1-1-0 62  Kristen Bergmann (Alyssa Finck) 
                                  Sarah Schloss (Kristen Bergmann) 
                                  Stacey Miller (Caitlin Ryder) 
                                  Kristen Bergmann (Sarah Schloss) 
      Sep 29, 2009  KEAN     1-2 OT  4-4-0 1-1-0 93  Sarah Schloss (unassisted) 
    Oct 02, 2009  at Morrisville State     1-2 O2  4-5-0 1-2-0 25  Sarah Schloss (Kristen Bergmann) 
    Oct 03, 2009  ONEFH     0-1    4-6-0 1-3-0 300 
      Oct 07, 2009  MSUFH     2-3 OT  4-7-0 1-3-0 118  Stacey Miller (Maryana Organidis) 
                                  Hannah Peters (penalty shot) 
      Oct 10, 2009  EC     0-1    4-8-0 1-3-0 300 
      Oct 14, 2009  VASSAR  3-0       5-8-0 1-3-0 200  Stacey Miller (Sarah Schloss) 
                                  Stacey Miller (Kristen Bergmann) 
                                  Stacey Miller (Sarah Schloss) 
    Oct 16, 2009  at #6 SUNY Cortland     3-5    5-9-0 1-4-0 93  Sarah Schloss (Lauren Nicomini) 
                                  Lauren Nicomini (unassisted) 
                                  Sarah Schloss (Alyssa Finck) 
    Oct 17, 2009  at Oswego State  2-1       6-9-0 2-4-0 128  Stacey Miller (Kristen Bergmann) 
                                  Stacey Miller (Kristen Bergmann) 
      Oct 23, 2009  WELW2009  3-0       7-9-0 2-4-0 200  Kristen Bergmann (Alyssa Finck) 
                                  Kristen Bergmann (Sarah Schloss) 
                                  Stacey Miller (Sarah Schloss) 
      Oct 30, 2009  UNION     1-2    7-10-0 2-4-0 350  Sarah Schloss (Alyssa Finck) 
      Oct 31, 2009  at Ramapo College of NJ  3-2       8-10-0 2-4-0 100  Maryana Organidis (Sarah Schloss) 
                                  Kristen Bergmann (Sarah Schloss) 
                                  Sarah Schloss (unassisted) 
      11/04/09   at #19 Stevens     1-2 OT  8-11-0 2-4-0 89  Sarah Schloss (Kristen Bergmann) 

    Team Record  W-L-T 
    Overall  8-11 
    Conference  2-4 
    Home  4-7 
    Away  4-4 
    Neutral  0-0 
    Overtime  1-4 

    Attendance  Dates       Total  Average 
    All games  19  3365  177 
    Home  11  2668  243 
    Away  697  87 
    Neutral 


     

    Team Game-by-Game

     

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    Sep 02, 2009  at Drew Rangers   2-4  10  .200  .800  0-0 
    Sep 05, 2009  MVILLEFH   2-1  .250  1.000  0-0 
    Sep 09, 2009  at Western Connecticut   2-1  14  .143  .571  0-0 
    Sep 12, 2009  SKIDMORE   2-7  .250  .875  0-0 
    Sep 18, 2009  BROCKFHA   6-0  18  .667  .778  0-0 
    Sep 19, 2009  GENFH09   0-2  .000  .000  0-0 
    Sep 23, 2009  at Cedar Crest College   4-1  12  16  .250  12  .750  0-0 
    Sep 29, 2009  KEAN   1-2  .200  .600  0-0 
    Oct 02, 2009  at Morrisville State   1-2  50  .020  28  .560  0-0 
    Oct 03, 2009  ONEFH   0-1  12  .000  11  .917  0-0 
    Oct 07, 2009  MSUFH   2-3  .667  .667  1-1 
    Oct 10, 2009  EC   0-1  10  .000  .500  0-0 
    Oct 14, 2009  VASSAR   3-0  20  .150  15  .750  0-0 
    Oct 16, 2009  at SUNY Cortland   3-5  .500  .000  0-0 
    Oct 17, 2009  at Oswego State   2-1  18  .111  12  .667  0-1 
    Oct 23, 2009  WELW2009   3-0  16  .188  .562  0-0 
    Oct 30, 2009  UNION   1-2  15  .067  12  .800  0-0 
    Oct 31, 2009  at Ramapo College of NJ  3-2  .333  .889  0-0 
    11/04/09   at Stevens   1-2  .333  .667  0-0 
    SUNY New Paltz     38-37   38  31  107  233  .163  157  .674  1-2 
    Opponent        37  27  101  206  .180  109  .529  11  0-1 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 12.26
    Goals per game: 2.00
    Assists per game: 1.63
    Points per game: 5.63

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Sep 02, 2009  at Drew Rangers   2-4  70:00  4.00  .500 
    Sep 05, 2009  MVILLEFH   2-1  70:00  2.50  .667 
    Sep 09, 2009  at Western Connecticut   2-1  74:24  1.96  .500 
    Sep 12, 2009  SKIDMORE   2-7  70:00  3.20  .462 
    Sep 18, 2009  BROCKFHA   6-0  70:00  2.57  1.000 
    Sep 19, 2009  GENFH09   0-2  70:00  2.47  11  .846 
    Sep 23, 2009  at Cedar Crest College   4-1  70:00  2.27  .500 
    Sep 29, 2009  KEAN   1-2  70:54  2.23  .750 
    Oct 02, 2009  at Morrisville State   1-2  88:41  2.14  .714 
    Oct 03, 2009  ONEFH   0-1  70:00  2.03  .800 
    Oct 07, 2009  MSUFH   2-3  78:20  2.09  .400 
    Oct 10, 2009  EC   0-1  70:00  2.01  .500 
    Oct 14, 2009  VASSAR   3-0  70:00  1.86  1.000 
    Oct 16, 2009  at SUNY Cortland   3-5  70:00  2.07  .643 
    Oct 17, 2009  at Oswego State   2-1  70:00  2.00  .667 
    Oct 23, 2009  WELW2009   3-0  70:00  1.88  1.000 
    Oct 30, 2009  UNION   1-2  70:00  1.89  .778 
    Oct 31, 2009  at Ramapo College of NJ  3-2  70:00  1.90  .818 
    11/04/09   at Stevens   1-2  78:26  1.89  .714 
    Totals     38-37   1370:45  37  1.89  82  .689  11 
    Opponent        1370:45  38  1.89  117  .755  11 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    Sep 02, 2009  at Drew Rangers   2-4  11  16  .250  .562  0-0 
    Sep 05, 2009  MVILLEFH   2-1  .143  .429  0-0 
    Sep 09, 2009  at Western Connecticut   2-1  11  .091  .182  0-0 
    Sep 12, 2009  SKIDMORE   2-7  20  13  .538  13  1.000  0-0 
    Sep 18, 2009  BROCKFHA   6-0  .000  .500  0-0 
    Sep 19, 2009  GENFH09   0-2  16  .125  13  .812  0-0 
    Sep 23, 2009  at Cedar Crest College   4-1  .167  .333  0-0 
    Sep 29, 2009  KEAN   1-2  11  .182  .727  0-0 
    Oct 02, 2009  at Morrisville State   1-2  11  .182  .636  0-0 
    Oct 03, 2009  ONEFH   0-1  11  .091  .545  0-1 
    Oct 07, 2009  MSUFH   2-3  .500  .833  0-0 
    Oct 10, 2009  EC   0-1  .250  .500  0-0 
    Oct 14, 2009  VASSAR   3-0  .000  .375  0-0 
    Oct 16, 2009  at SUNY Cortland   3-5  13  22  .227  .000  0-0 
    Oct 17, 2009  at Oswego State   2-1  .200  .800  0-0 
    Oct 23, 2009  WELW2009   3-0  .000  .800  0-0 
    Oct 30, 2009  UNION   1-2  11  .182  .818  0-0 
    Oct 31, 2009  at Ramapo College of NJ  3-2  17  .118  11  .647  0-0 
    11/04/09   at Stevens   1-2  24  .083  .292  0-0 
    Opponent totals     37-38   37  27  101  206  .180  109  .529  11  0-1 
    SUNY New Paltz        38  31  107  233  .163  157  .674  1-2 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 10.84
    Goals per game: 1.95
    Assists per game: 1.42
    Points per game: 5.32

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Sep 02, 2009  at Drew Rangers   2-4  70:00  2.00  .667 
    Sep 05, 2009  MVILLEFH   2-1  70:00  2.00  .750 
    Sep 09, 2009  at Western Connecticut   2-1  74:24  1.96  .714 
    Sep 12, 2009  SKIDMORE   2-7  70:00  1.97  .714 
    Sep 18, 2009  BROCKFHA   6-0  70:00  2.77  .143 
    Sep 19, 2009  GENFH09   0-2  70:00  2.31  .000 
    Sep 23, 2009  at Cedar Crest College   4-1  70:00  2.55  .667 
    Sep 29, 2009  KEAN   1-2  70:54  2.35  .667 
    Oct 02, 2009  at Morrisville State   1-2  88:41  2.14  26  .963 
    Oct 03, 2009  ONEFH   0-1  70:00  1.93  11  1.000 
    Oct 07, 2009  MSUFH   2-3  78:20  1.92  .000 
    Oct 10, 2009  EC   0-1  70:00  1.77  1.000 
    Oct 14, 2009  VASSAR   3-0  70:00  1.86  12  .800 
    Oct 16, 2009  at SUNY Cortland   3-5  70:00  1.94  .400 
    Oct 17, 2009  at Oswego State   2-1  70:00  1.94  .778 
    Oct 23, 2009  WELW2009   3-0  70:00  2.00  .667 
    Oct 30, 2009  UNION   1-2  70:00  1.95  11  .917 
    Oct 31, 2009  at Ramapo College of NJ  3-2  70:00  2.00  .625 
    11/04/09   at Stevens   1-2  78:26  1.94  .500 
    Opponent totals     37-37   1370:45  38  1.94  117  .755  11 
    SUNY New Paltz        1370:45  37  1.94  82  .689  11 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 02, 2009  at Drew Rangers   2-4  2/4  1/3  10/16  8/9  4/12  0/0  0/0 
    Sep 05, 2009  MVILLEFH   2-1  2/1  0/0  8/7  8/3  7/3  0/0  0/0 
    Sep 09, 2009  at Western Connecticut   2-1  2/1  2/1  14/11  8/2  5/7  0/0  0/0 
    Sep 12, 2009  SKIDMORE   2-7  2/7  2/6  8/13  7/13  5/11  0/0  0/0 
    Sep 18, 2009  BROCKFHA   6-0  6/0  6/0  9/2  7/1  10/4  0/0  0/0 
    Sep 19, 2009  GENFH09   0-2  0/2  0/1  1/16  0/13  6/15  0/0  0/0 
    Sep 23, 2009  at Cedar Crest College   4-1  4/1  4/1  16/6  12/2  19/7  0/1  0/0 
    Sep 29, 2009  KEAN   1-2  1/2  0/1  5/11  3/8  3/15  0/0  0/0 
    Oct 02, 2009  at Morrisville State   1-2  1/2  1/0  50/11  28/7  33/1  0/1  0/0 
    Oct 03, 2009  ONEFH   0-1  0/1  0/1  12/11  11/6  13/14  0/0  0/0 
    Oct 07, 2009  MSUFH   2-3  2/3  1/3  3/6  2/5  3/14  0/0  0/0 
    Oct 10, 2009  EC   0-1  0/1  0/0  10/4  5/2  11/3  0/0  0/0 
    Oct 14, 2009  VASSAR   3-0  3/0  3/0  20/8  15/3  7/5  0/0  0/0 
    Oct 16, 2009  at SUNY Cortland   3-5  3/5  2/3  6/22  0/0  3/15  0/0  0/0 
    Oct 17, 2009  at Oswego State   2-1  2/1  2/2  18/5  12/4  15/5  0/0  0/0 
    Oct 23, 2009  WELW2009   3-0  3/0  3/0  16/5  9/4  17/3  0/0  0/0 
    Oct 30, 2009  UNION   1-2  1/2  1/2  15/11  12/9  13/12  0/0  0/0 
    Oct 31, 2009  at Ramapo College of NJ  3-2  3/2  2/1  9/17  8/11  3/13  0/0  0/0 
    11/04/09   at Stevens   1-2  1/2  1/2  3/24  2/7  2/14  0/0  0/0 
    Totals     38-37  38/37  31/27  233/206  157/109  179/173  0/2  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   7   8  
    Opponent  Date  Score  WL  SCHLOSS,SA   KELLER,MEA   ORGANIDIS,   LEPORE,KIM   NICOMINI,L   MILLER,STA   RYDER,CAIT  
    at Drew Rangers  Sep 02  2-4  1-0-2  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    MVILLEFH  Sep 05  2-1  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Western Connecticut  Sep 09  2-1  0-1-1  DNP  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    SKIDMORE  Sep 12  2-7  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BROCKFHA  Sep 18  6-0  3-1-7  DNP  0-0-0  0-0-0  DNP  0-0-0  0-2-2 
    GENFH09  Sep 19  0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Cedar Crest College  Sep 23  4-1  1-1-3  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-1-1 
    KEAN  Sep 29  1-2  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Morrisville State  Oct 02  1-2  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ONEFH  Oct 03  0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MSUFH  Oct 07  2-3  0-0-0  DNP  0-1-1  0-0-0  0-0-0  1-0-2  0-0-0 
    EC  Oct 10  0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    VASSAR  Oct 14  3-0  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0  3-0-6  0-0-0 
    at SUNY Cortland  Oct 16  3-5  2-0-4  DNP  0-0-0  0-0-0  1-1-3  0-0-0  0-0-0 
    at Oswego State  Oct 17  2-1  0-0-0  DNP  DNP  0-0-0  0-0-0  2-0-4  0-0-0 
    WELW2009  Oct 23  3-0  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0 
    UNION  Oct 30  1-2  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Ramapo College of NJ  Oct 31  3-2  1-2-4  DNP  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Stevens  11/04/09  1-2  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       10  11  12  13  15  16  18 
    Opponent  Date  Score  WL  DONNELLY,K   BERGMANN,K   MARIE RUDD   CAMINITI,K   GRACE HAMM   FINCK,ALYS   LEE,AMY  
    at Drew Rangers  Sep 02  2-4  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MVILLEFH  Sep 05  2-1  0-0-0  1-0-2  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Western Connecticut  Sep 09  2-1  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    SKIDMORE  Sep 12  2-7  0-0-0  2-0-4  0-0-0  DNP  DNP  0-1-1  0-0-0 
    BROCKFHA  Sep 18  6-0  0-0-0  3-0-6  0-0-0  0-0-0  0-0-0  0-1-1  0-2-2 
    GENFH09  Sep 19  0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Cedar Crest College  Sep 23  4-1  0-0-0  2-1-5  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    KEAN  Sep 29  1-2  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Morrisville State  Oct 02  1-2  0-0-0  0-1-1  0-0-0  DNP  DNP  0-0-0  0-0-0 
    ONEFH  Oct 03  0-1  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    MSUFH  Oct 07  2-3  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    EC  Oct 10  0-1  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    VASSAR  Oct 14  3-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at SUNY Cortland  Oct 16  3-5  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    at Oswego State  Oct 17  2-1  0-0-0  0-2-2  0-0-0  DNP  DNP  0-0-0  0-0-0 
    WELW2009  Oct 23  3-0  0-0-0  2-0-4  0-0-0  0-0-0  DNP  0-1-1  0-0-0 
    UNION  Oct 30  1-2  0-0-0  0-0-0  0-0-0  DNP  DNP  0-1-1  0-0-0 
    at Ramapo College of NJ  Oct 31  3-2  0-0-0  1-0-2  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Stevens  11/04/09  1-2  0-0-0  0-1-1  0-0-0  DNP  DNP  0-0-0  0-0-0 

       22  24  88  99 
    Opponent  Date  Score  WL  LIZOTTE,MO   PETERS,HAN   TONG,ELIZA   DINI,ELIZA  
    at Drew Rangers  Sep 02  2-4  DNP  DNP  0-0-0  DNP 
    MVILLEFH  Sep 05  2-1  DNP  0-0-0  0-0-0  DNP 
    at Western Connecticut  Sep 09  2-1  DNP  DNP  0-0-0  DNP 
    SKIDMORE  Sep 12  2-7  DNP  DNP  0-0-0  0-0-0 
    BROCKFHA  Sep 18  6-0  0-0-0  DNP  0-0-0  0-0-0 
    GENFH09  Sep 19  0-2  DNP  0-0-0  0-0-0  DNP 
    at Cedar Crest College  Sep 23  4-1  DNP  0-0-0  DNP  0-0-0 
    KEAN  Sep 29  1-2  DNP  DNP  0-0-0  DNP 
    at Morrisville State  Oct 02  1-2  DNP  DNP  DNP  0-0-0 
    ONEFH  Oct 03  0-1  DNP  0-0-0  0-0-0  DNP 
    MSUFH  Oct 07  2-3  DNP  1-0-2  0-0-0  0-0-0 
    EC  Oct 10  0-1  DNP  DNP  DNP  0-0-0 
    VASSAR  Oct 14  3-0  0-0-0  DNP  0-0-0  0-0-0 
    at SUNY Cortland  Oct 16  3-5  DNP  DNP  0-0-0  0-0-0 
    at Oswego State  Oct 17  2-1  DNP  0-0-0  0-0-0  DNP 
    WELW2009  Oct 23  3-0  0-0-0  0-0-0  0-0-0  DNP 
    UNION  Oct 30  1-2  DNP  0-0-0  0-0-0  DNP 
    at Ramapo College of NJ  Oct 31  3-2  DNP  DNP  0-0-0  DNP 
    at Stevens  11/04/09  1-2  DNP  DNP  0-0-0  DNP 


     

    Individual Game-by-Game

     

    # 1  Sarah Schloss 
    # 2  Meagan Keller 
    # 3  Maryana Organidis 
    # 4  Kim Lepore 
    # 5  Lauren Nicomini 
    # 7  Stacey Miller 
    # 8  Caitlin Ryder 
    #10  Kristen Donnelly 
    #11  Kristen Bergmann 
    #12  Ann Marie Rudd 
    #13  Kasey Caminiti 
    #14  14 
    #15  Mary Grace Hamm 
    #16  Alyssa Finck 
    #18  Amy Lee 
    #22  Morgan Lizotte 
    #24  Hannah Peters 
    #88  Elizabeth Tong 
    #99  Elizabeth Dini 
    #TM  TEAM